Hàng cập cảng TPHCM trên tàu RUI NING 2 ngày 01-11-2024
CONSIGNEE (MARKS) | UNIT/Q’TY | DESCRIPTION | GW
|
MINH PHU - HAI DUONG STEEL JOINT STOCK COMPANY | 172 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS | 5.074,910 |
2-9 HIGH GRADE MECHANICAL ENGINEERING CO-OPERATION | 34 COILS | PRIME HOT ROLLED STEEL COILS | 1.001,050 |
VIET THANH LONG AN STEEL JOINT STOCK COMPANY | 122 COILS | PRIME HOT ROLLED STEEL SHEET IN COIL | 2.855,920 |
KOKORO STEEL CORRUGATED COMPANY LIMITED | 67 COILS | PRIME HOT ROLLED NON-ALLOY STEEL SHEETS IN COIL | 1.990,880 |
STAVIAN INDUSTRIAL METAL JOINT STOCK COMPANY | 36 COILS | HOT ROLLED STEEL COILS | 1.069,010 |
STAVIAN INDUSTRIAL METAL JOINT STOCK COMPANY | 36 COILS | HOT ROLLED STEEL COILS | 1.070,680 |
VINA ONE STEEL MANUFACTURING CORPORATION | 118 COILS | HOT ROLLED STEEL STRIPS | 2.747,200 |
MUOI DAY STEEL CO.,LTD | 33 COILS | PRIME HOT ROLLED STEEL COILS | 972,320 |
NAM VIET STEEL TRADING CO.,LTD | 325 COILS | HOT ROLLED STEEL COIL | 9.571,580 |
ME KONG MATERIAL COMPANY LIMITED | 60 COILS | ALLOY COLD ROLLED STEEL STRIP IN COIL | 498,709 |
VINA ONE STEEL MANUFACTURING CORPORATION | 416 COILS | HOT ROLLED STEEL STRIP | 4.979,840 |
VINA ONE STEEL MANUFACTURING CORPORATION | 415 COILS | HOT ROLLED STEEL STRIP | 4.981,560 |
HD LONG AN COMPANY LIMITED | 266 COILS | HOT ROLLED NON ALLOY STEEL WIRE RODS | 535,230 |
ASIA - STEEL JOINT STOCK COMPANY | 136 COILS | HOT ROLLED STEEL SHEET IN COILS | 2.991,370 |
2-9 HIGH GRADE MECHANICAL ENGINEERING CO-OPERATION | 66 COILS | HOT ROLLED STEEL COILS | 1.940,640 |
NAM VIET STEEL TRADING CO.,LTD | 240 COILS | NON-ALLOY HOT ROLLED STEEL SHEET IN COIL | 5.089,560 |
NGUYEN PHAT STEEL TRADING COMPANY LIMITED | 21 COILS | PRIME HOT ROLLED STEEL COILS | 619,630 |
NGUYEN PHAT STEEL TRADING COMPANY LIMITED | 17 COILS | PRIME HOT ROLLED STEEL COILS | 501,290 |
INDECO STEEL TRADING CORPORATION | 45 COILS | PRIME HOT ROLLED STEEL SHEET IN COIL | 1.322,350 |
TOTAL | 2,625 PKGS |
| 49.813,729 |