Hàng cập cảng TPHCM trên tàu LIN HAI 1 ngày 02-11-2024/ 3
CONSIGNEE (MARKS) | UNIT/Q’TY | DESCRIPTIONS | GW
|
KAO –MENG | 40 COILS | WIRE ROD | 84.205 |
VINH THANH STEEL | 212 COILS | WIRE ROD | 466.881 |
STEEL BUILDER | 169 BDLS | STEEL UNIVERSAL BEAM | 782.226 |
CHARM MING (VIETNAM) | 116 BDLS | SEAMLESS CARBON STEEL PIPE | 230.021 |
I-LOGISTICS/ JIN BIAN HUA NA STEEL | 271 PKGS | H-BEAM | 825.498 |
APEX SHIPPING | 53 PKGS | STEEL STRUCTURE | 128.600 |
BMB AND A | 111 COILS | PRIME HOT ROLLED STEEL COILS | 2672.380 |
JFE SHOJI STEEL | 40 COILS | NON GRAIN ORIENTED ELECTRICAL STEEL COILS | 238.790 |
KAO-MENG MACHINERY | 12 PKGS | PIT TYPE SPEROIDIZING ANNEALING FURNACE | 41.550 |
QH PLUS | 526 PCS | STEEL PLATE | 2509.894 |
DAI DUNG | 30 PCS | STEEL PLATE | 384.087 |
CITICOM | 287 BDLS | STEEL ROUND BAR | 733.463 |
SME WORLDWIDE LOGISTICS CHAU DUC | 114 PKGS | MACHINE | 626.307 |
BACH LAM MARINE | 1 PKGS | STEEL PLATE | 12.523 |
QUANTERM LOGISTICS | 19 PKGS | MACHINERY | 126.237 |
KAO-MENG | 6 COILS | WIRE ROD | 12.370 |
TOTAL |
2020 |
|
9.927.883 |