Hàng cập cảng TPHCM Trên tàu FLC CELEBRATION ngày 02-3-2025
CONSIGNEE (MARKS) | UNIT/Q’TY | DESCRIPTIONS | GW |
ATAD DONG NAI STEEL STRUCTURE CORPORATION | 302 PIECES | PRIME HOT ROLLED STEEL PLATES | 877,254 |
ATAD DONG NAI STEEL STRUCTURE CORPORATION | 166 PIECES | PRIME HOT ROLLED STEEL PLATES | 456,343 |
IPC SAIGON STEEL COMPANY LIMITED | 265 PIECES | HOT ROLLED STEEL PLATE | 1.001,146 |
IPC SAIGON STEEL COMPANY LIMITED | 134 PIECES | HOT ROLLED STEEL PLATE | 505,660 |
BAC NAM STEEL JOINT STOCK COMPANY | 33 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS | 975,610 |
BAC NAM STEEL JOINT STOCK COMPANY | 36 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS | 1.051,860 |
CONG TY TNHH MUOI PHONG | 17 COILS | PRIME HOT ROLLED STEEL COILS | 500,010 |
TRUNG TIEN STEEL COMPANY LIMITED | 279 PIECES | HOT ROLLED STEEL PLATE | 995,588 |
PEB STEEL BUILDINGS CO.,LTD | 396 PIECES | PRIME NEWLY HOT ROLLED STEEL PLATE | 1.503,828 |
MARUBENI-ITOCHU STEEL VIETNAM CO.,LTD | 214 BUNDLES (2682 PIECES) | HOT ROLLED STEEL H-BEAM | 994,085 |
BMB AND A J/S COMPANY | 8 COILS | PRIME HOT ROLLED STEEL COILS | 179,640 |
BMB AND A J/S COMPANY | 118 PIECES | PRIME HOT ROLLED STEEL PLATE | 437,266 |
CITICOM COMMERCIAL JOINT STOCK COMPANY | 19 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS | 557,770 |
190 JOINT STOCK COMPANY | 25 COILS | NEWLY PRODUCED PRIME HOT ROLLED STEEL SHEET IN COILS | 591,310 |
THANH HA INVESTMENT TM CO.,LTD | 21 COILS | PRIME HOT ROLLED STEEL COILS | 620,540 |
190 JOINT - STOCK COMPANY | 33 COILS | NEWLY PRODUCED PRIME HOT ROLLED STEEL SHEET IN COILS | 783,420 |
190 JOINT - STOCK COMPANY | 41 COILS | NEWLY PRODUCED PRIME HOT ROLLED STEEL SHEET IN COILS | 972,620 |
MARUBENI-ITOCHU STEEL VIETNAM CO.,LTD | 59 COILS | NEWLY PRODUCED PRIME HOT ROLLED STEEL SHEET IN COILS | 1.750,150 |
SIEU VIET STEEL IMPORT EXPORT CO.,LTD | 52 BUNDLES | HOT ROLLED STEEL ROUND BARS(S45C) | 132,244 |
SAI GON STEEL TRADING INVESTMENT COMPANY LIMITED | 251 COILS | PRIME HOT ROLLED NON-ALLOY STEEL WIRE ROD | 516,980 |
DAI NGHIA INDUSTRIAL MECHANICS TRADING COMPANY LIMITED | 34 COILS | PRIME HOT ROLLED STEEL COILS | 1.005,690 |
KIEN ANH TRADING AND IMPORT - EXPORT COMPANY LIMITED | 47 COILS | PRIME HOT ROLLED STEEL COIL | 1.386,310 |
KIEN ANH TRADING AND IMPORT - EXPORT CO,.LTD | 43 COILS | PRIME HOT ROLLED STEEL COILS | 1.268,170 |
KHUONG MAI STEEL SERVICE TRADING CO.,LIMITED | 16 COILS | PRIME HOT ROLLED STEEL COILS | 472,060 |
CITICOM COMMERCIAL JOINT STOCK COMPANY | 22 COILS | PRIME HOT ROLLED STEEL COIL | 647,670 |
CITICOM COMMERCIAL JOINT STOCK COMPANY | 7 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS, PICKLED OILED | 178,290 |
NAM VIET STEEL TRADING CO.,LTD | 20 COILS | HOT ROLLED CHECKERED STEEL COILS | 589,010 |
VNSTEEL - HOCHIMINH CITY METAL CORPORATION | 21 COILS | HOT ROLLED STEEL SHEET IN COILS | 614,420 |
IPC SAIGON STEEL COMPANY LIMITED | 317 PIECES | PRIME HOT ROLLED STEEL PLATE | 1.002,867 |
BAC NAM STEEL JOINT STOCK COMPANY | 90 PIECES | PRIME HOT ROLLED STEEL PLATE | 423,900 |
MINH TIEN TRADING AND PRODUCTION CO.,LTD | 171 PIECES | PRIME HOT ROLLED STEEL PLATE | 350,429 |
HOAN PHUC TRADING JSC | 367 PIECES | PRIME HOT ROLLED STEEL PLATE | 1.401,278 |
DUTACO TRADING PRODUCTION COMPANY LIMITED | 127 PIECES | PRIME HOT ROLLED STEEL PLATE | 528,636 |
TAY NAM STEEL JOINT STOCK COMPANY | 400 PIECES | PRIME HOT ROLLED STEEL PLATE | 1.754,204 |
HEADWIN LOGISTICS (VIETNAM) COMPANY LIMITED | 3 PACKAGES | FILTER PRESS | 32,681 |
SAME AS CONSIGNEE | 6 COILS | PRIME ELECTRO GALVANIZED STEEL SHEET IN COIL | 44,790 |
BAC HAI VAN STEEL CO.,LTD | 20 COILS | HOT ROLLED STEEL SHEET IN COIL | 589,320 |
TAY NAM STEEL MANUFACTURING AND TRADING CO.,LTD | 44 COILS | PRIME HOT ROLLED STEEL SHEET IN COIL | 1.018,050 |
VSSC STEEL CENTER LIMITED LIABILITY COMPANY | 32 COILS | PRIME COLD ROLLED NON ORIENTED ELECTRICAL STEEL SHEET IN COILS | 245,005 |
SONVUHUY IMP-EXP SERVICE CO.,LTD | 74 PACKAGES | C-SHAPED STEEL | 219,866 |
TOTAL | 4,330 PKGS |
| 29.175,970 |