Hàng cập cảng TPHCM trên tàu SPRING HONOR ngày 03-10-2023
Notificated party | Marks | Name & Kind of Package, | Net |
LILAMA NHON TRACH 3 & NHON TRACH 4 PROJECT MANAGEMENT BOARD | 14 PACKAGES | PLANT AND MATERIALS FOR NHON TRACH 3&4 PROJECT INLET PLENUM ASSEMBLY A PART OF GT INLET FILTERS, DUCTING SYS AND AUXILIARIES, BRAND NEW 100% | 79,180 |
SAME AS CONSIGNEE | 12 PACKAGES | STRAIGHT SIDE DOUBLE CRANKS POWER PRESS | 725,690 |
CHARM MING (VIETNAM) CO.,LTD | 109 BUNDLES | SEAMLESS CARBON STEEL PIPE | 218,032 |
AVT MULTI MODAL TRANSPORT COMPANY LIMITED | 798 PKGS | REINFORCED STEEL REBAR TOTAL ACTUAL | 1.726,531 |
SAIGON STEEL SERVICE AND PROCESSING CO.,LTD | 25 COILS | NON GRAIN ORIENTED ELECTRICAL SILICON STEEL SHEET IN COIL | 188,772 |
HOANG THAO PRODUCTION BUSINESS TRADING SERVICE IRON STEEL COMPANY LIMITED | 6 PACKAGES | HOT ROLLED COIL PO SS400- 3 PACKAGES - 50.11TONS 5.0*1500*C HOT ROLLED COIL PO SS400- 3 PACKAGES -50.06TONS | 100,170 |
CHINA NATIONAL BUILDING MATERIAL GROUP FZE | 3 COILS | HOT DIP GALVANIZED STEEL SHEET IN COIL | 22,032 |
ZAMIL STEEL BUILDINGS VIETNAM CO.,LTD | 116 BUNDLES | PRIME HOT ROLLED STEEL SHEETS, MILL EDGE, TOTAL NUMBER OF PIECES: 831 PIECES DETAIL AS PER BILL | 492,425 |
CITICOM COMMERCIAL JOINT STOCK COMPANY | 207 BUNDLES | HOT ROLLED STEEL ROUND BAR FOR MECHANICAL AND STRUCTURAL USE AS PER JIS | 566,508 |
SMC STEEL CO.,LTD | 43 COILS | HOT ROLLED PICKLED AND OILED STEEL SHEET IN COILS NON ALLOYED | 479,670 |
HYUNDAI WELDING VINA CO.,LTD | 57 COILS | COLD ROLLED STEEL SHEET IN COILS | 748,906 |
VSSC STEEL CENTER LIMITED LIABILITY COMPANY | 32 COILS | PRIME ELECTROGALVANIZED STEEL SHEET IN COIL | 336,440 |
TOTAL | 1,422 PKGS |
| 5.684,356 |