Hàng cập cảng TPHCM trên tàu EN TAI ngày 04-12-2024
CONSIGNEE (MARKS) | UNIT/Q’TY | DESCRIPTIONS | GW
|
SME WORLDWIDE LOGISTICS BEARING VIET NAM | 35 PALLETS | WIND TURBINE FORGING RINGS | 435.858 |
SME WORLDWIDE LOGISTICS BEARING VIET NAM | 39 PALLETS | WIND TURBINE FORGING RINGS | 399.014 |
SME WORLDWIDE LOGISTICS BEARING VIET NAM | 30 PALLETS | WIND TURBINE FORGING RINGS | 376.546 |
TOAN PHU | 73 PKGS | TWO WINDING POWER TRANSFORMER | 304.042 |
I STEEL VN | 18 COILS | NON ORIENTED ELECTROTECHNICAL SILICON STEEL IN COIL | 125.360 |
AWOT GLOBAL LOGISTICS /FEST LOGISTICS/CART TIRE | 18 PKGS | TURBINE BODY CONDENSATE PUMP WATER RING VACUUM PUMP | 151.940 |
VINA OKAYA INTERNATIONAL | 18 PCS | STEEL PLATE | 34.779 |
HYUNDAI WELLDING VINA | 29 COILS | COLD ROLLED STEEL IN COIL | 370.996 |
SAIGON STEEL | 18COILS | PRIME ELECTROGALVANIZED STEEL IN COIL | 152.421 |
THANH TIN STEEL | 150 COILS | WIRE RODS | 305.916 |
CITICOM | 17 BDLS | STEEL ROUND BARS | 44.884 |
REDSUN LOGISTICS/PIRIOU VIETNAM | 03 PKGS | PLATE STEEL | 4.724 |
DONG HAI | 117 BDLS | PRIME HOT ROLLED STEEL CUT SHEET | 975.868 |
KY DONG | 254 BDLS | PRIME HOT ROLLED STEEL CUT SHEET | 2156.200 |
VSSC STEEL | 24 COILS | PRIME ELECTROGALVANIZED STEEL COIL | 315.955 |
YUEXING METAL | 06 COILS | PRIME ELECTROGALVANIZED STEEL IN COIL | 50.455 |
DAI DUNG | 326 BDLS | PRIME HOT ROLLED STEEL SHEETS | 1198.528 |
SME WORLDWIDE LOGISTICS/CS BREARING VIETNAM | 08 PALLETS | WIND TURBINE FORING RINGS | 62.496 |
VSSC STEEL | 34 COILS | PRIME ELECTROGALVANIZED STEEL IN COIL | 455.462 |
TOTAL | 1217 |
| 7.921.444 |