Hàng cập cảng TPHCM trên tàu DIRECTION SW ngày 06-6-2024/ 3
CONSIGNEE (MARKS) | UNIT/ Q’TY | DESCRIPTIONS | GW
|
CHARM MING (VIETNAM) | 236 BDLS | SEAMLESS CARBON STEEL PIPE | 442.737 |
CITICOM | 27 BDLS | STEEL ROUND BARS | 77.720 |
AVT/ HUAN HAI BO LAI | 218 PKGS | STEEL REBAR | 513.582 |
CHARM MING (VIETNAM) | 180 BDLS | SEAMLESS CARBON STEEL PIPE | 383.684 |
BENKAN VIETNAM | 4 BDLS | SEAMLESS CARBON STEEL PIPE | 8.152 |
DUC THINH | 294 PKGS | DUCTILE IRON PIPE FITTINGS , VALVES AND GASKETS | 168.110 |
KHOI NGUYEN PAPER | 01 PKGS | MAIN BEAM 1500 | 8.020 |
PIRIOU VIETNAM | 800 PCS | STEEL PLATES | 1126.125 |
STEEL BUILDER | 209 PCS | STEEL PLATES | 315.969 |
CITICOM | 464 BDLS | ROUND BAR | 1180.636 |
STEEL BUILDER | 281 PCS | STEEL PLATES | 607.995 |
CITICOM | 114 COILS | WIRE RODS | 233.676 |
AVT/SU SHENG FENG STEEL ( CAMBODIA ) | 641 PKGS | REBAR IN COIL – STEEL DEFORMED BAR | 1369.362 |
HOANG DAT | 534 PCS | STEEL PLATE | 124.093 |
FLEXISPOT SMART HOME VIETNAM | 04 COILS | PRIME COLD ROLLED ALLOYED STEEL IN COILS | 40.340 |
HYUNDAI WELDING VINA | 99 COILS | COLD ROLLED STEEL IN COILS | 1231.949 |
AUSTAL VIETNAM | 113 PCS | STEEL PLANTE | 178.850 |
FLEXISPOT SMART HOME VIETNAM | 44 COILS | PRIME COLD ROLLED ALLOYED STEEL IN COILS | 418.300 |
NORTHERN STEEL JSC THEP PHUONG BAC | 82 BDLS | STTEL ROUND BAR | 209.244 |
DAI DUNG | 198 PCS | STEEL PLATES | 1286.098 |
DAI DUNG | 107 PCS | STEEL PLATE | 371.841 |
TOTAL |
4928 |
|
11.104.261 |