Hàng cập cảng TPHCM trên RUI NING 6 ngày 06-6-2024
Notificated party | UNIT/ Q’TY | Name & Kind of Package, | Net |
CONG TY TNHH MOT THANH VIEN THEP PHU XUAN VIET | 36 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COIL | 409,459 |
STAVIAN INDUSTRIAL METAL JOINT STOCK COMPANY | 34 COILS | HOT ROLLED STEEL SHEET IN COILS | 999,810 |
STAVIAN INDUSTRIAL METAL JOINT STOCK COMPANY | 34 COILS | HOT ROLLED STEEL SHEET IN COILS | 999,350 |
VNSTEEL - HOCHIMINH CITY METAL CORPORATION | 167 PIECES | HOT ROLLED STEEL PLATE | 558,220 |
MINH PHU - HAI DUONG STEEL JOINT STOCK COMPANY | 98 COILS | PRIME HOT ROLLED STEEL SHEET IN COIL | 2.877,020 |
MARUBENI-ITOCHU STEEL VIETNAM CO.,LTD | 42 COILS | HOT ROLLED STEEL SHEET IN COILS | 1.230,570 |
(1) VUONG STEEL CO.,LTD | 218 COILS | HOT ROLLED STEEL COILS | 5.016,280 |
(1) VUONG STEEL CO.,LTD | 218 COILS | HOT ROLLED STEEL COILS | 5.037,320 |
QUANG MUOI CO.,LTD | 171 COILS | HOT ROLLED STEEL IN COILS | 5.033,910 |
KIM QUOC STEEL CO.,LTD | 208 COILS | HOT ROLLED STEEL COILS | 4.948,730 |
KIM QUOC STEEL CO.,LTD | 208 COILS | HOT ROLLED STEEL COILS | 4.950,650 |
VNSTEEL -HOCHIMINH CITY METAL CORPORATION | 18 COILS | HOT ROLLED STEEL SHEET IN COIL | 529,300 |
(1) KIM QUOC STEEL CO.,LTD | 141 COILS | HOT ROLLED STEEL COILS | 3.364,080 |
(1) KIM QUOC STEEL CO.,LTD | 75 COILS | HOT ROLLED STEEL COILS | 1.630,220 |
(1) KIM QUOC STEEL CO.,LTD | 75 COILS | HOT ROLLED STEEL COILS | 1.630,550 |
(1) KIM QUOC STEEL CO.,LTD | 140 COILS | HOT ROLLED STEEL COILS | 3.342,920 |
STAVIAN INDUSTRIAL METAL JOINT STOCK COMPANY | 72 COILS | HOT ROLLED STEEL SHEET IN COILS | 2.115,520 |
NAM PHAT STEEL TRADING AND SERVICING JOINT STOCK COMPANY | 2 COILS | HOT ROLLED NON ALLOY STEEL SHEET IN COILS | 44,130 |
MARUBENI-ITOCHU STEEL VIETNAM CO.,LTD | 7 COILS | HOT ROLLED NON ALLOY STEEL SHEET IN COILS | 154,660 |
VAN SON ENGINEERING CO.,LTD | 8 COILS |
| 95,985 |
INTIMEX GROUP JOINT STOCK COMPANY | 32 COILS | PRIME NEWLY PRODUCED HOT ROLLED PICKLED AND OILED STEEL SHEET IN COIL | 380,065 |
STEEL BUILDER JOINT STOCK COMPANY | 82 BUNDLES (381 PCS) | UNIVERSIAL BEAM | 376,982 |
INTIMEX GROUP JOINT STOCK COMPANY | 34 COILS | PRIME NEWLY PRODUCED HOT ROLLED STEEL COIL(HRC) | 413,485 |
SAIGON TRADE AND PRODUCTION DEVELOPMENT CORPORATION | 4 COILS | PRIME NEWLY PRODUCED HOT ROLLED STEEL COIL(HRC) | 40,060 |
BAC NAM STEEL JOINT STOCK COMPANY | 138 COILS | PRIME NEWLY PRODUCED HOT ROLLED STEEL COIL(HRC) | 1.204,980 |
B.S.M STEEL SERVICE AND TRADING CO.,LTD | 24 COILS | PRIME NEWLY PRODUCED HOT ROLLED STEEL COIL(HRC) | 290,280 |
THACO MECHANICAL COMPLEX LIMITED LIABILITY COMPANY | 28 COILS | PRIME NEWLY PRODUCED HOT ROLLED STEEL COIL(HRC) | 338,805 |
INOX FUTURE CO.,LTD | 2 COILS | PRIME NEWLY PRODUCED HOT ROLLED STEEL COIL(HRC) | 17,600 |
KING'S GRATING CO.,LTD | 4 COILS | HOT ROLLED STEEL COIL | 101,190 |
TOTAL | 2,320 PKGS |
| 48.132,131 |