Hàng cập cảng TPHCM trên tàu YIN CAI ngày 10-4-2024
CONSIGNEE (MARKS) | UNIT/ Q’TY | DESCRIPTIONS | GW
|
DONG HAI | 64 COILS | PRE PAINTED GALVALUME STEEL COIL | 282.734 |
VNSTEEL- HOCHIMINH CITY METAL | 10 COILS | HOT ROLLED CHECKERED STEEL IN COILS | 293.530 |
DONG HAI | 70 COILS | PRE PAINTED GALVALUME STEEL COIL | 295.860 |
NAM SON | 128 COILS | HOT ROLLED STEEL COILS | 3012.870 |
DONG HAI | 33 COILS | PRIME HOT ROLLED STEEL COILS | 970.180 |
KIM SA | 22 COILS | HOT ROLLED STEEL COILS | 649.300 |
KHUONG MAI | 15 COILS | HOT ROLLED STEEL IN COILS | 441.470 |
STAVIAN INDUSTRIAL | 36 COILS | HOT ROLLED STEEL IN COILS | 1057.790 |
TAY NGUYEN | 47 COILS | WIRE ROD | 98.020 |
NAM KIM | 224 COILS | PRIME HOT ROLLED STEEL COILS | 5284.080 |
CTY TNHH MUOI PHONG | 17 COILS | PRIME HOT ROLLED STEEL COILS | 499.580 |
190 JSC | 14 COILS | PRIME HOT ROLLED STEEL IN COILS | 304.650 |
KY DONG | 242 COILS | HOT ROLLED STEEL COILS | 5434.850 |
NAM VIET | 74 COILS | PRIME HOT ROLLED STEEL COILS | 2173.000 |
VISA STEEL | 95 COILS | HOT ROLLED STEEL COILS | 2063.480 |
TUAN VO | 17 COILS | PRIME HOT ROLLED STEEL COILS | 496.930 |
TIEN LEN | 17 COILS | PRIME HOT ROLLED STEEL COILS | 495.640 |
NAM VIET | 86 COILS | PRIME HOT ROLLED STEEL COILS | 2520.480 |
TTQ INVESTMENT | 21 COILS | PRIME HOT ROLLED STEEL COILS | 456.650 |
TAY NGUYEN | 1188 COILS | WIRE ROD | 2494.320 |
ZAMIL STEEL | 771 PCS | STEEL PLATE | 1290.191 |
STAVIAN INDUSTRIAL | 34 COILS | PRIME HOT ROLLED STEEL IN COILS | 998.200 |
STAVIAN INDUSTRIAL | 36 COILS | PRIME HOT ROLLED STEEL IN COILS | 1054.630 |
TAY NAM | 212 COILS | HOT ROLLED STEEL COILS | 4976.930 |
NAM SON | 221 COILS | HOT ROLLED STEEL COILS | 4980.610 |
TVP STEEL | 41 COILS | PRIME HOT ROLLED STEEL COILS | 975.270 |
BINH DUONG HOA PHAT | 40 COILS | PRIME HOT ROLLED STEEL COILS | 1175.630 |
VINA ONE STEEL | 57 COILS | HOT ROLLED STEEL COILS | 1016.610 |
DAI TOAN THANG | 15 COILS | HOT ROLLED STEEL IN COILS | 445.080 |
TOTAL |
3847 |
|
46.238.565 |