Hàng cập cảng TPHCM trên tàu YIN HAO ngày 10-7-2022
CONSIGNEE (MARKS) | UNIT/ Q’TY | DESCRIPTIONS | GW
|
VUONG STEEL | 223 COILS | PRIME HOT ROLLED STEEL IN COILS | 4856.570 |
VUONG STEEL | 204 COILS | PRIME HOT ROLLED STEEL IN COILS | 4883.670 |
VUONG STEEL | 232 COILS | PRIME HOT ROLLED STEEL IN COILS | 4783.840 |
VUONG STEEL | 238 COILS | PRIME HOT ROLLED STEEL IN COILS | 4908.980 |
VUONG STEEL | 239 COILS | PRIME HOT ROLLED STEEL IN COILS | 4915.250 |
VUONG STEEL | 236 COILS | PRIME HOT ROLLED STEEL IN COILS | 4936.570 |
HYOSUNG VIETNAM | 527 COILS | WIRE ROD | 1060.069 |
HYOSUNG VIETNAM | 1081 COILS | WIRE ROD | 2166.406 |
MCL | 91 BDLS | ROUNDBAR | 206.531 |
TOTAL |
3071 |
|
32.717.886 |