Hàng cập cảng TPHCM trên tàu NAV NEHA ngày 14-01-2025/ 2
CONSIGNEE (MARKS) | UNIT/ Q’TY | DESCRIPTIONS | GW
|
TIEN LEN | 42 COILS | PRIME HOT ROLLED STEEL COIL | 470.260 |
THACO MECHANICAL | 51 COILS | PRIME HOT ROLLED STEEL COIL | 541.250 |
TIEN LEN | 48 COILS | PRIME HOT ROLLED STEEL COIL | 554.610 |
KINGS GRATING | 1 COIL | HOT ROLLED STEEL COIL | 24.500 |
TUAN HAO LONG AN | 207 PKGS | STEEL SHEET | 994.063 |
PHUONG LOAN | 112 PKGS | DUCTILE IRON PIPES | 162.144 |
DAI TOAN THANG STEEL | 50 BDLS | STEEL H-BEAM | 260.842 |
DAI TOAN THANG STEEL | 23 BDLS | STEEL H-BEAM | 123.312 |
TOAN THANG STEEL | 122 BDLS | STEEL H-BEAM | 650.114 |
SON VUHUY | 221 PKGS | GALVANISED STEEL | 1089.351 |
SIEU VIET STEEL | 116 BDLS | SEAMLESS STEEL PIPE | 197.240 |
SIEU VIET STEEL | 19 BDLS | SEAMLESS STEEL PIPE | 27.716 |
VIET NAM FORGE PRECISION | 88 BDLS | STEEL ROUND BAR | 245.384 |
NGUYEN TRAN | 297 BDLS | STEEL PIPE | 417.942 |
SON VUHUY | 56 BDLS | ANGLE STEEL | 148.152 |
HYUNDAI WELDING VINA | 261 BDLS | STEEL WIRE ROD | 534.582 |
SON VUHUY | 98 COILS | WIRE IN COIL | 114.882 |
AN HOANG PHAT | 148 PKGS | SEAMLESS PIPE | 228.330 |
STEEL BUILDER | 48 PKGS | CHECKERED PLATES | 217.037 |
BMB AND A | 80 BDLS | HOLLOW SECTIONS | 300.304 |
TU CUONG | 43 BDLS | STEEL RAIL | 148.140 |
ZAMIL STEEL | 545 PCS | STEEL PLATE | 1708.325 |
HD LONG AN | 774 COILS | STEEL WIRE ROD | 1606.730 |
HD LONG AN COMPANY LIMITED | 238 COILS | STEEL WIRE ROD | 494.440 |
KUANG TAI METAL | 401 COILS | STEEL WIRE ROD | 989.140 |
TAM PHUC THANH | 125 BDLS | STEEL U CHANNEL | 420.040 |
TRANG TRUNG AN | 65 BDLS | SEAMLESS STEEL PIPE | 119.388 |
PHUONG NHAT MINH | 48 BDLS | STEEL ANGLE | 227.221 |
TIEN LEN STEEL | 57 BDLS | STEEL RAIL | 215.200 |
FICO CORPORATION | 100 PCS | STEEL PLATE | 292.786 |
VIETTYCOONS STEEL | 1598 COILS | ROD IN COIL | 3938.652 |
THE ANH STEEL | 11 BDLS | STEEL ROUND BAR | 28.338 |
I-LOGISTICS/QUEEN LEGACY | 96 PKGS | SEAMLESS PIPE | 134.366 |
KY DONG | 194 PCS | STEEL PLATE | 726.641 |
NGUYEN TRAN | 476 BDLS | PRIME SQUARE AND RECTANGULAR STEEL PIPE | 662.657 |
DST VIET NAM | 46 COILS | HOT ROLLED STEEL IN COIL | 1001.350 |
I-LOGISTICS/ THREE WINS YONGLONG FIRE | 67 COILS | GALVANIZED STEEL COIL | 328.310 |
I-LOGISTICS/ THREE WINS YONGLONG FIRE | 138 PKGS | STEEL PIPE GALVANIZED STEEL COIL | 331.532 |
MEGA STEEL XNK | 67 BDLS | STEEL CHANNEL | 296.623 |
DAI TOAN THANG | 60 BDLS | STEEL U CHANNEL | 238.631 |
SYSTEEL VINA | 81 COILS | PRIME HOT DIPPED GALVANIZED SHEET IN COILS | 685.824 |
BAC NAM | 137 BDLS | STEEL H BEAM | 738.127 |
CITICOM | 9 BDLS | STEEL ROUND BAR | 35.440 |
HOAN PHUC | 380 PCS | STEEL PLATE | 1524.172 |
TOAN THANG STEEL | 307 COILS | STEEL WIRE ROD | 646.010 |
AN HI IMPORT EXPORT | 27 BDLS | H BEAM | 231.350 |
ISTEEL | 48 BDLS | STEEL SHEET PILE | 219.168 |
SIEU VIET STEEL | 27 BDLS | STEEL ROUND BARS | 67.696 |
TRANG TRUNG AN | 114 BDLS | SEANLESS STEEL PIPE | 196.212 |
THE ANH STEEL | 40 BDLS | STEEL FLAT BAR | 108.122 |
TOTAL |
8407 |
|
25.662.646 |