Hàng cập cảng TPHCM trên tàu GAO XIN SHUN DA ngày 16-9-2024
CONSIGNEE(MARKS) | UNIT/Q’TY | DESCRIPTIONS | GW
|
SAME AS CONSIGNEE | 3 PKGS | 3 PACKAGES 1 SET OF PLAFORM | 30.800 |
TOAN THANG STEEL TRADING COMPANY LIMITED | 82 BDLS | HOT – ROLLED STEEL SHIPBUILDING SHEETS | 541.287 |
STEEL BUILBER | 66 BDLS | H BEAM | 313.443 |
CHARM MING (VIETNAM) CO., LTD | 158 BDLS | SEAMLESS CARBON STEEL PIPE | 300.042 |
CS WIND VIETNAM CO., LTD | 21 PALLETS | STEEL FLANGE ONE PALLET | 445.038 |
SME WORLDWIDE LOGISTICS JSC | 24 PALLETS | WIND TURBINE FORGING RINGS | 263.932 |
SAME AS CONSIGNEE | 16 PCS | SETS CORREC TION ROLLER HOT AIR DRYING OVEN BOLLER CARI | 110 |
REDSUN LOGISTICS CO., LTD | 9 PKGS | PACKAGES PLATE STEEL | 22.266 |
TON DONG A CORPORATION | 129 COILS | HOT ROLLED STEEL COILS | 2987.210 |
HUNG A LONG AN STEEL TRADING PRODUCTION COMPANY LIMITED | 21 COILS | HOT ROLLED STEEL COILS | 492.660 |
TON DONG A | 89 COILS | HOT ROLLED STEEL COILS | 2087.200 |
TON DONG A | 170 COILS | HOT ROLLED STEEL COILS | 3951.460 |
SAME AS CONSIGNEE | 30 PKGS | DUCTILE IRON PIPES | 33.726 |
DUC THINH TRADING ENGINEERING CORPORATION | 153 PKGS | DUCTILE IRON PIPES | 103.417 |
CONG TY TNHH XAY DUNG THUONG MAI KIM CUONG | 159 BDLS | HOT-ROLLED BULD FLAT STEEL | 151.772 |
SME WORLDWIDE LOGISTICS JSC | 1 BDLS | FORGED RING | 10.498 |
SME WORLDWIDE LOGISTICS JSC | 6 PALLETS | WIND TURBINE FORGING RINGS | 82.980 |
CITICOM | 292 COILS | WIRE RODS | 596.634 |
CITICOM | 746 COILS | WIRE RODS | 1528.913 |
CITICOM | 35 COILS | ROUND BAR | 98.770 |
SAIGON STEEL | 14 COILS | PRIME ELECTROGALVANIZED STEEL SHEET IN COIL | 118.106 |
SAME AS CONSIGNEE | 2 PKGS | 2 PKGS GANTRY ROBOT SORTING EQUIPMENT | 9 |
HSS GROUP LIMITED | 3 COILS | HOT ROLLED PICKLED AND OILED STEEL SHEET IN COILS | 22.962 |
YUEXING COMPANY LIMITED | 9 COILS | PRIME ELECTROGALVANIZED STEEL SHEET IN COIL | 66.659 |
SME WORLDWIDE LOGISTICS JSC | 1 BDLS | FORGED RING | 10.498 |
TOTAL |
2242 |
|
14.424.739 |