Hàng cập cảng TPHCM ngày 18-7-2023 / 2
CONSIGNEE (MARKS | UNIT/ Q’TY | DESCRIPTIONS | GW
|
TTQ INVESTMENT AND COMMERCIAL JOINT STOCK COMPANY | 402 PKGS | 402 PKGS 1/HOT ROLLED STEEL SHEETS IN COIL QUANTITY: 401 COILS 2/ HOT ROLLED STEEL SHEETS QUANTITY: 1PC | 5931679,000
|
TTQ INVESTMENT AND COMMERCIAL JSC | 257 COILS | HOT ROLLED STEEL SHEETS IN COIL | 3184905,000
|
CL-TH STEEL LIMITED LIABILITY COMPANY | 23 COILS | HOT ROLLED STEEL IN COIL DRY, MILL - EDGE PICKLING & OILING COIL | 399100,000
|
TUNG WANG STEEL CO.,LTD | 26 PIECES | HOT ROLLED STEEL PLATE ACCORDING TO ASME SA516-70+N AND EN10025-2 S355J2 +N DETAIL AS PER ATTACHED RIDER | 85721,000
|
PETROVIETNAM STEEL PIPE JOINT STOCK COMPANY | 496 PIECES | STEEL PLATE DETAIL AS PER ATTACHED RIDER **PETROVIETNAM STEEL PIPE JOINT STOCK COMPANY | 3148699,000
|
NORAA LOGISTICS CO.,LTD | 94 PIECES | HOT ROLLED STEEL PLATE | 184915,000
|
PETROSETCO VUNGTAU GENERAL SERVICES JOINT STOCK COMPANY | 74 PIECES | HOT ROLLED STEEL PLATE END USER: VIESOVPETRO J.V DETAIL AS PER ATTACHED RIDER | 57329,000
|
SAME AS CONSIGNEE | 31 PIECES | PLATE | 181665,000
|
SAME AS CONSIGNEE | 10 UNITS | PRISONER TRANSPORT VEHICLE W/14 SEATS, 4X4, DOUBLE CAB 1/10~10/10 MODEL: DPTV-EX6, 4X4, DOUBLE CABIN YEAR OF PRODUCTION: 2023( 100% BRAND NEW QUALITY) BODY NO. VIN 1) UHA 78330 | 29000,000
|
HYOSUNG VIETNAM CO.,LTD | 5 COILS | HOT ROLLED STEEL WIRE ROD GRADE: SWRH82A | 9566,000
|
TOAN THANG STEEL TRADING COMPANY LTD | 537 PIECES | STEEL CHANNEL TO ASTM A36 (ALLOY STEEL AND BORON MIN 0.0008%) NUMBER OF BUNDLES 71. DETAIL AS PER ATTACHED RIDER | 204202,000
|
TUNG WANG STEEL CO.,LTD | 50 BUNDLES | SEAMLESS BLACK STEEL PIPE TO ASME SA 106 GR.B/API 5L GR.B PSL. 1/ ASTM A53-B (TRIPLE MARKING) TOTAL OF PIECES : 896 PCS DETAIL AS PER ATTCHED RIDER | 100549,000
|
SAME AS CONSIGNEE |
| 11 UNITS HD270 DUMP (380PS, EURO 5) BRAND NEW 100% PRODUCTION YEAR: 2023 CAR-NO. VIN(CHASSIS-NO.) 00001 | 116820,000
|
SAME AS CONSIGNEE | 1 UNIT | HD270 DUMP (380PS, EURO 5) BRAND NEW 100% PRODUCTION YEAR: 2023 VIN(CHASSIS-NO.) KMCDB18LPPC113704 ENGINE-NO D6HAPJ385043 DETAIL AS PER BILL | 10620,000
|
SAME AS CONSIGNEE
| 16 | 16 PACKAGES PO NO. 2023VINA-1 2 SETS OF ROTARY GRINDING MACHINE 4 SETS OF RAIL GRINDING MACHINE 4 SETS OF RAIL HOLE DRILLING MACHINE | 258700,000
|