Hàng cập cảng TPHCM trên tàu ALAHAS ngày 26-6-2024
CONSIGNEE (MARKS | UNIT/ Q’TY | DESCRIPTIONS | GW
|
CONG TY TNHH MTV THUONG MAI DICH VU KY THUAT D VA B | 674 PKGS | DUCTILE IRON PIPES AND ACCESSORIES | 673.449 |
CITICOM | 77 BDLS | ROUND BAR | 132.091 |
CITICOM | 448 BDLS | ROUND BAR | 1103.215 |
AWOT GLOBAL LOGISTICS | 46 PKGS | CRANE | 70.490 |
DAI DUNG METALLIC | 21 BDLS | H BEAM | 94.050 |
QH PLUS | 152 BDLS | STEEL PLATE | 981.408 |
I-LOGISTICS /THREE WINS YONGLONG FIRED | 381 PKGS | STEEL TUBE | 631.040 |
CN CO LTD | 38 PCS | STEEL PLATE | 143.297 |
I-LOGISTICS /THREE WINS YONGLONG FIRED | 110 PCS | STEEL PIPE | 143.394 |
DAI DUNG METALLIC | 04 PCS | STEEL PLATES | 49.456 |
SOOSAN VINA MOTOR | 20 BDLS | HOT ROLLED STEEL SHEET | 75.268 |
VIET THANH LONG AN | 02 PKGS | A NEW SET OF 1380MM SINGLE FRAME SIX-ROLLER REVERSIBLE COLD ROLLING MILI COLD ROLLING PROCESS LUBRICATION EQIUPMENT | 11.000 |
X-ACT TECHNOLOGY | 01 PKGS | MACHINE | 45.000 |
HAI DUONG PETROLEUM AND MARINE | 02 PALLETS | WIRE ROPE | 83.000 |
GREAT WAY / HEAVY HITTER | 11 BDLS | ROUND BAR | 23.590 |
MCL(VIET NAM) | 53 BDLS | ROUND BAR | 124.010 |
WONIL STEEL/ WONIL STEEL VINA | 60 BDLS | ROUND BAR | 147.161 |
AN BINH STEEL (CTY TNHH THEP AN BINH | 49 BDLS | ROUND BAR | 115.107 |
TOTAL |
2149 |
|
4.646.026 |