Hàng cập cảng TPHCM trên tàu TAI HARVEST ngày 31-01-2024/ 2
CONSIGNEE (MARKS) | UNIT/ Q’TY | DESCRIPTIONS | GW
|
SONVUHUY | 484 COILS | GALVANIZED STEEL IN COIL | 2384.908 |
CT TNHH MTV VIEN THEP PHU XUAN VIET | 38 COILS | HOT DIPPED GALVANIZED STEEL IN COILS | 410.213 |
VUONG STEEL | 213 COILS | PRIME HOT ROLLED STEEL COILS | 4916.390 |
KY DONG | 171 COILS | PRIME HOT ROLLED STEEL COILS | 5025.460 |
VINA ONE STEEL | 18 COILS | PRIME HOT ROLLED STEEL COILS | 356.310 |
TOAN THANG STEEL-LA | 15 COILS | PRIME HOT ROLLED STEEL CHEQUERED COILS | 437.420 |
VINH STEEL | 19 COILS | HOT ROLLED CHEQUERED STEEL IN COILS | 558.120 |
TAY NAM | 230 COILS | HOT ROLLED STEEL COILS | 5058.840 |
VUONG STEEL CO.,LTD | 235 COILS | HOT ROLLED STEEL IN COILS | 5102.520 |
TAM PHUC THANH | 14 COILS | HOT ROLLED CHEQUERED STEEL IN COILS | 401.090 |
QH PLUS | 86 COILS | PRIME HOT ROLLED STEEL IN COILS | 1923.760 |
QH PLUS | 128 COILS | PRIME HOT ROLLED STEEL IN COILS | 2919.110 |
VISA STEEL | 142 COILS | PRIME HOT ROLLED STEEL IN COILS | 3091.780 |
ATAD DONG NAI | 95 COILS | STEEL PLATE | 404.565 |
HOAN PHUC | 72 COILS | PRIME HOT ROLLED STEEL IN COILS | 2112.710 |
KY DONG | 84 COILS | PRIME HOT ROLLED STEEL IN COILS | 2465.410 |
TOTAL |
2044 |
|
37.568.606 |