Hàng cập cảng TPHCM trên tàu XING YANG HE ngày 31-01-2024
Notificated party | Marks | Name & Kind of Package, | Net |
KY DONG STEEL CO.,LTD | 1361 PIECES | HOT ROLLED STEEL PLATES | 4.093,857 |
VISA STEEL MANUFACTURING TRADING AND IMPORT EXPORT CO.,LTD | 94 COILS | HOT ROLLED STEEL COILS | 2.034,360 |
CITICOM COMMERCIAL JOINT STOCK COMPANY | 7 PIECES | FORGED STEEL ROUND BAR | 34,896 |
CITICOM COMMERCIAL JOINT STOCK COMPANY | 21 PIECES | FORGED STEEL ROUND BAR | 110,502 |
VNSTEEL- HOCHIMINH CITY METAL CORPORATION | 19 COILS | HOT ROLLED STEEL SHEET IN COIL | 556,460 |
TIEN LEN STEEL CORPORATION JOINT STOCK COMPANY | 46 BUNDLES | HOT ROLLED ALLOYED STEEL U CHANNEL TOTAL NUMBER OF PIECES : 2300 PIECES | 240,160 |
TIEN LEN STEEL CORPORATION JOINT STOCK COMPANY | 64 BUNDLES | HOT ROLLED ALLOYED STEEL U CHANNEL TOTAL NUMBER OF PIECES : 1338 PIECES | 260,820 |
2-9 HIGH GRADE MECHANICAL ENGINEERING CO-OPERATION | 38 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS, PICKLED AND OILED | 421,030 |
VNSTEEL - HOCHIMINH CITY METAL CORPORATION | 34 COILS | HOT ROLLED STEEL SHEET IN COIL | 999,580 |
NGUYEN TIN STEEL JOINT STOCK COMPANY | 44 COILS | HOT ROLLED STEEL SHEET IN COILS | 1.015,230 |
CHUNGKANG STEEL STRUCTURE (CAMBODIA) CO.,LTD/ APEX SHIPPING CO.,LTD | 53 BUNDLES | HOT ROLLED NON ALLOYED STEEL SHEET | 252,120 |
NGOC MINH STEEL CO.,LTD | 144 COILS | HOT ROLLED NON - ALLOY STEEL WIRE RODS | 302,700 |
QUANG MUOI CO.,LTD | 50 COILS | PRIME HOT ROLLED STEEL COILS | 1.468,230 |
VNSTEEL - HOCHIMINH CITY METAL CORPORATION | 17 COILS | PRIME HOT ROLLED STEEL COIL | 499,610 |
VUONG STEEL CO.,LTD | 229 COILS | HOT ROLLED STEEL COILS | 5.024,570 |
VUONG STEEL CO.,LTD | 231 COILS | HOT ROLLED STEEL COILS | 5.071,370 |
BINH DUONG HOA PHAT STEEL PIPE CO.,LTD | 50 COILS | PRIME HOT ROLLED STEEL COIL | 1.451,210 |
VUONG STEEL CO.,LTD | 212 COILS | HOT ROLLED STEEL SHEET IN COIL | 4.894,680 |
TOAN THANG STEEL -LA JOINT STOCK COMPANY | 83 BUNDLES | PRIME HOT ROLLED STEEL SHEET PILE TOTAL NUMBER OF PIECES: 332 PIECES | 303,116 |
THIEN BAO PRODUCTION AND IMPORT - EXPORT COMPANY LIMITED (TB.IMEX CO.,LTD) | 16 BUNDLES | HOT ROLLED STEEL H BEAMS | 103,680 |
KIM SA IMPORT EXPORT CO.,LTD | 18 COILS | PRIME HOT ROLLED STEEL COIL | 526,770 |
HONORS COMMODITY HONG KONG COMPANY LIMITED | 114 COILS | HOT ROLLED STEEL COILS | 2.726,490 |
VUONG STEEL CO.,LTD | 232 COILS | HOT ROLLED STEEL SHEET IN COIL | 5.107,650 |
KIM QUOC STEEL CO.,LTD | 216 COILS | HOT ROLLED STEEL SHEET IN COILS | 4.921,310 |
KIM QUOC STEEL CO.,LTD | 216 COILS | HOT ROLLED STEEL SHEET IN COILS | 4.937,360 |
TON DONG A CORPORATION | 40 COILS | HOT ROLLED STEEL COILS | 923,490 |
QH PLUS CORPORATION | 67 COILS | HOT ROLLED STEEL COIL | 1.962,990 |
VISA STEEL MANUFACTURING TRADING AND IMPORT EXPORT CO.,LTD | 104 COILS | HOT ROLLED STEEL STRIPS | 982,940 |
TOTAL | 3,820 PKGS |
| 51.227,181 |