Hàng sắp cập cảng TPHCM JIN MING 68 ngày 07-02-2024
CONSIGNEE (MARKS) | UNIT/ Q’TY | DESCRIPTIONS | GW
|
STEEL BUILDER | 28 BDLS | PRIME NEWLY PRODUCED HOT ROLLED STEEL CHEQUERED SHEET | 117.206 |
ATAD STEEL | 8 COILS | PRIME NEWLY PRODUCED HOT ROLLED STEEL COIL | 197.330 |
INTIMEX GROUP | 34 COILS | PRIME NEWLY PRODUCED HOT ROLLED STEEL COIL | 341.896 |
BAC NAM STEEL | 60 COILS | PRIME NEWLY PRODUCED HOT ROLLED STEEL COIL | 603.445 |
DAI KIM STEEL | 12 COILS | PRIME NEWLY PRODUCED HOT ROLLED STEEL COIL | 120.835 |
STEEL BUILDER | 254 BDLS | H-BEAM | 1031.042 |
STEEL BUILDER | 301 BDLS | H-BEAM | 1282.438 |
B.S.M STEEL | 21 COILS | PRIME NEWLY PRODUCED HOT ROLLED STEEL COIL | 253.805 |
NORTH ASIA STEEL | 19 COILS | PRIME NEWLY PRODUCED HOT ROLLED STEEL COIL | 229.745 |
VAN SON | 13 COILS | HOT DIT GALVANIZED STEEL COILS | 142.682 |
POSCO VIETNAM | 38 COILS | STEEL PLATE | 711.474 |
YUEXING METAL | 6 COILS | PRIME ELECTROGALVANIZED STEEL SHEET IN COIL | 50.986 |
CITICOM | 221 COILS | WIRE RODS | 452.287 |
CITICOM | 173 COILS | WIRE RODS | 350.926 |
CITICOM | 77 BDLS | ROUND BAR | 210.460 |
CHARM MING | 112 BDLS | SEAMLESS CARBON STEEL PIPE | 215.874 |
BENKAN VIET NAM | 31 BDLS | SEAMLESS CARBON STEEL PIPE | 63.082 |
SAIGON STEEL | 75 COILS | NON GRAIN ORIENTED ELECTRICAL SILICON STEEL SHEET IN COIL | 558.279 |
AMERGY FITTINGS-VN | 131 BDLS | SEAMLES TUBE | 407.865 |
VISA STEEL | 42 COILS | PRIME HOT ROLLED STEEL IN COIL | 475.470 |
NGUYEN TIN STEEL | 43 COILS | HOT ROLLED STEEL SHEET IN COIL | 976.400 |
VNSTEEL- HOCHIMINH | 57 BDLS | ROUND BAR | 146.932 |
TOTAL |
1756 |
|
9.440.458 |