Hàng sắp cập cảng TPHCM trên tàu JIN TONG ngày 11-5-2023
CONSIGNEE (MARKS | UNIT/ Q’TY | DESCRIPTIONS | GW
|
BA SON CORPORATION | 26 PIECES | STEEL PLATE | 121.661 |
PEB STEEL BUILDINGS CO., LTD | 271 PIECES | PRIME NEWLY HOT ROLLED STEEL PLATE | 899.412 |
VINA ONE STEEL MANUFACTURING CORPORATION | 45 COILS | NON – SKIN PASSED HOT ROLLED COILS | 986.730 |
VUONG STEEL CO., LTD | 169 COILS | HOT ROLLED STEEL SHEET ON COILS | 4.952.700 |
KIM QUOC STEEL CO., LTD | 229 COILS | HOT ROLLED STEEL SHEET ON COILS | 5.030.210 |
VUONG STEEL CO., LTD | 229 COILS | HOT ROLLED STEEL SHEET ON COILS | 5.015.470 |
VUONG STEEL CO., LTD | 230 COILS | PRIME HOT ROLLED STEEL SHEET ON COILS | 4.919.710 |
VUONG STEEL CO., LTD | 43 COILS | HOT ROLLED STEEL SHEET ON COILS | 984.050 |
VINA ONE STEEL MANUFACTURING CORPORATION | 360 COILS | PRIME NON ALLOY HOT ROLLED STEEL SHEET ON COILS | 4.043.060 |
APEX SHIPPING CO., LTD/ Y CHHE GROUP CO., LTD | 756 COILS | PRIME HOT ROLLED STEEL SHEET WIRE RODS IN TRANSIT FROM HOCHIMINH CITY | 1.525.600 |
MINH DUC – MINH TAM CO., LTD | 297 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COILS | 2.123.510 |
VUONG STEEL CO., LTD | 226 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS | 4.941.700 |
THANH THANH HAI STEEL PRODUC TION JOINT STOCK COMPANY | 194 COILS | PRIME NON ALLOY HOT ROLLED STEEL SHEET IN COILS | 1.993.720 |
BINH DUONG HOA PHAT STEEL PIPE CO., LTD | 51 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS | 1.505.140 |
CTY TNHH MTV THEP PHU XUAN VIET | 46 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COILS | 401.596 |
VISA STEEL MANUFACTURING TRADING AND IMPORT EXPORT CO., LTD | 92 COILS | PRIME HOT ROLLED NON ALLOY STEEL SHEET IN COILS | 2.018.610 |
CITICOM COMMERCIAL JOINT STOCK COMPANY | 158 COILS | HOT ROLLED STEEL PLATE | 514.350 |
TOTAL |
3.422 PKGS |
|
41.977.229
|