Hàng sắp cập cảng TPHCM trên tàu DEYANG ngày 16-12-2024
CONSIGNEE (MARKS) | UNIT/Q’TY | DESCRIPTIONS | GW
|
MACFIX TOOLS GROUP VIETNAM | 01 PKGS | MACHINE | 48.000 |
MIDEA CONSUMER ELECTRIC (VIETNAM) | 22 PKGS | MACHINE | 886.600 |
SAIGON STEEL | 17 COILS | PRIME ELECTROGALVANIZED STEEL IN COIL | 141.187
|
ZAMIL STEEL | 90 BDLS | PRIME HOT ROLLED STEEL SHEETS | 598.082 |
HUY MINH | 02 PKGS | STEEL SHEET | 53.701 |
STEEL BUILDER | 2351 PCS | STEEL H-BEAM | 1642.647 |
CHARM MING (VIETNAM) | 137 BDLS | SEAMLESS CARBON STEEL PIPE | 261.484 |
CITICOM | 121 BDLS | STEEL ROUND BAR | 299.884 |
GREAT WAY/HEAVY HITTER | 60 BDLS | STEEL ROUND BAR | 156.246 |
TRUNG TIN KIM | 161 BDLS | HOT ROLLED STEEL SHEET | 1351.053 |
TRUNG TIN KIM | 04 BDLS | HOT ROLLED STEEL SHEET | 21.866 |
NAM VIET | 114 BDLS | HOT ROLLED STEEL SHEET | 762.798 |
KY DONG | 579 BDLS | HOT HOLLED STEEL SHEET | 4052.955 |
TRUNG TIN KIM | 54 BDLS | HOT ROLLED STEEL SHEET | 359.815 |
MARUBENI-ITOCHU STEEL | 100 BDLS | HOT ROLLED STEEL SHEET | 657.451 |
DAI DUNG METALLIC | 23 PCS | STEEL PLATES | 212.708 |
DAI DUNG METALLIC | 06 PCS | STEEL PLATES | 33.662 |
PAX GLOBAL | 45 PCS | PLATES | 484.659 |
CITICOM | 280 PCS | STEEL PLATES | 858.120 |
DAI DUNG METALLIC | 57 PCS | STEEL PLATES | 975.120 |
HYUNDAI WELDING VINA | 119 COILS | COLD ROLLED STEEL IN COILS | 1507.220 |
HYUNDAI WELDING VINA | 77 COILS | COLD ROLLED STEEL IN COILS | 1003.981 |
CHENG LOONG BINH DUONG PAPER | 235 PKGS | EQUIPMENT | 1052.009 |
JINYU (VIETNAM) | 03 CASES | NITROGEN GENERATOR | 25.055 |
JINYU (VIETNAM) | 01 CASES | SHIELDING BOX OF ACCELERATOR SUBJECT | 50.000 |
NGHIEP THANH LOGISTICS /X-ACT TECHNOLOGY | 03 PKGS | MACHINE | 123.000 |
HYUNDAI WELDING VINA | 304 COILS | STEEL WIRE ROD | 630.507 |
CHARM MING (VIETNAM) | 136 BDLS | SEAMLESS CARBON STEEL PIPE | 239.518 |
VIET A | 03 PCS | STEEL PLATE | 21.804 |
QUANG MUOI | 06 BDLS | STEEL PLATE | 22.600 |
I-LOGISTICS | 172 BDLS | STEEL DEFORMED BAR | 348.988 |
SG NAM PHAT | 02 PKGS | ANNEALING FURNACE | 79.210 |
TOTAL |
5285 |
|
18.962.253 |