Hàng sắp cập cảng TPHCM trên tàu MANDARIN RIVER ngày 16-8-2024
CONSIGNEE (MARKS | UNIT/ Q’TY | DESCRIPTIONS | GW
|
VISA STEEL MANUFACTURING TRADING AND IMPORT EXPORT CO.,LTD | 250 COILS | HOT ROLLED STEEL STRIPS | 2.991,700 |
VIET NHAT STEEL PRODUCTION TRADING JOINT STOCK COMPANY | 413 COILS | HOT ROLLED STEEL STRIP IN COILS | 4.942,960 |
SIEU VIET STEEL IMPORT EXPORT CO.,LTD | 138 BUNDLES | HOT ROLLED STEEL ROUND BAR(S45C) | 409,915 |
SAIGON INVESTMENT POWER CLEAN COMPANY LIMITED | 64 COILS | ALLOY COLD ROLLED STEEL STRIP IN COIL | 456,893 |
IPC SAIGON STEEL COMPANY LIMITED | 832 PIECES | HOT ROLLED STEEL PLATE | 2.615,374 |
ITG RESOURCES VIETNAM LIMITED COMPANY | 67 COILS | HOT ROLLED STEEL COILS | 1.991,350 |
KIEN ANH TRADING AND IMPORT - EXPORT COMPANY LIMITED | 34 COILS | HOT ROLLED STEEL COIL | 998,970 |
TIEN LEN STEEL CORPORATION JOINT STOCK COMPANY | 691 PIECES | PRIME HOT ROLLED STEEL PLATE | 1.961,829 |
NGUYEN TIN STEEL JOINT STOCK COMPANY | 84 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS | 1.947,725 |
NAM VIET STEEL TRADING CO.,LTD | 48 COILS | PRIME HOT ROLLED STEEL COIL | 1.411,040 |
TAN PHUOC KHANH TRADING AND MANUFACTURING COIL STEEL JSC | 22 COILS | PRIME HOT ROLLED STEEL COIL | 515,150 |
PEB STEEL BUILDING CO.,LTD | 32 COILS | PRIME HOT ROLLED STEEL COILS | 938,450 |
PERSTIMA (VIETNAM) CO.,LTD | 4 COILS | TIN MILL BLACK PLATE IN COIL | 30,728 |
CONG TY TNHH MOT THANH VIEN THEP PHU XUAN VIET | 17 COILS | HOT ROLLED STEEL COILS | 500,930 |
VINA ONE STEEL MANUFACTURING CORPORATION | 499 COILS | HOT ROLLED STEEL STRIPS | 5.965,680 |
DAI PHUC TRADING AND PRODUCTION CO.,LTD | 245 COILS | WIRE ROD / GRADE: SAE1008 / STANDARD: GB/T 701-2008 | 515,900 |
MINH TIEN TRADING AND PRODUCTION CO.,LTD | 9 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS | 197,190 |
COMAX METALS VIETNAM JOINT STOCK COMPANY | 24 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS, PICKLED AND OILED | 493,060 |
ASIA-STEEL JOINT STOCK COMPANY | 432 COILS | HOT ROLLED STEEL STRIP IN COILS | 5.169,180 |
VINA ONE STEEL MANUFACTURING CORPORATION | 500 COILS | HOT ROLLED STEEL STRIPS | 5.986,980 |
MARUBENI-ITOCHU STEEL VIETNAM CO.,LTD | 148 COILS | HOT ROLLED STEEL SHEET IN COIL | 3.086,780 |
KIEN ANH TRADING AND IMPORT EXPORT CO.,LTD | 34 COILS | PRIME HOT ROLLED STEEL COILS | 1.002,910 |
KIEN ANH TRADING AND IMPORT EXPORT CO.,LTD | 33 COILS | PRIME HOT ROLLED STEEL COILS | 971,350 |
SIEU VIET STEEL IMPORT EXPORT CO.,LTD | 49 BUNDLES | HOT ROLLED STEEL ROUND BAR(S45C) | 137,076 |
DUTACO TRADING PRODUCTION COMPANY LIMITED | 65 BUNDLES | RAIL STEEL | 203,280 |
ASIA-STEEL JOINT STOCK COMPANY | 334 COILS | HOT ROLLED STEEL STRIPS IN COILS | 3.994,140 |
HD LONG AN COMPANY LIMITED | 525 COILS | HOT ROLLED NON ALLOY STEEL WIRE RODS | 1.050,640 |
TOTAL | 5,593 PKGS |
| 50.487,180 |