Hàng sắp cập cảng TPHCM trên tàu AN HAI CONFIDENCE ngày 28-9-2024
CONSIGNEE (MARKS) | UNIT/ Q’TY | DESCRIPTIONS | GW
|
JFE SHOJI STEEL | 120 COILS | NON GRAIN ORIENTED ELECTRICAL STEEL | 824.590 |
CTY TNHH XD TM KIM CUONG | 43 BDLS | HOT ROLLED BULUD FLAT STEEL | 33.120 |
GH TRANS | 5 PKGS | POLISHING LINE | 196.120 |
KY DONG | 286 BDLS | HOT ROLLED STEEL SHEET | 2027.100 |
VNSTEEL- HOCHIMINH CITY METAL | 193 BDLS | HOT ROLLED STEEL SHEET | 1269.679 |
VIET THANH LONG AN | 212 COILS | PRIME HOT ROLLED STEEL COILS | 4941.280 |
KIM MANH | 9 PKGS | ONE HITACHI CRAWLER | 43.970 |
IPC SAIGON | 186 BDLS | HOT ROLLED STEEL SHEET | 1210.769 |
PTSC MECHANICAL | 140 PCS | STEEL PLATES | 964.926 |
TOAN THANG STEEL –LA | 87 BDLS | HOT ROLLED STEEL SHEET | 572.241 |
CHARM MING (VN) | 139 BDLS | SEAMLESS CARBON STEEL PIPE | 292.526 |
CHARM MING (VN) | 70 BDLS | SEAMLESS CARBON STEEL PIPE | 122.362 |
HOANG DAT | 28 BDLS | HOT ROLLED WEATHER RESISTANT STEEL PLATE | 101.827 |
HOANG VU | 74 BDLS | STEEL ROUND BAR | 186.490 |
GREAT WAY/ HEAVY HITTER | 34 BDLS | STEEL ROUND BAR | 84.108 |
I STEEL VN | 35 COILS | HOT DIP STEEL IN COIL | 156.745 |
HYUNDAI WELDING VINA | 91 COILS | COLD ROLLED STEEL IN COILS | 1192.638 |
YUEXING METAL | 03 COILS | PRIME ELECTROGALVANIZED STEEL IN COIL | 24.191 |
SAIGON STEEL | 14 COILS | PRIME ELECTROGALVANIZED STEEL IN COIL | 110.551 |
VSSC STEEL | 05 COILS | PRIME ELECTROGALVANIZED STEEL IN COIL | 74.450 |
CLEARWATER METAL VN | 03 COILS | PRIME ELECTROGALVANIZED STEEL IN COIL | 22.785 |
INOX FURTURE | 05 COILS | HOT ROLLED STEEL STRIPS | 105.940 |
CITICOM | 13 BDLS | STEEL ROUND BAR | 34.657 |
PATEL(VN) | 07 PKGS | 2 SET OF HIGH PRESSURE REACTOR | 129.645 |
MCI(VIETNAM) | 30 BDLS | STEEL ROUND BAR | 71.342 |
CITICOM | 27 BDLS | STEEL ROUND BAR | 68.375 |
GREAT WAY/HEAVY HITTER | 34 BDLS | STEEL ROUND BAR | 83.476 |
PHUC LOC | 15 BDLS | STEEL ROUND BAR | 33.270 |
HOA LU | 24 PKGS | HOT ROLLED STEEL PLATE | 99.574 |
TOTAL |
1932 |
|
15.079.047 |