Dear All
Pls see the below revised offer of beam ex Jinxi and kindly let me have tthe feedback
from the customer
Commodity: H-beam
Quality:SS400
Length:12M
Size and Prices:
HXB(mm) | t1(mm) | t2(mm) | Unit Weight (kg/m) | CNF FO CQD Vietnam (usd/mt) |
100x100 | 6 | 8 | 16.9 | 600 |
125x125 | 6.5 | 9 | 23.6 | 600 |
148x100 | 6 | 9 | 20.7 | 600 |
194x150 | 6 | 9 | 29.9 | 570 |
150x150 | 7 | 10 | 31.1 | 560 |
175x175 | 7.5 | 11 | 40.4 | 560 |
198x99 | 4.5 | 7 | 17.8 | 560 |
200x100 | 5.5 | 8 | 20.9 | 560 |
200x200 | 8 | 12 | 49.9 | 560 |
244x175 | 7 | 11 | 43.6 | 560 |
250x125 | 6 | 9 | 29 | 560 |
294x200 | 8 | 12 | 55.8 | 560 |
298x149 | 5.5 | 8 | 32 | 560 |
300x150 | 6.5 | 9 | 36.7 | 560 |
346x174 | 6 | 9 | 41.2 | 560 |
350x175 | 7 | 11 | 49.4 | 560 |
250x250 | 9 | 14 | 71.8 | 610 |
300x300 | 10 | 15 | 93 | 610 |
340x250 | 9 | 14 | 78.1 | 610 |
350x350 | 12 | 19 | 135 | 610 |
390x300 | 10 | 16 | 105 | 610 |
396x199 | 7 | 11 | 56.1 | 610 |
400X200 | 8 | 13 | 65.4 | 610 |
440x300 | 11 | 18 | 121 | 610 |
450x200 | 9 | 14 | 74.9 | 610 |
482x300 | 11 | 15 | 111 | 610 |
488x300 | 11 | 18 | 125 | 610 |
496x199 | 9 | 14 | 77.9 | 610 |
500x200 | 10 | 16 | 88.2 | 610 |
582x300 | 12 | 17 | 133 | 610 |
588x300 | 12 | 20 | 147 | 610 |
600x200 | 11 | 17 | 103 | 610 |
400x400 | 13 | 21 | 172 | 630 |
700x300 | 13 | 24 | 182 | 630 |
800x300 | 14 | 26 | 207 | 630 |
900x300 | 16 | 28 | 240 | 640 |
Delivery: May,2010.
Payment: 100% irrevocable LC at sight.
Remarks: A : invoicing base on theoretical weight.
B : Mill name: Hebei Jinxi
C : Subject to mill's final reconfirmation
Thanks
Nguyen Thi Thanh Huong
Sales Manager of Metal Holdings Inc
H/P:0904241337
Dear All
Pls see the below beam offer ex Hongrun and kindly let me have the feedback
from the customer
Commodity: Hot Rolled Steel H-Beam
Quality: SS400
Length: 6m / 12m
Size/Quantity:
Size(mm) | Unit Weight (kg/m) | CNF FO Haiphong/Hochiminh(usd/mt) |
100X100X6X8 | 16.9 | 550 |
125X125X6.5X9 | 23.6 | 550 |
150X75X5X7 | 14 | 550 |
150X150X7X10 | 31.1 | 550 |
198X99X4.5X7 | 17.8 | 550 |
200X100X5.5X8 | 20.9 | 550 |
248X124X5X8 | 25.1 | 550 |
250X125X6X9 | 29 | 550 |
Shipment: Apr.30, 2010
Payment: 100% irrevocable L/C
Invoicing: based on theoretical weight
Remark: offer valid to Mar 05,2010
Subject to mill's final reconfirmation
Thanks
Nguyen Thi Thanh Huong
Sales Manager of Metal Holdings Inc
H/P:0904241337
Dear Mr.Tuan,
pls see below offer
1) Item: HR coil
2) Spec: Q195
3) Size & Q'ty& Price:(CNF Haiphong, Vietnam)
2) Spec: Q195
3) Size & Q'ty& Price:(CNF Haiphong, Vietnam)
1.15 x 1050 x c 200mt not available
1.40 x 1050 x c 200mt USD668/mt
1.75 x 1050 x c 200mt USD660/mt
2.00 x 1050 x c 200mt USD646/mt
2.30 x 1050 x c 150mt USD638/mt
2.50 x 1050 x c 150mt USD630/mt
2.80 x 930 x c 300mt USD623/mt
3.00 x 1010 x c 100mt USD615/mt
3.20 x 1010 x c 100mt USD615/mt
4) Total Q'ty: 1400mt
5) Shipment: May. 2010
6) Payment: by at sight l/c
7) Coil weight: 930-945mm about 13mt, 1010-1050mm about 14.2mt
8) Coil I.D: 762mm
9) Remark: subject to mill's reconfirmation
1.40 x 1050 x c 200mt USD668/mt
1.75 x 1050 x c 200mt USD660/mt
2.00 x 1050 x c 200mt USD646/mt
2.30 x 1050 x c 150mt USD638/mt
2.50 x 1050 x c 150mt USD630/mt
2.80 x 930 x c 300mt USD623/mt
3.00 x 1010 x c 100mt USD615/mt
3.20 x 1010 x c 100mt USD615/mt
4) Total Q'ty: 1400mt
5) Shipment: May. 2010
6) Payment: by at sight l/c
7) Coil weight: 930-945mm about 13mt, 1010-1050mm about 14.2mt
8) Coil I.D: 762mm
9) Remark: subject to mill's reconfirmation
10) Origin : Delong, China
Thanks
Nguyen Thi Thanh Huong
Sales Manager of Metal Holdings Inc
H/P:0904241337
Dear All
Pls see the below offer and kindly let me have the feedback
- Commodity : FH/CR
- Quality : SPCC-1B
- Size & Q'ty : 0.30mm x 1200mm --300MT
0.35mm x 1200mm --300MT
USD670/MT CNF Hochiminh,Vietnam
0.40mm x 1200mm --300MT
0.42mm x 1200mm --300MT
0.45mm x 1200mm --300MT
USD660/MT CNF Hochiminh,Vietnam
- Shipment : on or before 31st March,2010
- Mill name : China
- Coil wt : Max 20mt
- Remark : Subject to mill's final reconfirmation
Thanks
Nguyen Thi Thanh Huong
Sales Manager of Metal Holdings Inc