-Grade: SS400
2000mm +$20/mt for thickness: 6mm up to 18mm
*-Shipment: before Sept.15/2009
-C.W: max. 30mt
-Coil ID: 760mm +/-30mm
--
Thanks and Best Regards
-------------------------------------------------------------------------------------------------
Dear All,
we can offer - subject to prior sale - ex ''Severstal'' prime overrolling cold rolled coils and sheets in various grades and sizes as per enclosed details (total 331,5 MT annealed coils and 109 MT full hard coils and 316 MT sheets), available for prompt shipment (after receipt of buyer's workable L/C).
Please check and advise with your firm bid(s) on basis CFR FO.
Best regards,
-----------------------------------------------------------------------------
Below is the stock material available at Hadisolb yard.
They don't have price ideas for such but asking for bids.
These lists were exclusively given to Noble until tomorrow.
Pls check workability from your side & revert.
1) Hot Rolled Steel Coils "Secondary"
Thickness/mm Width/mm Quantity/ mt
2.20 1020 12
2.30 1020 750
2.40 1020 115
2.50 1020 750
2.60 1020 250
2.70 1020 60
2.80 1020 350
3.00 1020 70
3.50 1020 12
3.80 1020 6
4.00 1020 105
Total 2480
2) Hot Rolled Sheets
Thickness/mm Width/mm Length/mm Quantity/ mt
3.00 1000 2500 100 MT
4.00 1000 3000 800 MT
5.00 1000 6000 400 MT
6.00 1000 6000 1000 MT
7.00 1000 6000 100 MT
Total 2400 MT
3) Hot Rolled Plates "Secondary"
Thickness/mm Width/mm Length/mm Quantity/mt
10.00 1250 & 1500 5000-9000 150
12.00 1250 & 1500 5000-9000 150
14.00-16.00 1250 & 1500 5000-9000 300
18.00-20.00 1250 & 1500 5000-6000 300
22.00-25.00 1250 & 1500 5000-6000 300
Total 1200 MT
Thanks & Regards,
Ahmed HARIDY
Trader
Tel: +2 0100497560 & 0101601992
Direct: +2 27689977
Noble Egypt Trading LTD.
A member of the Noble Group.
30 Orabi St. Maadi Sarrayat.
Cairo, Egypt
Tel: +2 27689970
Fax: +2 23597059
www.thisisnoble.com
----------------------------------------------------------------------------------
628A, FL 6, Stair No.11, CT4, Song Da-My Dinh Area, Tu Liem , Hanoi
Tel: 84-4-37854049/37854050
Fax: 84-4-37854051
Email: metalholdinghn@vnn.vn or
MP:0904241337
Price: usd540/mt cfr fo HCM
shipment: august 2009
payment: L/C at sight through vietcombank, incombank or BIDV.
Hope to get you firm bid with detail quantity soon.
Thks & bst rgds,
Nguyen Dong Tan
chief representative
great wisdom trading co.,Ltd hcmc rep.Office
Dear All
Steelco (HK) has following cargo to sell:
Item: prime HRC
Mill: Severstal, Russia
Spec: SAE1006
Size:
1.8 x 1010mm x c. 1500mt
1.9 x 1010mm x c. 1000mt
1.8 x 1260mm x c. 1500mt
1.9 x 1260mm x c. 1000mt
Shipment: from Huangpu port, China.
Price: USD500/mt CFR HCM
Payment: LC at sight in favor of Steelco (HK)
Best regards,
MMK
Customer | Order No. | item | Produced | Material Description | | ||
SAFIN GULF FZCO | 467618 | 10 | 471.65 | HRC/SAE1010/SAE1010M/1.90/1250/ | | ||
SAFIN GULF FZCO | 467618 | 20 | 465.95 | HRC/SAE1010/SAE1010M/2.00/1250/ | | ||
SAFIN GULF FZCO | 467618 | 30 | 204.16 | HRC/SAE1010/SAE1010M/2.30/1250/ | | ||
SAFIN GULF FZCO | 467618 | 40 | 306.36 | HRC/SAE1010/SAE1010M/2.40/1250/ | | ||
SAFIN GULF FZCO | 467618 | 50 | 509.41 | HRC/SAE1010/SAE1010M/2.50/1250/ | | ||
SAFIN GULF FZCO | 467618 | 60 | 153.73 | HRC/SAE1010/SAE1010M/2.70/1250/ | | ||
SAFIN GULF FZCO | 467618 | 70 | 487.41 | HRC/SAE1010/SAE1010M/2.80/1250/ | | ||
SAFIN GULF FZCO | 467618 | 80 | 407.24 | HRC/SAE1010/SAE1010M/2.90/1250/ | | ||
SAFIN GULF FZCO | 467618 | 90 | 688.14 | HRC/SAE1010/SAE1010M/3.00/1250/ | | ||
SAFIN GULF FZCO | 467618 | 100 | 305.89 | HRC/SAE1010/SAE1010M/3.20/1250/ | | ||
SAFIN GULF FZCO | 467618 | 110 | 205.00 | HRC/SAE1010/SAE1010M/3.80/1250/ | | ||
SAFIN GULF FZCO | 467618 | 120 | 306.87 | HRC/SAE1010/SAE1010M/4.00/1250/ | | ||
| | | 4,511.81 | | | ||
SAFIN GULF FZCO | 467758 | 10 | 1,403.85 | HRC/SAE1010/SAE1010M/2.00/1250/ | | ||
SAFIN GULF FZCO | 467758 | 20 | 763.69 | HRC/SAE1010/SAE1010M/2.90/1250/ | | ||
SAFIN GULF FZCO | 467758 | 30 | 152.85 | HRC/SAE1010/SAE1010M/5.00/1250/ | | ||
SAFIN GULF FZCO | 467758 | 40 | 153.73 | HRC/SAE1010/SAE1010M/5.00/1500/ | | ||
SAFIN GULF FZCO | 467758 | 50 | 153.34 | HRC/SAE1010/SAE1010M/6.00/1250/ | | ||
SAFIN GULF FZCO | 467758 | 60 | 149.07 | HRC/SAE1010/SAE1010M/6.00/1500/ | | ||
SAFIN GULF FZCO | 467758 | 70 | 171.53 | HRC/SAE1010/SAE1010M/8.00/1250/ | | ||
SAFIN GULF FZCO | 467758 | 80 | 152.60 | HRC/SAE1010/SAE1010M/8.00/1500/ | | ||
SAFIN GULF FZCO | 467758 | 90 | 171.97 | HRC/SAE1010/SAE1010M/10.00/1250/ | | ||
SAFIN GULF FZCO | 467758 | 100 | 170.27 | HRC/SAE1010/SAE1010M/10.00/1500/ | | ||
SAFIN GULF FZCO | 467758 | 110 | 153.81 | HRC/SAE1010/SAE1010M/12.00/1250/ | | ||
SAFIN GULF FZCO | 467758 | 120 | 152.99 | HRC/SAE1010/SAE1010M/12.00/1500/ | | ||
SAFIN GULF FZCO | 467758 | 130 | 499.89 | HRC/SAE1010/SAE1010M/16.00/1500/ | | ||
| | | 4,249.59 | | | ||
SAFIN GULF FZCO | 467889 | 10 | 448.21 | HRC/SAE1010/SAE1010M/1.90/1250/ | | ||
SAFIN GULF FZCO | 467889 | 20 | 212.49 | HRC/SAE1010/SAE1010M/2.00/1250/ | | ||
SAFIN GULF FZCO | 467889 | 30 | 193.59 | HRC/SAE1010/SAE1010M/2.90/1250/ | | ||
SAFIN GULF FZCO | 467889 | 40 | 354.94 | HRC/SAE1010/SAE1010M/3.00/1250/ | | ||
SAFIN GULF FZCO | 467889 | 50 | 231.49 | HRC/SAE1010/SAE1010M/6.00/1250/ | | ||
SAFIN GULF FZCO | 467889 | 60 | 309.41 | HRC/SAE1010/SAE1010M/1.90/1250/ | | ||
SAFIN GULF FZCO | 467889 | 70 | 317.61 | HRC/SAE1010/SAE1010M/2.00/1250/ | | ||
SAFIN GULF FZCO | 467889 | 80 | 306.05 | HRC/SAE1010/SAE1010M/2.10/1250/ | | ||
SAFIN GULF FZCO | 467889 | 90 | 329.77 | HRC/SAE1010/SAE1010M/2.30/1250/ | | ||
SAFIN GULF FZCO | 467889 | 100 | 704.43 | HRC/SAE1010/SAE1010M/2.90/1250/ | | ||
SAFIN GULF FZCO | 467889 | 110 | 304.32 | HRC/SAE1010/SAE1010M/3.30/1280/ | | ||
SAFIN GULF FZCO | 467889 | 120 | 272.97 | HRC/SAE1010/SAE1010M/3.70/1360/ | | ||
| | | 3,985.28 | | | ||
G. Total | | 12,746.68 | |
- Size & Q'ty (W : 1500mm, Length : 6000mm)
LOT 1
Size Quantity
3.9mm 100MTs
4.8mm 100MTs
5.8mm 100MTs
7.8mm 100MTs
9.8mm 100MTs
Total 500MTs
LOT 2
Size Quantity
3.0mm 200MTs
4.0mm 150MTs
5.0mm 200MTs
6.0mm 450MTs
8.0mm 800MTs
10mm 800MTs
12mm 200MTs
Total 2800MTs
LOT 3
Size Quantity
5.8mm 400MTs
7.8mm 400MTs
9.8mm 200MTs
Total 1000MTs
Sub total quantity: 4300MT
- Price : USD508/mt CNF FO CQD Vietnam
- Shipment : Aug, 2009
- Origin : China
- Remark : Destination should be one port for all lot
- Subject to mill's final reconfirmation.
Thanks
628A, FL 6, Stair No.11, CT4, Song Da-My Dinh Area, Tu Liem , Hanoi
Tel: 84-4-37854049/37854050
Fax: 84-4-37854051
Email: metalholdinghn@vnn.vn or huongmetal@yahoo.com
MP:0904241337