Dear Sirs,
Pls see the below offer for the C/K coil and kindly let me have the firm bid
1) Item: Chequered coil
2) Spec: SS400B (Boron added)
3) Size & q'ty:
2.8mm x 1500 x C | 600 | 400 |
3.8mm x 1500 x C | 400 | 300 |
4.8mm x 1500 x C | 250 | 150 |
5.8mm x 1500 x C | 200 | 100 |
7.8mm x 1500 x C | 100 | 100 |
Total | 1550 MT | 1050 MT |
4) Price: USD635/mt CFR FO Hochiminh for 1550mt and Haiphong for 1050
5) Destination : Hochiminh for 1550mt and Haiphong for 1050mt
6) Shipment: Sep. 2010
7) Payment: by at sight l/c
8) Remark: subject to mill's re-confirmation
Thanks
Dear all,
HXB | t1(mm) | t2(mm) | Unit Weight (kg/m) | CNF FO CQD Vietnam (usd/mt) |
250x250 | 9 | 14 | 71.8 | 625 |
300x300 | 10 | 15 | 93 | 625 |
340x250 | 9 | 14 | 78.1 | 625 |
350x350 | 12 | 19 | 135 | 625 |
390x300 | 10 | 16 | 105 | 625 |
396x199 | 7 | 11 | 56.1 | 625 |
400X200 | 8 | 13 | 65.4 | 625 |
440x300 | 11 | 18 | 121 | 625 |
450x200 | 9 | 14 | 74.9 | 625 |
482x300 | 11 | 15 | 111 | 625 |
488x300 | 11 | 18 | 125 | 625 |
496x199 | 9 | 14 | 77.9 | 625 |
500x200 | 10 | 16 | 88.2 | 625 |
582x300 | 12 | 17 | 133 | 625 |
588x300 | 12 | 20 | 147 | 625 |
600x200 | 11 | 17 | 103 | 625 |
400x400 | 13 | 21 | 172 | 645 |
700x300 | 13 | 24 | 182 | 645 |
800x300 | 14 | 26 | 207 | 645 |
900x300 | 16 | 28 | 240 | 655 |
C:For size 900X300, mill produce it or not, will deem to the quantity we get, let's negotiate after we get any order.
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Best regards,