Giá quặng sắt tinh luyện nhập khẩu Ấn Độ ngày 16/10/2009
Fe% | 63.5/63% | 63/62% | 62/61% | 61/60% | 60/59% | 59/58% | ||||||
Giá (US$/t) | FOB | CFR | FOB | CFR | FOB | CFR | FOB | CFR | FOB | CFR | FOB | CFR |
16-Jul-09 | 69 | 89-91 | 66 | 86-88 | 62 | 82-85 | 59 | 78-81 | 55 | 74-77 | 50 | 69-73 |
17-Jul-09 | 70 | 90-92 | 67 | 87-89 | 63 | 83-86 | 60 | 79-82 | 56 | 75-78 | 52 | 70-74 |
20-Jul-09 | 70 | 91-93 | 67 | 88-90 | 63 | 84-87 | 60 | 80-83 | 56 | 76-79 | 52 | 71-75 |
21-Jul-09 | 70 | 91-93 | 67 | 88-90 | 63 | 84-87 | 60 | 80-83 | 56 | 76-79 | 52 | 71-75 |
22-Jul-09 | 70 | 92-94 | 67 | 89-91 | 63 | 85-88 | 60 | 81-84 | 56 | 77-80 | 52 | 73-76 |
23-Jul-09 | 72 | 93-95 | 69 | 89-91 | 65 | 85-88 | 62 | 81-84 | 58 | 77-80 | 54 | 73-76 |
24-Jul-09 | 74 | 94-96 | 71 | 90-92 | 68 | 87-89 | 65 | 84-86 | 62 | 82-83 | 59 | 79-81 |
27-Jul-09 | 74 | 94-96 | 71 | 90-92 | 68 | 87-89 | 65 | 84-86 | 62 | 82-83 | 59 | 79-81 |
28-Jul-09 | 76 | 96-98 | 71 | 90-92 | 68 | 87-89 | 65 | 84-86 | 62 | 82-83 | 59 | 79-81 |
29-Jul-09 | 76 | 96-98 | 71 | 92-95 | 68 | 88-91 | 65 | 85-87 | 62 | 83-84 | 59 | 80-82 |
30-Jul-09 | 78 | 99-101 | 75 | 95-97 | 71 | 91-94 | 67 | 88-90 | 65 | 84-87 | 62 | 81-83 |
31-Jul-09 | 78 | 100-102 | 75 | 96-98 | 71 | 93-95 | 67 | 89-92 | 65 | 86-88 | 62 | 82-84 |
3-Aug-09 | 80 | 102-104 | 76 | 98-101 | 72 | 94-97 | 68 | 90-93 | 65 | 86-89 | 62 | 82-85 |
4-Aug-09 | 80 | 103-105 | 76 | 99-102 | 72 | 95-98 | 68 | 91-94 | 65 | 87-90 | 62 | 83-86 |
5-Aug-09 | 85 | 105-107 | 81 | 101-104 | 77 | 98-100 | 74 | 95-97 | 70 | 91-94 | 67 | 87-90 |
6-Aug-09 | 87 | 106-108 | 83 | 102-104 | 79 | 98-100 | 76 | 95-97 | 72 | 91-94 | 69 | 87-90 |
7-Aug-09 | 87 | 106-108 | 83 | 102-104 | 79 | 98-100 | 76 | 95-97 | 72 | 91-94 | 69 | 87-90 |
10-Aug-09 | 87 | 107-109 | 83 | 103-105 | 79 | 99-101 | 76 | 96-97 | 72 | 92-94 | 69 | 88-91 |
11-Aug-09 | 87 | 110-112 | 83 | 106-109 | 79 | 102-105 | 76 | 98-101 | 72 | 94-97 | 69 | 90-93 |
12-Aug-09 | 87 | 110-112 | 83 | 106-109 | 79 | 102-105 | 76 | 98-101 | 72 | 94-97 | 69 | 90-93 |
13-Aug-09 | 87 | 110-112 | 83 | 105-108 | 79 | 101-104 | 76 | 97-100 | 72 | 93-96 | 69 | 90-92 |
14-Aug-09 | 87 | 110-112 | 83 | 105-108 | 79 | 101-104 | 76 | 97-100 | 72 | 93-96 | 69 | 90-92 |
17-Aug-09 | 85 | 108-110 | 83 | 105-107 | 79 | 101-104 | 76 | 97-100 | 72 | 93-96 | 69 | 90-92 |
18-Aug-09 | 85 | 106-108 | 83 | 102-105 | 79 | 98-101 | 76 | 94-97 | 72 | 91-93 | 69 | 88-90 |
19-Aug-09 | 83 | 103-105 | 80 | 100-101 | 76 | 96-98 | 73 | 93-95 | 70 | 90-92 | 67 | 86-88 |
20-Aug-09 | 83 | 103-105 | 80 | 100-101 | 76 | 96-98 | 73 | 93-95 | 70 | 90-92 | 67 | 86-88 |
21-Aug-09 | 80 | 98-102 | 77 | 95-97 | 73 | 92-94 | 70 | 88-91 | 67 | 85-87 | 64 | 82-84 |
24-Aug-09 | 80 | 95-98 | 77 | 92-94 | 73 | 89-91 | 70 | 86-88 | 67 | 84-85 | 64 | 81-83 |
25-Aug-09 | 77 | 93-95 | 73 | 90-92 | 70 | 87-89 | 67 | 85-86 | 64 | 82-84 | 61 | 80-81 |
26-Aug-09 | 75 | 91-93 | 72 | 88-90 | 69 | 85-87 | 66 | 83-84 | 63 | 81-82 | 62 | 79-80 |
27-Aug-09 | 72 | 90-92 | 69 | 87-89 | 66 | 84-86 | 63 | 82-83 | 60 | 80-81 | 58 | 76-79 |
28-Aug-09 | 70 | 88-90 | 67 | 85-87 | 64 | 82-84 | 61 | 79-81 | 58 | 76-78 | 55 | 73-75 |
31-Aug-09 | 69 | 87-89 | 66 | 84-86 | 63 | 81-83 | 60 | 78-80 | 57 | 76-77 | 55 | 73-75 |
1-Sep-09 | 67 | 84-87 | 63 | 80-83 | 59 | 77-79 | 56 | 74-76 | 53 | 72-73 | 51 | 70-71 |
2-Sep-09 | 67 | 84-86 | 63 | 80-83 | 59 | 76-79 | 56 | 73-75 | 53 | 70-72 | 51 | 67-69 |
3-Sep-09 | 65 | 83-85 | 61 | 79-81 | 57 | 75-77 | 54 | 72-74 | 51 | 69-71 | 48 | 67-68 |
4-Sep-09 | 65 | 81-84 | 61 | 78-80 | 57 | 74-77 | 54 | 71-73 | 51 | 68-70 | 48 | 65-67 |
7-Sep-09 | 65 | 81-84 | 61 | 78-80 | 57 | 74-77 | 54 | 71-73 | 51 | 68-70 | 48 | 65-67 |
8-Sep-09 | 65 | 81-84 | 61 | 78-80 | 57 | 74-77 | 54 | 71-73 | 51 | 68-70 | 48 | 65-67 |
9-Sep-09 | 65 | 81-84 | 61 | 78-80 | 57 | 74-77 | 54 | 71-73 | 51 | 68-70 | 48 | 65-67 |
10-Sep-09 | 65 | 82-84 | 61 | 78-80 | 57 | 74-77 | 54 | 71-73 | 51 | 68-70 | 48 | 65-67 |
11-Sep-09 | 65 | 82-84 | 61 | 78-80 | 57 | 74-77 | 54 | 71-73 | 51 | 68-70 | 48 | 65-67 |
14-Sep-09 | 65 | 82-84 | 61 | 78-80 | 57 | 74-77 | 54 | 71-73 | 51 | 68-70 | 48 | 65-67 |
15-Sep-09 | 65 | 82-84 | 61 | 78-80 | 57 | 74-77 | 54 | 71-73 | 51 | 68-70 | 48 | 65-67 |
16-Sep-09 | 65 | 83-85 | 61 | 78-80 | 57 | 74-77 | 54 | 71-73 | 51 | 69-70 | 47 | 66-68 |
17-Sep-09 | 65 | 83-85 | 61 | 80-82 | 57 | 76-79 | 54 | 73-75 | 51 | 70-72 | 47 | 67-69 |
18-Sep-09 | 68 | 84-86 | 64 | 81-83 | 60 | 77-80 | 57 | 74-76 | 54 | 72-73 | 50 | 69-71 |
21-Sep-09 | 69 | 85-87 | 65 | 82-84 | 62 | 79-81 | 59 | 75-78 | 55 | 72-74 | 52 | 70-71 |
22-Sep-09 | 69 | 86-87 | 66 | 84-85 | 63 | 81-83 | 61 | 78-80 | 58 | 74-77 | 56 | 72-73 |
23-Sep-09 | 69 | 87-88 | 66 | 84-86 | 63 | 81-83 | 61 | 78-80 | 58 | 74-77 | 56 | 72-73 |
24-Sep-09 | 71 | 88-90 | 68 | 85-87 | 66 | 82-84 | 63 | 79-81 | 59 | 75-78 | 56 | 72-74 |
25-Sep-09 | 71 | 89-91 | 68 | 85-88 | 66 | 82-84 | 63 | 79-81 | 59 | 75-78 | 56 | 73-74 |
27-Sep-09 | 72 | 90-92 | 69 | 86-89 | 66 | 83-85 | 63 | 80-82 | 59 | 76-79 | 56 | 74-75 |
28-Sep-09 | 72 | 90-92 | 69 | 86-89 | 66 | 83-85 | 63 | 80-82 | 59 | 76-79 | 56 | 74-75 |
29-Sep-09 | 72 | 90-92 | 69 | 86-89 | 66 | 83-85 | 63 | 80-82 | 59 | 76-79 | 56 | 74-75 |
30-Sep-09 | 72 | 90-92 | 69 | 86-89 | 66 | 83-85 | 63 | 80-82 | 59 | 76-79 | 56 | 74-75 |
9-Oct-09 | 72 | 90-92 | 69 | 86-89 | 66 | 83-85 | 63 | 80-82 | 59 | 76-79 | 56 | 74-75 |
10-Oct-09 | 72 | 90-92 | 69 | 86-89 | 66 | 83-85 | 63 | 80-82 | 59 | 76-79 | 56 | 74-75 |
12-Oct-09 | 72 | 90-92 | 69 | 86-89 | 66 | 83-85 | 63 | 80-82 | 59 | 76-79 | 56 | 74-75 |
13-Oct-09 | 72 | 90-91 | 69 | 86-89 | 66 | 83-85 | 63 | 80-82 | 59 | 76-79 | 56 | 73-74 |
14-Oct-09 | 72 | 90-91 | 69 | 86-89 | 66 | 83-85 | 63 | 80-82 | 59 | 76-79 | 56 | 73-74 |
15-Oct-09 | 72 | 90-91 | 69 | 86-89 | 66 | 83-85 | 63 | 80-82 | 59 | 76-79 | 56 | 73-74 |
16-Oct-09 | 72 | 90-91 | 69 | 86-89 | 66 | 83-85 | 63 | 80-82 | 59 | 76-79 | 56 | 73-74 |
Chú ý: 1. Giá giao dịch dựa trên L/C;
2. Giá giao hàng tại cảng Thiên Tân