( Tỉ giá: 1NDT = 0.1464 USD )
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | | | | | | |
0.5*1000*C | 50WW600 | Wuhan Steel | 8100 | -100 | - | |
0.5*1000*C | 50WW800 | 7100 | -100 | |||
0.5*1000*C | 50WW1000 | 7050 | -100 | |||
0.5*1000*C | 50WW1300 | 7000 | -100 | |||
0.5*1200*C | 50AW470 | Anshan Steel | 8800 | - | ||
0.5*1200*C | 50AW600 | 8250 | -50 | |||
0.5*1200*C | 50AW800 | 7250 | -50 | |||
0.5*1200*C | 50AW1000 | 7200 | -50 | |||
0.5*1200*C | 50AW1300 | 7150 | -50 | |||
0.5*1200*C | B50A470 | Baosteel | 9050 | - | ||
0.5*1200*C | B50A600 | 8300 | -100 | |||
0.5*1200*C | B50A800 | 7300 | -100 | |||
0.5*1200*C | B50A1000 | 7200 | -100 | |||
0.5*1200*C | B50A1300 | 7150 | -100 | |||
0.5*1200*C | 50SN1300 | Shunpu | 6900 | -100 |
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | 8400 | -100 | - |
0.5*1000*C | 50WW600 | 7800 | -200 | |||
0.5*1000*C | 50WW800 | 6900 | -150 | |||
0.5*1000*C | 50WW1000 | 6850 | -100 | |||
0.5*1000*C | 50WW1300 | 6800 | -100 | |||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 19400-19500 | -200 | ||
0.3*980*C | 30Q130 | 19200-19300 | -200 | |||
0.3*980*C | 30Q140 | - | - |
Market price of silicon steel sheet in Wuxi
Unit: Yuan/ton
product | size | spec | Manufacturer | price | change |
CR silicon steel sheet | 0.5*1200*C | 50TW470 | 8400-8450 | - | |
0.5*1200*C | 50TW600 | 7900-7950 | -100 | ||
0.5*1200*C | 50AW600 | 7950-8000 | -100 | ||
0.5*1200*C | 50AW800 | 7100 | -50 | ||
0.5*1200*C | 50AW1000 | 7050 | -50 | ||
0.5*1200*C | 50AW1300 | 7000 | -50 | ||
0.5*1200*C | B50A470 | 8850-8900 | -50 | ||
0.5*1200*C | B50A600 | 8300-8350 | -100 | ||
0.5*1200*C | B50A800 | 7300-7350 | -100 | ||
0.5*1200*C | B50A1300 | 7250-7300 | -100 | ||
0.5*1000*C | 50WW600 | 7900-7950 | -100 | ||
0.5*1000*C | 50WW800 | 6950-7000 | -100 | ||
0.5*1000*C | 50WW1300 | 6900-6950 | -100 |
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change |
HR silicon steel sheet | 0.5*1000*2000 | DR510 | Tieben | 5500 | -100 |
non-oriented silicon steel sheet | 0.5*1200*C | B50A470 | Baosteel | 8850-8900 | -50 |
0.5*1200*C | B50A600 | 8200-8250 | -100 | ||
0.5*1200*C | B50A800 | 7250-7300 | -100 | ||
0.5*1200*C | B50A1300 | - | - | ||
0.5*1000*C | 50WW600 | Wuhan Steel | 7900-7950 | -100 | |
0.5*1000*C | 50WW800 | 6950-7000 | -50 | ||
0.5*1000*C | 50WW1000 | 6900-6950 | -50 | ||
0.5*1000*C | 50WW1300 | 6850-6900 | -50 | ||
0.5*1000*C | 50AW600 | Anshan Steel | 7850-7900 | -100 | |
0.5*1000*C | 50AW800 | 7100-7150 | - | ||
0.5*1000*C | 50AW1300 | 7050-7100 | - | ||
0.5*1200*C | 50TW470 | Taiyuan Steel | 8350-8400 | -50 | |
0.5*1200*C | 50TW600 | 8900-8950 | -100 |