( Tỉ giá: 1NDT = 0.1463 USD )
Market price of HR coil in Beijing
Unit: Yuan/ton
product | size | grade | manufacturer | price | changes |
HR coil | 2.0*1250*C | Q235 | | 3600 | - |
2.75*1250*C | Q235 | 3400 | - | ||
2.75*1500*C | Q235 | | 3400 | - | |
3.0*1250*C | Q235 | | 3350 | - | |
3.0*1500*C | Q235 | | 3350 | - | |
4.75*1500*C | Q235 | 3230 | -20 | ||
5.5*1500*C | Q235 | 3230 | -20 | ||
5.5*1500*8000 | Q235 | 3250 | -20 | ||
7.5*1500*C | Q235 | 3230 | -20 | ||
7.5*1500*8000 | Q235 | 3250 | -20 | ||
11.5*1500*C | Q235 | 3230 | -20 | ||
5.75*1800*C | Q235 | Shougang | 3500 | - | |
5.5*1800*C | Q345B | 3450 | - | ||
5.5*1800*C | Q345B | | 3450 | - |
Market price of HR coil in Guangzhou
Unit: Yuan/ton
product | size | grade | manufacturer | price | changes |
HR Plate | 1.5*1250*C | ZJ330B | Zhujiang Steel | 3700 | - |
1.8*1250*C | ZJ330B | 3650 | - | ||
2.0*1250*C | ZJ330B | 3650 | - | ||
1.8*1250*C | Q235 | Lianyuan Steel | 3650 | - | |
2.0*1250*C | SS400 | Tonghua Steel | 3650 | - | |
2.0*1250*C | Q235 | Lianyuan Steel | 3650 | - | |
2.3*1500*C | SS400 | Tonghua Steel | 3650 | - | |
2.5*1250*C | Q235 | Lianyuan Steel | 3600 | - | |
2.75*1500*C | SS400 | Tonghua Steel | 3580 | - | |
2.75*1500*C | SS400 | | 3580 | - | |
2.75*1250*C | Q235 | Lianyuan Steel/Rizhao Steel | 3580 | - | |
3.0*1500*C | SS400 | | 3550 | - | |
3.0*1250*C | Q235 | Rizhao Steel | 3550 | - | |
3.0*1250*C | Q235 | | 3550 | - | |
3.5*1500*C | Q235 | | 3500 | - | |
3.5*1250*C | Q235 | Rizhao Steel/Shagang | 3500 | - | |
4.0*1500*C | Q235 | Rizhao Steel/Benxi steel | 3500 | - | |
4.5*1500*C | Q235 | | 3500 | - | |
4.75*1250*C | Q235 | | 3450 | - | |
5.75*1250*C | Q235 | 3450 | - | ||
4.75*1500*C | Q235 | | 3400 | - | |
5.5*1500*C | Q235 | 3400 | - | ||
5.75*1500*C | Q235 | 3400 | - | ||
6.5*1500*C | Q235 | | 3400 | - | |
7.5*1500*C | Q235 | 3400 | - | ||
7.75*1500*C | Q235 | 3400 | - | ||
9.5*1500*C | Q235 | 3400 | - | ||
9.75*1500*C | Q235 | 3400 | - | ||
11.5*1500*C | Q235 | 3400 | - | ||
5.75-11.5*1500*C | Q235 | Beitai Steel | 3380 | -20 | |
6.5-11.5*1800*C | Q235 | | 3450 | - | |
5.75*1500*C | Q345 | | 3650 | - | |
7.5*1500*C | Q345 | | 3650 | - |
Market price of HR coil in Shanghai
Unit: Yuan/ton
Product
| size | spec. | manufacturer | price | changes | ||||||||
HR coil | | |
| | |
| | |
| | |
| |
| |||||||||||||
1.5*1250mm*C | |||||||||||||
| ZJ330B | Zhujiang Steel | 4000 | - | |||||||||
1.5*1250mm*C | SPHC | Lianyuan Steel | 4000 | - | |||||||||
1.8*1250mm*C | SS400 | 3820 | - | ||||||||||
1.8*1250mm*C | ZJ330B | Zhujiang Steel | 3820 | - | |||||||||
2.0*1500mm*C | SS400 | Tonghua Steel | 3770 | - | |||||||||
2.3*1500mm*C | SS400 | 3600 | - | ||||||||||
2.3*1250mm*C | Q235/SS400 | | 3670 | - | |||||||||
2.5*1500mm*C | SS400 | Tonghua Steel | 3500 | - | |||||||||
2.5*1250mm*C | Q235 | Ningbo Steel/Rizhao steel | 3550 | - | |||||||||
2.75*1250mm*C | SPHC | Meishan Steel | - | - | |||||||||
2.75*1500mm*C | SPHC | | 3380 | - | |||||||||
2.75*1500mm*C | Q235/SS400 | | 3350 | - | |||||||||
2.75*1250mm*C | Q235 | Ningbo Steel/Rizhao steel | 3350 | - | |||||||||
2.75*1250mm*C | Q235/SS400 | | 3340 | - | |||||||||
3.0*1500mm*C | Q235/SS400 | Tonghua Steel/Tangshan Steel/Shougang | 3340 | - | |||||||||
3.0*1250mm*C | Q235 | Ningbo Steel/Rizhao steel | 3420 | - | |||||||||
3.0*1250mm*C | SPHC | Lianyuan Steel | 3340 | - | |||||||||
3.5*1500mm*C | SPHC | Tonghua Steel | 3340 | - | |||||||||
3.5*1500mm*C | Q235/SS400 | Shagang | 3340 | - | |||||||||
3.5*1250mm*C | Q235 | Ningbo Steel/Rizhao steel | 3370 | - | |||||||||
3.75*1500mm*C | Q235/SS400 | Shagang | 3300 | - | |||||||||
4.0*1250mm*C | Q235/SS400 | | 3300 | - | |||||||||
4.5*1500mm*C | Q235/SS400 | Shagang/Rizhao Steel/Beitai Steel | 3250 | -10 | |||||||||
4.75*1500mm*C | Q235/SS400 | 3250 | -10 | ||||||||||
5.5*1500mm*C | Q235/SS400 | 3250 | -10 | ||||||||||
5.75*1250mm*C | Q235/SS400 | | 3250 | -10 | |||||||||
6.5*1500mm*C | Q235/SS400 | Shagang/Rizhao Steel/Beitai Steel | 3220 | -30 | |||||||||
7.5*1500mm*C | Q235/SS400 | 3220 | -30 | ||||||||||
9.5*1500mm*C | Q235/SS400 | 3220 | -30 | ||||||||||
9.75*1500mm*C | Q235/SS400 | 3220 | -30 | ||||||||||
11.5*1500mm*C | Q235/SS400 | 3220 | -30 | ||||||||||
13.5*1500mm*C | Q235/SS400 | 3220 | -30 | ||||||||||
7.5*1800mm*C | SS400 | Shougang | 3280 | -20 | |||||||||
7.5*1800mm*C | Q235B | Maanshan Steel | 3280 | -20 | |||||||||
15.5*1800mm*C | Q235B | 3280 | -20 | ||||||||||
17.5*1800mm*C | Q235B | 3280 | -20 | ||||||||||
7.5*1800mm*C | Q235B | | 3280 | -20 | |||||||||
Low-alloy coil | 5.5*1500mm*C | Q345A | | - | - | ||||||||
7.5*1500mm*C | Q345A | 3400 | - | ||||||||||
9.5*1500mm*C | Q345A | 3400 | - | ||||||||||
7.5*1800mm*C | Q345B | Shougang | 3500 | - | |||||||||
7.5*1800mm*C | Q345A | Maanshan Steel | 3500 | - | |||||||||
7.5*1800mm*C | Q345A | | 3500 | - | |||||||||
shipbuilding coil | 8.0*1510mm*C | CCSA | | - | - | ||||||||
10.0*1510mm*C | CCSA | - | - | ||||||||||
8.0*1800mm*C | CCSA | | - | - | |||||||||
14.0*1810mm*C | CCSA | | 3600 | - | |||||||||
8.0*2010mm*L | CCSB | Maanshan Steel | - | - | |||||||||
14.0*2010mm*L | CCSB | 3560 | - |
Market price of HR coil in Shenyang
Unit: Yuan/ton
product
| size | grade | manufacturer | price | changes |
HR coil | 1.4*1050*C | Q235 | Ispat Karmet | - | - |
1.8*1250*C | SS400/Q235B | Tonghua Steel | 3780 | - | |
2.0*1250*C | Q235B | Beitai Steel | - | - | |
2.0*1250*C | SS400 | Tonghua Steel | 3650 | - | |
2.3*1250*C | SS400/Q235B | Tonghua Steel/Benxi Steel | 3530 | - | |
2.3*1500*C | SS400/Q235B | Tonghua Steel/Benxi Steel | 3480 | - | |
2.3*1250*C | Q235B | Beitai Steel | - | - | |
2.5*1500*C | SS400 | Tonghua Steel | 3430 | - | |
2.5*1250*C | SS400/Q235B | Tonghua Steel/Benxi Steel | 3480 | - | |
2.5*1250*C | Q235B | Beitai Steel | - | - | |
3.0*1250*C | SS400 | Tonghua Steel | 3380 | - | |
3.0*1250*C | Q235B | | 3380 | - | |
3.0*1500*C | Q235B | Beitai Steel | 3360 | - | |
3.0*1500*C | SS400/Q235B | Tonghua Steel/Benxi Steel | 3360 | - | |
3.5*1500*C | SS400/Q235B | 3230 | - | ||
3.75*1500*C | SS400/Q235B | 3180 | - | ||
4.0*1500*C | SS400/Q235B | 3180 | - | ||
4.0*1500*C | Q235B | Beitai Steel | 3130 | - | |
4.75*1500*C | SS400/Q235B | Tonghua Steel/Benxi Steel | 3180 | - | |
4.75*1500*C | Q235B | Beitai Steel | 3130 | - | |
5.5*1500*C | SS400/Q235B | Tonghua Steel/Benxi Steel | 3180 | - | |
6.5*1500*C | SS400/Q235B | 3180 | - | ||
7.5*1500*C | SS400/Q235B | 3180 | - | ||
7.5*1500*C | Q235B | Beitai Steel | 3130 | - | |
9.5*1500*C | SS400/Q235B | Tonghua Steel/Benxi Steel | 3180 | - | |
9.5*1500*C | Q235B | Beitai Steel | 3130 | - | |
11.5*1500*C | SS400/Q235B | Tonghua Steel | 3180 | - |
Market price of HR coil in Wuhan
Unit: Yuan/ton
product
| size | grade | manufacturer | price | changes |
HR sheet/plate | 3.0mm*1500*6000 | Q235A | | 3830 | - |
4.0mm*1500*6000 | Q235A | 3700 | - | ||
6.0-10.0mm*1500*6000 | Q235A | 3700 | - | ||
2.75mm*1250*C | Q235B | | 3500 | - | |
2.8mm*1250*C | Q235B | Lianyuan Steel | 3500 | - | |
3.5mm*1500*C | Q235B | 3360 | - | ||
4.5mm*1500*C | Q235B | 3320 | - | ||
9.5mm*1500*C | Q235B | 3320 | - | ||
4.75mm*1500*C | Q235B | | 3320 | - | |
5.5mm*1500*C | Q235B | 3320 | - | ||
3.8mm*1500*C | Q235B | | 3360 | - | |
4.0*1500*C | Q235B | Jiuquan Steel | 3320 | - | |
4.5mm*1500*C | Q235B | 3320 | - | ||
7.5mm*1500*C | Q235B | Tiantie | 3320 | - | |
5.75mm*1500*C | Q235B | | 3320 | - | |
7.5mm*1500*C | Q235B | | 3320 | - | |
4.5mm*1500*C | Q235B | Rizhao Steel | 3320 | - | |
7.5mm*1500*C | Q235B | 3320 | - | ||
4.75mm*1500*C | Q235B | | 3320 | - | |
7.5mm*1500*C | Q235B | 3320 | - | ||
5.5*1800*C | Q235B | Maanshan Steel | 3420 | - | |
7.5*1800*C | Q235B | 3420 | - |
Market price of HR coil in Xi'an
Unit: Yuan/ton
product
| size | grade | manufacturer | price | changes | ||
HR coil | 1.8mm*1250*C | Q235 | | 4200 | - | ||
2.0mm*1250*C | Q235 | 4100 | - | ||||
2.5mm*1250*C | Q235 | 4100 | - | ||||
2.75mm*1250*C | Q235 | 4000 | - | ||||
3.0mm*1250*C | Q235 | 3950 | - | ||||
3.0mm*1250*C | Q235 | Bayi/Jiuquan Steel | 3950 | - | |||
4.0-6.0*1500*C | Q235 | | 3400-3450 | - | |||
4.0-6.5*1500*C | Q235 | | 3400-3450 | - | |||
4.5-5.0*1250-1500*C | Q235 | Angang | 3400-3450 | - | |||
4.0-5.0*1500*C | Q235 | Jiuquan Steel | 3400-3450 | - | |||
9.5*1500*C | Q235 | 3400-3450 | - | ||||
5.5*1500*C | Q235 | Bayi Steel | 3400-3450 | - | |||
uncoiled sheet | 3.0mm*1250*6000 | Q235 | | 3900 | - | ||
3.0*1500*6000 | Q235 | Jiuquan Steel | 3900 | - | |||
4.0-5.0*1500*6000 | Q235 | 3400 | - | ||||
| | 5.0-9.0*1500*C | | Q345 | Bayi Steel/Baotou Steel | 3600 | - |
| | 9.5-11.5*1500*C | | Q345 | Bayi Steel | 3660 | - |
Market price of HR coil in Zhengzhou
Unit: Yuan/ton
product | size | grade | manufacturer | price | changes |
HR coil | 2.0mm*1500*C | Q235 | | 3600 | - |
2.75mm*1500*C | Q235 | 3500 | - | ||
3.0mm*1500*C | Q235 | 3420 | - | ||
3.0mm*1500*C | Q235 | | 3420 | - | |
4.5mm*1500*C | Q235 | | 3320 | - | |
4.75mm*1500*C | Q235 | 3320 | - | ||
4.5mm*1500 | Q235 | Bayi Steel | 3320 | - | |
5.5mm*1500 | Q235 | Jiuquan Steel | 3300 | - | |
5.5mm*1500 | Q235 | | 3320 | - | |
7.5mm*1500 | Q235 | 3340 | - |