( Tỉ giá: 1NDT = 0.1463 USD )
Market price of Large and Medium-sized Section in
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer/Place of Origin | Price | Changes |
Angle Steel | 50*5 | Q235 | Shougang | 3300 | - |
100*10 | Q235 | - | - | ||
63*6 | Q235 | Angang | 3270 | - | |
75*6 | Q235 | 3250 | - | ||
125*10 | Q235 | Xuanhua Steel | 3400 | - | |
140*10 | Q235 | 3400 | - | ||
180*10 | Q235 | 3400 | - | ||
Channel Steel | 8#/8m | Q235 | | 3500 | - |
16# | Q235 | Xuanhua Steel | 3600 | - | |
16#a/8m | Q235 | | 3600 | - | |
16# | Q235 | Jiangtian | 3300 | - | |
28#a/12m | Q235 | | 3600 | - | |
40#/12m | Q235 | | 3800 | - | |
I-beam | 16#/12m | Q235 | | 3550 | - |
25#/12m | Q235 | Laiwu/Rizhao/Baotou Steel | 3500 | - | |
36a#/12m | Q235 | | 3600 | - | |
36a#/12m | Q235 | Haicheng Dongsi | - | - | |
40#/12m | Q235 | | 3650 | - | |
45#/12m | Q235 | | 4450 | - | |
56#/12m | Q235 | 4550 | - | ||
63#/12m | Q235 | 4700 | - |
Market price of Large and Medium-sized Section in
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer/Place of Origin | Price | Changes | |||||
Angle Steel | 40*40*4mm | Q235 | Tonghua Steel | 3600 | - | |||||
50*50*5mm | Q235 | 3550 | - | |||||||
50*50*5mm | Q235 | |
| | 3550 |
|
| | - | |
50*50*5mm | Q235 | Yifeng | 3500 | - | ||||||
50*50*5mm | Q235 | Zhaobo | 3550 | - | ||||||
125*125*8mm | Q235 | 3550 | - | |||||||
140*140*12mm | Q235 | Ma'anshan Steel | 3750 | - | ||||||
140*140*12mm | Q345 | Zhaobo | 4100 | - | ||||||
Channel Steel | 8# | Q235 | | 3500 | - | |||||
16# | Q235 | 3500 | - | |||||||
22# | Q235 | 3550 | - | |||||||
14#b | Q235 | Jiangtian | 3700 | - | ||||||
28#b | Q235 | 3850 | - | |||||||
I-beam | 18# | Q235 | Haicheng | 3700 | - | |||||
25#A | Q235 | 3750 | - | |||||||
25#A | Q235 | Rizhou Steel | 3800 | - | ||||||
36# | Q235 | Laiwu Steel | 3900 | - | ||||||
40# | Q235 | | 3950 | - |
Market price of Large and Medium-sized Section Steel in Shanghai
Unit: Yuan/ton
|