( Tỉ giá: 1NDT = 0.1463 USD )
Market price of Large and Medium-sized Section in Beijing
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer/Place of Origin | Price | Changes |
Angle Steel | 50*5 | Q235 | Shougang | 3330 | +30 |
100*10 | Q235 | - | - | ||
63*6 | Q235 | Angang | 3410 | - | |
75*6 | Q235 | 3390 | - | ||
125*10 | Q235 | Xuanhua Steel | 3400 | +100 | |
140*10 | Q235 | 3400 | +100 | ||
180*10 | Q235 | 3400 | +100 | ||
Channel Steel | 8#/8m | Q235 | Jinan Steel | 3480 | - |
16# | Q235 | Xuanhua Steel | 3450 | - | |
16#a/8m | Q235 | Jinan Steel | 3450 | - | |
16# | Q235 | Jiangtian | 3300 | - | |
28#a/12m | Q235 | Baotou Steel/laiwu Steel | 3550 | - | |
40#/12m | Q235 | Baotou Steel | 3650 | - | |
I-beam | 16#/12m | Q235 | Anshan Baode/Dongsi | - | - |
25#/12m | Q235 | Laiwu/Rizhao/Baotou Steel | 3450 | - | |
36a#/12m | Q235 | Baotou Steel/laiwu Steel | 3650 | - | |
36a#/12m | Q235 | Haicheng Dongsi | 3650 | - | |
40#/12m | Q235 | Baotou Steel/Jinxi Steel | 3650 | - | |
45#/12m | Q235 | Baotou Steel | 4350 | - | |
56#/12m | Q235 | 4400 | - | ||
63#/12m | Q235 | 4550 | - |
Market price of Large and Medium-sized Section in Guangzhou
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer/Place of Origin | Price | Changes |
Angle Steel | 40*40*4mm | Q235 | Tonghua Steel | 3540-3580 | - |
50*50*5mm | Q235 | 3520-3560 | - | ||
50*50*5mm | Q235 | Nanchang | 3550 | - | |
50*50*5mm | Q235 | Yifeng | 3530 | - | |
50*50*5mm | Q235 | Zhaobo | 3550 | - | |
125*125*8mm | Q235 | 3550 | - | ||
140*140*12mm | Q235 | Ma'anshan Steel | 3850 | - | |
140*140*12mm | Q345 | Zhaobo | 3800 | - | |
Channel Steel | 8# | Q235 | Liuzhou Steel | 3500 | - |
16# | Q235 | 3500 | - | ||
22# | Q235 | 3550 | - | ||
14#b | Q235 | Jiangtian | 3750 | - | |
28#b | Q235 | 3850 | - | ||
I-beam | 18# | Q235 | Haicheng | 3700 | - |
25#A | Q235 | 3700 | - | ||
25#A | Q235 | Rizhou Steel | 3700 | - | |
36# | Q235 | Laiwu Steel | 3850 | - | |
40# | Q235 | Baotou Steel | 3880 | - |
Market price of Large and Medium-sized Section Steel in Shanghai
Unit: Yuan/ton
|