( Tỉ giá: 1NDT = 0.1580 USD )
Market price of 40Cr alloy structural steel in Hangzhou
Unit:yuan/tonne
Product | Size | Spec. | Manufacturer/Place of Origin | Price | Changes |
40Cr alloy structural steel (HRC) | 40Cr | Ф16-40 | Hangzhou Steel | 4680 | |
40Cr | Ф41-60 | 4680 | |
40Cr | Ф61-85 | 4710 | |
40Cr | Ф90-100 | 4750 | |
40Cr | Ф105-130 | 4780 | |
40Cr | Ф131-150 | 4820 | |
40Cr | Ф16-22 | Nangang | 4650 | |
40Cr | Ф24-40 | 4650 | |
40Cr | Ф41-60 | 4680 | |
40Cr | Ф61-85 | 4700 | |
40Cr | Ф86-100 | 4750 | |
40Cr | Ф16-40 | Huaigang | 4700 | |
40Cr | Ф41-60 | 4730 | |
40Cr | Ф61-85 | 4800 | |
40Cr | Ф86-100 | 4860 | |
40Cr | Ф101-130 | 4900 | |
40Cr | Ф50-70 | Xiangtan Steel | - | |
40Cr | Ф75-95 | - | |
40Cr | Ф100-130 | - | |
40Cr | Ф140-150 | - | |
40Cr | Ф160-170 | - | |
40Cr | Ф180-200 | - | |
40Cr | Ф90-110 | Baotou Steel | 4700 | |
40Cr | Ф120-130 | 4750 | |
40Cr | Ф140-150 | 4800 | |
40Cr | Ф160-190 | 4850 | |
40Cr | Ф200-230 | 4900 | |
40Cr | Ф240-250 | 4950 | |
40Cr | Ф110-130 | Xinxing Ductile Pipe | 4750 | |
40Cr | Ф140-150 | 4800 | |
40Cr | Ф160-190 | 4850 | |
40Cr | Ф200-230 | 4900 | |
40Cr | Ф240-250 | 4950 | |
40Cr | Ф160-180 | Benxi Steel | 4850 | |
40Cr | Ф190-200 | 4900 | |
40Cr | Ф210-230 | 4950 | |
40Cr | Ф240-250 | 5000 | |
40Cr | Ф16-55 | Laigang | - | |
40Cr | Ф60-85 | - | |
40Cr | Ф90-103 | - | |
40Cr | Ф16-40 | Tianjin Steel | - | |
40Cr | Ф42-60 | - | |
40Cr | Ф16-32 | Wugang | - | |
40Cr | Ф16-50 | Xining Special Steel | - | |
40Cr | Ф28-80 | Shougang Special Steel | - | |
40Cr | Ф90-130 | Hangzhou Chonggang | - | |
20Cr | Ф16-40 | Hangzhou Steel | 4700 | |
20Cr | Ф41-60 | 4700 | |
20Cr | Ф61-85 | 4730 | |
20Cr | Ф90-100 | 4800 | |
20Cr | Ф105-130 | - | |
20Cr | Ф131-150 | - | |
20Cr | Ф12-13 | Nangang | 5000 | |
20Cr | Ф14-15 | 5000 | |
20Cr | Ф16-40 | 4710 | |
20Cr | Ф41-60 | 4740 | |
20Cr | Ф61-85 | 4790 | |
20Cr | Ф86-100 | 4860 | |
20Cr | Ф16-40 | Huaigang | 4730 | |
20Cr | Ф41-60 | 4760 | |
20Cr | Ф61-85 | 4800 | |
20Cr | Ф25-50 | Chengde Jianlong | - | |
20Cr | Ф16-40 | Tianjin Steel | - | |
20Cr | Ф42-60 | - | |
Market price of 40Cr alloy structural steel in Wuhan
Unit: Yuan/tonne
Product | Size | Spec. | Manufacturer/Place of Origin | Price | Changes |
40Cr alloy structural steel (HRC) | 40Cr | Ф50-95 | Xiangtan Steel | 4560 | |
40Cr | Ф100-130 | 4580 | |
40Cr | Ф140-150 | 4630 | |
40Cr | Ф16-30 | Xinyegang | 5910 | |
40Cr | Ф30-60 | 5810 | |
40Cr | Ф60-100 | 5760 | |
40Cr | Ф100-150 | 5880 | |
40Cr | Ф150-200 | 5980 | |
40Cr | Ф22-50 | Nanchang | - | |
40Cr | Ф16-48 | Egang | 4600 | |
40Cr | Ф105-130 | Xinxing Ductile Pipe | 4710 | |
40Cr | Ф18-65 | Laigang | - | |
40Cr | Ф70-85 | - | |
40Cr | Ф90-130 | - | |
40Cr | Ф160-180 | Benxi Steel | 5450 | |
40Cr | ≤Ф65 | Xining Speical Steel | - | |
40Cr | Ф20-70 | Shougang Special Steel | - | |
40Cr | Ф75-80 | - | |
40Cr | Ф85-110 | - | |
40Cr | Ф16-57 | Shijiazhuang Steel | - | |
40Cr | Ф58-79 | - | |