( Tỉ giá: 1NDT = 0.1503 USD )
Market price of H-beam in Beijing Unit: Yuan/ton | |||||||
Product | Size(mm) | Spec | Manufacturer/Place of Origin | Price | Changes | ||
HR H-beam | 100*100*6*8 | Q235 | Laiwu Steel | 4900 | - | ||
125*125*6.5*9 | Q235 | 4900 | - | ||||
150*150*7*10 | Q235 | Ma’anshan/Laiwu/Rizhao Steel | 4750 | - | |||
200*100*5.5*8 | Q235 | 4750 | - | ||||
200*200*8*12 | Q235 | 4800 | - | ||||
250*125*6*9 | Q235 | 4800 | - | ||||
300*150*6.5*9 | Q235 | 4800 | - | ||||
350*175*7*11 | Q235 | 4800 | - | ||||
294*200*8*12 | Q235 | 4800 | - | ||||
250*250*9*14 | Q235 | Ma’anshan/Laiwu/Jinxi Steel | 4830 | - | |||
300*300*10*15 | Q235 | 4920 | - | ||||
340*250*9*14 | Q235 | 4830 | - | ||||
400*200*8*13 | Q235 | 4850 | - | ||||
450*200*9*14 | Q235 | 4850 | - | ||||
400*400*13*21 | Q235 | 5100 | - | ||||
588*300*12*20 | Q235 | 4800 | - | ||||
700*300*13*14 | Q235 | 5050 | - | ||||
800*300*14*26 | Q235 | 5050 | - | ||||
250*250*9*14 | Q345 | 5200 | - | ||||
300*300*10*15 | Q345 | 5300 | - | ||||
400*200*8*13 | Q345 | 5250 | - | ||||
500*200*10*16 | Q345 | 5200 | - |
Market price of H-beam in Shanghai
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer/Place of Origin | Price | Changes |
H-beam | 100*100*6*8 | Q235B | Laiwu Steel | 4930 | -50 |
100*100*6*8 | Q235B | Laiwu Jinfeng | 4850 | -50 | |
150*150*7*10 | Q235B | Jinxi Steel | 4810 | -50 | |
150*150*7*10 | Q235B | Laiwu Steel | 4830 | -50 | |
150*150*7*10 | Q235B | Ma’anshan Steel | 4850 | -50 | |
200*100*5.5*8 | Q235B | Rizhao Steel | 4740 | -40 | |
200*100*5.5*8 | Q235B | Changye Steel | 4730 | -50 | |
200*100*5.5*8 | Q235B | Ma’anshan Steel | 4780 | -60 | |
200*200*8*12 | Q235B | Rizhao Steel | 4760 | -40 | |
200*200*8*12 | Q235B | Laiwu Steel | 4800 | -40 | |
200*200*8*12 | Q235B | Ma’anshan Steel | 4800 | -40 | |
248*124*5*8 | Q235B | Rizhao Steel | 4780 | -40 | |
248*124*5*8 | Q235B | Laiwu Steel | 4800 | -50 | |
250*125*6*9 | Q235B | Rizhao Steel | 4780 | -40 | |
250*125*6*9 | Q235B | Ma’anshan Steel | 4800 | -60 | |
250*250*9*14 | Q235B | Rizhao Steel | 4820 | -60 | |
250*250*9*14 | Q235B | Laiwu Steel | 4850 | -70 | |
250*250*9*14 | Q235B | Ma’anshan Steel | 4850 | -70 | |
294*200*8*12 | Q235B | Rizhao Steel | 4780 | -40 | |
294*200*8*12 | Q235B | Laiwu Steel | 4800 | -60 | |
298*149*5.5*8 | Q235B | Rizhao Steel | 4780 | -60 | |
298*149*5.5*8 | Q235B | Ma’anshan Steel | 4800 | -80 | |
300*300*10*15 | Q235B | Jinxi Steel | 4950 | -50 | |
300*300*10*15 | Q235B | Ma’anshan Steel | 4950 | -50 | |
300*300*10*15 | Q235B | Laiwu Steel | 4950 | -50 | |
340*250*9*14 | Q235B | Jinxi Steel | 4820 | -60 | |
340*250*9*14 | Q235B | Laiwu Steel | 4850 | -80 | |
350*175*7*11 | Q235B | Jinxi Steel | 4800 | -50 | |
350*175*7*11 | Q235B | Ma’anshan Steel | 4820 | -60 | |
350*350*12*19 | Q235B | Jinxi Steel | 4950 | -50 | |
350*350*12*19 | Q235B | Laiwu Steel | 4950 | -50 | |
350*350*12*19 | Q235B | Ma’anshan Steel | 4950 | -50 | |
390*300*10*16 | Q235B | Laiwu Steel | 4880 | -50 | |
390*300*10*16 | Q235B | Ma’anshan Steel | 4880 | -50 | |
400*200*8*13 | Q235B | Laiwu Steel | 4880 | -50 | |
400*200*8*13 | Q235B | Ma’anshan Steel | 4880 | -50 | |
400*400*13*21 | Q235B | Jinxi Steel | 4980 | -50 | |
400*400*13*21 | Q235B | Laiwu Steel | 5000 | -50 | |
400*400*13*21 | Q235B | Ma’anshan Steel | 5000 | -50 | |
446*199*8*12 | Q235B | Laiwu Steel | 4830 | -50 | |
450*200*9*14 | Q235B | Jinxi Steel | 4850 | -50 | |
450*200*9*14 | Q235B | Ma’anshan Steel | 4880 | -50 | |
500*200*10*16 | Q235B | Jinxi Steel | 4850 | -50 | |
500*200*10*16 | Q235B | Laiwu Steel | 4880 | -50 | |
588*300*12*20 | Q235B | Jinxi Steel | 4860 | -60 | |
588*300*12*20 | Q235B | Ma’anshan Steel | 4900 | -50 | |
588*300*12*20 | Q235B | Laiwu Steel | 4900 | -50 | |
700*300*13*24 | Q235B | Ma’anshan Steel | 5050 | -50 | |
700*300*13*24 | Q235B | Laiwu Steel | 5050 | -50 | |
800*300*14*26 | Q235B | Ma’anshan Steel | 5100 | -50 | |
800*300*14*26 | Q235B | Laiwu Steel | 5100 | -50 | |
900*300*14*24 | Q235B | Laiwu Steel | 5350 | -50 | |
Low Alloy H-beam | 200*100*5.5*8 | Q235B | Ma’anshan Steel | 5200 | -50 |
200*200*8*12 | Q345B | 5200 | -50 | ||
250*125*6*9 | Q345B | 5200 | -50 | ||
294*200*8*12 | Q345B | 5200 | -50 | ||
300*300*10*15 | Q345B | 5300 | -50 | ||
400*200*8*13 | Q345B | 5300 | -50 | ||
500*200*10*16 | Q345B | 5400 | -50 | ||
400*400*13*21 | Q345B | 5400 | -50 | ||
588*300*12*20 | Q345B | 5400 | -50 | ||
700*300*13*24 | Q345B | 5400 | -50 |
Market price of H-beam in Guangzhou
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer/Place of Origin | Price | Changes |
H-beam | 100*100*6*8 | Q235 | Laiwu Steel/Tangshan | 5000/4900 | -50 |
125*125*6.5*9 | Q235 | Rizhao/Laiwu Steel | 5050 | -30 | |
150*150*7*10 | Q235 | Ma’anshan/Laiwu Steel/Rizhao | 5020 | -30 | |
200*100*5.5*8 | Q235 | 5020 | -30 | ||
200*200*8*12 | Q235 | 5150 | -50 | ||
250*125*6*9 | Q235 | 5050 | -30 | ||
300*150*6.5*9 | Q235 | 5150 | -50 | ||
350*175*7*11 | Q235 | 5250 | -50 | ||
250*250*9*14 | Q235 | 5100 | -50 | ||
400*200*8*13 | Q235 | 5250 | -50 | ||
450*200*9*14 | Q235 | 5120 | -30 | ||
500*200*10*16 | Q235 | 5120 | -30 | ||
300*300*10*15 | Q235 | 5350 | -50 | ||
588*300*12*20 | Q235 | 5150 | -50 | ||
400*400*13*21 | Q235 | 5300 | - | ||
700*300*13*14 | Q235 | Ma’anshan/Laiwu Steel | 5300 | - | |
800*300*14*26 | Q235 | 5350 | - |