( Tỉ giá: 1NDT = 0.1552 USD )
Market price of H-beam in Beijing Unit: Yuan/ton | |||||||
Product | Size(mm) | Spec | Manufacturer/Place of Origin | Price | Changes | ||
HR H-beam | 100*100*6*8 | Q235 | Laiwu Steel | 4880 | - | ||
125*125*6.5*9 | Q235 | 4850 | - | ||||
150*150*7*10 | Q235 | Ma’anshan/Laiwu/Rizhao Steel | 4680 | +20 | |||
200*100*5.5*8 | Q235 | 4680 | +20 | ||||
200*200*8*12 | Q235 | 4720 | +20 | ||||
250*125*6*9 | Q235 | 4720 | +20 | ||||
300*150*6.5*9 | Q235 | 4720 | +20 | ||||
350*175*7*11 | Q235 | 4720 | +20 | ||||
294*200*8*12 | Q235 | 4700 | +20 | ||||
250*250*9*14 | Q235 | Ma’anshan/Laiwu/Jinxi Steel | 4850 | +20 | |||
300*300*10*15 | Q235 | 5150 | - | ||||
340*250*9*14 | Q235 | 4820 | - | ||||
400*200*8*13 | Q235 | 4850 | +30 | ||||
450*200*9*14 | Q235 | 4820 | - | ||||
400*400*13*21 | Q235 | 5120 | +20 | ||||
588*300*12*20 | Q235 | 4880 | +30 | ||||
700*300*13*14 | Q235 | 5050 | - | ||||
800*300*14*26 | Q235 | 5050 | - | ||||
250*250*9*14 | Q345 | 5200 | - | ||||
300*300*10*15 | Q345 | 5250 | - | ||||
400*200*8*13 | Q345 | 5200 | - | ||||
500*200*10*16 | Q345 | 5150 | - |
Market price of H-beam in Shanghai
Unit: Yuan/ton
Product | size(mm) | spec | manufacturer/Place of Origin | Price | Changes |
H-beam | 100*100*6*8 | Q235B | Laiwu Steel | 4950 | - |
150*150*7*10 | Q235B | Jinxi Steel | 4800 | +140 | |
150*150*7*10 | Q235B | Laiwu Steel | 4800 | +120 | |
150*150*7*10 | Q235B | Ma'anshan Steel | 4800 | +100 | |
200*100*5.5*8 | Q235B | Rizhao Steel | 4660 | - | |
200*100*5.5*8 | Q235B | Shougang Changgang | 4660 | - | |
200*100*5.5*8 | Q235B | Ma'anshan Steel | 4700 | - | |
200*200*8*12 | Q235B | Rizhao Steel | 4700 | - | |
200*200*8*12 | Q235B | Laiwu Steel | 4720 | - | |
200*200*8*12 | Q235B | Ma'anshan Steel | 4720 | - | |
248*124*5*8 | Q235B | Rizhao Steel | 4670 | - | |
248*124*5*8 | Q235B | Laiwu Steel | 4740 | - | |
250*125*6*9 | Q235B | Rizhao Steel | 4670 | - | |
250*125*6*9 | Q235B | Ma'anshan Steel | 4720 | - | |
250*250*9*14 | Q235B | Rizhao Steel | 4850 | - | |
250*250*9*14 | Q235B | Laiwu Steel | 4750 | - | |
250*250*9*14 | Q235B | Ma'anshan Steel | 4750 | - | |
294*200*8*12 | Q235B | Rizhao Steel | 4750 | - | |
294*200*8*12 | Q235B | Laiwu Steel | 4680 | - | |
298*149*5.5*8 | Q235B | Jinxi Steel | 4800 | - | |
298*149*5.5*8 | Q235B | Ma'anshan Steel | 4700 | - | |
300*300*10*15 | Q235B | Jinxi Steel | 4900 | - | |
300*300*10*15 | Q235B | Ma'anshan Steel | 5000 | - | |
300*300*10*15 | Q235B | Laiwu Steel | 5050 | - | |
340*250*9*14 | Q235B | Jinxi Steel | 4730 | - | |
340*250*9*14 | Q235B | Laiwu Steel | 4750 | - | |
350*175*7*11 | Q235B | Jinxi Steel | 4680 | - | |
350*175*7*11 | Q235B | Ma'anshan Steel | 4700 | - | |
350*350*12*19 | Q235B | Jinxi Steel | 4880 | - | |
350*350*12*19 | Q235B | Laiwu Steel | 4900 | - | |
350*350*12*19 | Q235B | Ma'anshan Steel | 4900 | - | |
390*300*10*16 | Q235B | Laiwu Steel | 4800 | - | |
390*300*10*16 | Q235B | Ma'anshan Steel | 4820 | - | |
400*200*8*13 | Q235B | Laiwu Steel | 4750 | - | |
400*200*8*13 | Q235B | Ma'anshan Steel | 4750 | - | |
400*400*13*21 | Q235B | Jinxi Steel | 5060 | +160 | |
400*400*13*21 | Q235B | Laiwu Steel | 5060 | +140 | |
400*400*13*21 | Q235B | Ma'anshan Steel | 5060 | +140 | |
446*199*8*12 | Q235B | Laiwu Steel | 4750 | - | |
450*200*9*14 | Q235B | Jinxi Steel | 4750 | - | |
450*200*9*14 | Q235B | Ma'anshan Steel | 4780 | - | |
500*200*10*16 | Q235B | Jinxi Steel | 4750 | - | |
500*200*10*16 | Q235B | Laiwu Steel | 4780 | - | |
588*300*12*20 | Q235B | Jinxi Steel | 4800 | - | |
588*300*12*20 | Q235B | Ma'anshan Steel | 4820 | - | |
588*300*12*20 | Q235B | Laiwu Steel | 4820 | - | |
700*300*13*24 | Q235B | Ma'anshan Steel | 4950 | - | |
700*300*13*24 | Q235B | Laiwu Steel | 4950 | - | |
800*300*14*26 | Q235B | Ma'anshan Steel | 5000 | - | |
800*300*14*26 | Q235B | Laiwu Steel | 5000 | - | |
900*300*14*24 | Q235B | 5180 | - | ||
Low alloy H-beam | 200*100*5.5*8 | Q345B | Ma'anshan Steel | 5000 | - |
200*200*8*12 | Q345B | 5000 | - | ||
250*125*6*9 | Q345B | 5000 | - | ||
294*200*8*12 | Q345B | 5000 | - | ||
300*300*10*15 | Q345B | 5150 | - | ||
400*200*8*13 | Q345B | 5050 | - | ||
500*200*10*16 | Q345B | 5050 | - | ||
400*400*13*21 | Q345B | 5180 | - | ||
588*300*12*20 | Q345B | 5100 | - | ||
700*300*13*24 | Q345B | 5200 | - |
Market price of H-beam in Guangzhou
Unit: Yuan/ton
product | size(mm) | spec | Manufacturer/Place of Origin | Price | Changes |
100*100*6*8 | Q235B | Laiwu Steel | 4930 | - | |
100*100*6*8 | Q235B | Tangshan Steel | 4850 | - | |
125*125*6.5*9 | Q235B | Rizhao Steel | 4930 | - | |
125*125*6.5*9 | Q235B | Tangshan Steel | 4850 | - | |
150*150*7*10 | Q235B | Ma’anshan steel | 4950 | - | |
150*150*7*10 | Q235B | Laiwu Steel | 4930 | - | |
200*100*5.5*8 | Q235B | Rizhao Steel | 4980 | - | |
200*100*5.5*8 | Q235B | Jinxi Steel | 4980 | - | |
200*200*8*12 | Q235B | Ma’anshan steel | 5050 | - | |
200*200*8*12 | Q235B | Jinxi Steel | 5030 | - | |
200*200*8*12 | Q235B | Rizhao Steel | 5030 | - | |
250*125*6*9 | Q235B | Laiwu Steel | 4980 | - | |
250*125*6*9 | Q235B | Ma’anshan steel | 5000 | - | |
300*150*6.5*9 | Q235B | Rizhao Steel | 5000 | - | |
300*150*6.5*9 | Q235B | Ma’anshan steel | 5030 | - | |
350*175*7*11 | Q235B | Laiwu Steel | 5030 | - | |
350*175*7*11 | Q235B | Jinxi Steel | 5030 | - | |
250*250*9*14 | Q235B | Rizhao Steel | 5000 | - | |
250*250*9*14 | Q235B | Ma’anshan steel | 5030 | - | |
400*200*8*13 | Q235B | Laiwu Steel | 5050 | - | |
400*200*8*13 | Q235B | Ma’anshan steel | 5080 | - | |
450*200*9*14 | Q235B | Rizhao Steel | 5000 | - | |
500*200*10*16 | Q235B | Laiwu Steel | 5000 | - | |
300*300*10*15 | Q235B | Ma’anshan steel | 5100 | - | |
300*300*10*15 | Q235B | Rizhao Steel | 5080 | - | |
300*300*10*15 | Q235B | Jinxi Steel | 5080 | - | |
588*300*12*20 | Q235B | Jinxi Steel | 5050 | - | |
400*400*13*21 | Q235B | Ma’anshan steel | 5200 | +30 | |
400*400*13*21 | Q235B | Laiwu Steel | 5180 | +30 | |
700*300*13*14 | Q235B | Jinxi Steel | 5250 | +50 | |
800*300*14*26 | Q235B | Ma’anshan steel | 5300 | +50 |