( Tỉ giá: 1NDT = 0.1463 USD )
Market price of CR sheet in Chongqing
Unit: Yuan/ton
product | size | spec. | manufacturer | price | changes |
CR coil | 0.5*1000*C | ST12 | Panzhihua Steel | 5150 | - |
0.7*1000*C | ST12 | 4920 | - | ||
1.0*1000*C | ST12 | 4750 | - | ||
1.2*1000*C | ST12 | 4750 | - | ||
1.5*1000*C | ST12 | 4750 | - | ||
1.0*1250*C | DC01 | Wuhan Steel | 4700 | - | |
1.0*1000*2000 | ST12 | Panzhihua Steel | 4800 | - | |
1.0*1250*2500 | ST12(FD) | Kunming Steel | 4650 | - | |
1.9*1250*2000 | ST12(FD) | 4650 | - | ||
1.0*1000*C | ST12(FD) | Chongqing Steel | 4650 | - | |
1.2*1000*C | ST12(FD) | 4630 | - | ||
1.5*1000*C | ST12(FD) | 4630 | - | ||
2.0*1000*C | ST12(FD) | 4630 | - | ||
1.8*1250*C | DC01 | Lianyuan Steel | 4650 | - | |
0.8*1000*C | SPCC | Bayi Steel | 4800 | - |
Market price of CR sheet in Shenyang
Unit: Yuan/ton
product | size | grade | manufacturer | price | changes |
CR sheet | 0.5*1000*2000 | DC01 | Benxi Steel | - | - |
| 0.5*1250*2500 | ST12 | Anshan Steel | - | - |
| 0.7*1000*2000 | DC01 | Benxi Steel | 5300 | - |
| 0.8*1000*2000 | DC01 | 5200 | - | |
| 0.9*1250*2500 | DC01 | 5100 | - | |
| 2.5*1000*2000 | DC01 | 5100 | - | |
| 1.2*1000*2000 | DC01 | 5000 | - | |
| 2.0*1000*2000 | ST12 | Anshan Steel | 5220 | - |
| 3.0*1000*2000 | ST12 | 5700 | - | |
| 1.0*1000*2000 | DC01 | Benxi Steel | 5100 | - |
| 1.0*1000*2000 | ST12 | Anshan Steel | 5320 | - |
| 0.9*1000*C | DC01 | Benxi Steel | 5050 | - |
| 1.0*1000*C | DC01 | 5000 | - | |
| 1.0*1250*C | DC01 | 4900 | - | |
| 1.1*1250*C | DC01 | 4850 | - | |
| 1.2*1250*C | DC01 | 4850 | - | |
| 1.8*1000*C | DC01 | 4910 | - | |
| 1.9*1000*C | DC01 | 4890 | - | |
| 1.9*1250*C | DC01 | 4850 | - | |
| 2.0*1000*C | DC01 | 4850 | - | |
| 2.4*1000*C | DC01 | 4900 | - | |
| 2.4*1250*C | DC01 | 4930 | - | |
| 1.2*1000*2000 | ST12 | Anshan Steel | 5270 | - |
| 1.1*1000*2000 | ST12 | 5400 | - |
arket price of CR sheet in Beijing
Unit: Yuan/ton
product | size | grade | manufacturer | price | changes |
CR sheet | 1.0*1000*2000 | ST12DC01 | Anshan Steel/Benxi Steel | 4950 | -50 |
1.0*1000*2000 | ST12DC01 | 4950 | -50 | ||
1.0*1250*2500 | ST12DC01 | 4850 | -50 | ||
1.5*1000*2000 | ST12DC01 | 4950 | -50 | ||
2.0*1000*2000 | ST12 | Anshan Steel | 4950 | -50 | |
2.0*1250*2500 | ST12DC01 | Anshan Steel/Benxi Steel | 4850 | -50 | |
3.0*1000*2000 | ST12 | Anshan Steel | - | - | |
3.0*1250*2500 | ST12DC01 | Anshan Steel/Benxi Steel | - | - | |
1.5*1250*C | SPCC | Tangshan Steel | 4600 | - |
Market price of CR sheet in Guangzhou
Unit: Yuan/ton
product | size | spec. | manufacturer | price | changes |
0.5-0.6*1000*C | 0.23mm | SPCC-SD | Baosteel Yichang | - | - |
CR sheet/coil | 0.3mm | SPCC-SD | Baosteel Yichang | - | - |
0.5mm | SPCC-SD | - | - | ||
0.5mm | SPCC-SD | Wugang Hainan | - | - | |
0.8mm | SPCC-SD | - | - | ||
0.5mm*1250*c | SPCC | Baotou Steel | 4950 | -50 | |
0.6mm*1250*c | SPCC | Baotou steel/Handan Steel | 4900 | -50 | |
0.8mm*1250*c | SPCC | 4850 | -50 | ||
1.0mm*1250*2500 | SPCC/Q195 | Anshan Steel | 4930 | - | |
1.2mm*1250*2500 | SPCC/Q195 | 4880 | - | ||
2.0mm*1250*2500 | SPCC/Q195 | 4880 | - | ||
3.0mm*1250*2500 | SPCC/Q195 | 5700 | - | ||
1.0mm*1250*c | SPCC/Q195 | Benxi Steel | 4780 | - | |
1.0mm*1250*c | SPCC | Wuhan Steel | 4780 | - | |
1.5mm*1250*c | SPCC | 4750 | -30 | ||
2.0mm*1250*c | SPCC | 4750 | -30 | ||
3.0mm*1250*c | SPCC | 5700 | - | ||
1.0mm*1250*c | SPCC/Q195 | Anshan Steel | 4800 | -30 | |
1.0mm*1250*c | SPCC/Q195 | Kunming Steel | 4730 | -20 | |
1.0mm*1250*c | SPCC/Q195 | Maanshan Steel | 4700 | -30 | |
1.2mm*1250*c | SPCC/Q195 | 4700 | -30 | ||
2.0mm*1250*c | SPCC/Q195 | 4700 | -30 | ||
1.0mm*1250*c | SPCC/Q195 | Handan Steel | 4650 | -50 | |
1.0mm*1250*C | SPCC/Q195 | Baotou Steel | 4650 | - | |
1.5mm*1250*c | SPCC/Q195 | 4700 | - | ||
1.0mm*1250*C | SPCC/Q195 | Lianyuan Steel | 4630 | -20 | |
1.0mm*1250*C | SPCC | Tangshan Steel | 4650 | -30 | |
1.0mm*1250*C | SPCC | Shougang | 5350 | - | |
0.3*1000*C | SPCC-SD | Jinxi Jinlan | 5150 | - | |
0.4*1000*C | SPCC-SD | 5050 | - | ||
0.5*1000*C | SPCC-SD | 4950 | - | ||
0.6*1000*C | SPCC-SD | 5450 | - |
Market price of CR sheet in Shanghai
Unit: Yuan/ton
product | size | spec. | manufacturer | price | changes |
CR sheet/coil | 0.23mm*1000*C | SPCC-SD | Baosteel Yichang | 7300 | - |
| 0.28mm*1000*C | SPCC-SD | 6850 | - | |
| 0.4mm*1000*C | SPCC-SD | 6300 | - | |
| 0.5mm*1000*C | SPCC-SD | 6000 | - | |
| 0.5mm*1250*C | SPCC | Baotou Steel | 5020 | -30 |
| 0.6mm*1000*C | SPCC-SD | Baosteel Yichang | 6100 | - |
| 0.7mm*1250*C | SPCC | Ma'anshan Steel | 4900 | -30 |
| 0.7mm*1250*C | SPCC | Tangshan Steel | 4770 | -30 |
| 0.8mm*1250*C | DC01 | Baosteel | 5850 | - |
| 0.8mm*1250*C | DC01 | Wuhan Steel | 4880 | -50 |
| 0.8mm*1250*C | ST12/SPCC | Benxi Steel | 4870 | -30 |
| 0.8mm*1250*C | DC01 | Tangshan Steel | 4720 | -30 |
| 1.0mm*1250*C | DC01 | Baosteel | 5700 | -50 |
| 1.0mm*1250*C | DC01 | Benxi Steel Posco | 4750 | -20 |
| 1.0mm*1250*2500 | DC01 | Baosteel | 5850 | -50 |
| 1.0mm*1250*2500 | DC01 | Wuhan Steel | 4870 | -30 |
| 1.0mm*1250*2500 | ST12 | Anshan Steel 1780 | 4980 | -20 |
| 1.2mm*1250*2500 | ST12 | Anshan Steel 1780 | 4930 | -20 |
| 1.2mm*1250*C | SPCC | BaoSteel | 5550 | -50 |
| 1.5mm*1250*2500 | DC01/ST12 | Benxi Steel | 4800 | -30 |
| 1.5mm*1250*2500 | DC01 | Baosteel | 5850 | -50 |
| 1.5mm*1250*C | SPCC | Baosteel | 5550 | -50 |
| 1.5mm*1250*2500 | DC01 | Wuhan Steel | 4820 | -30 |
| 1.5mm*1250*2500 | ST12 | Anshan Steel 1780 | 4920 | -30 |
| 2.0mm*1250*2500 | DC01/ST12 | Benxi Steel | 4800 | -20 |
| 2.0mm*1250*2500 | DC01 | Baosteel | 6000 | - |
| | | 5450 | - | |
| 2.5mm*1250*2500 | DC01/ST12 | Benxi Steel | 6250 | -100 |
| 3.0mm*1250*2500 | DC01 | Baosteel | 6200 | -100 |
| 3.0mm*1250*2500 | SPCC | Baosteel | 5600 | -50 |
| 3.0mm*1250*2500 | DC01 | Wuhan Steel | 5650 | -50 |
| 3.0mm*1250*2500 | ST12 | Anshan Steel 1780 | 4750 | -20 |
| 1.0mm*1250*C | SPCC | Ma'anshan Steel | 4700 | -20 |
| 2.0mm*1250*C | SPCC | Ma'anshan Steel | 4680 | -20 |
| 1.0mm*1250*C | SPCC | Handan Steel | 4630 | -30 |
| 1.5mm*1250*C | SPCC | Handan Steel | 4650 | - |
| 1.0mm*1000*C | SPCC | Meishan Steel | 4650 | - |
| 1.0mm*1250*C | SPCC | Kunming Steel | 4620 | - |
| 1.2mm*1250*C | SPCC | Tianjin cold rolled strip works | 4780 | - |
| 0.8mm*1250*C | SPCC | Tianjin Jixing Steel | 4850 | - |
| 0.8mm*1250*C | SPCC | Wuxi Steel | 5950 | -50 |
| 1.0mm*1250*C | ST14 | Anshan Steel | 6050 | - |
| 1.0mm*1250*C | DC03 | Baosteel | 6800 | - |
| 1.0mm*1250*C | DC04 | 4650 | -20 | |
| 1.0mm*1250*C | SPCC | Tangshan Steel | 4600 | -20 |
| 1.5mm*1250*C | SPCC | Tangshan Steel | 4700 | - |
| 1.0mm*1250*C | SPCC | Lianyuan Steel | 4680 | -20 |
| 1.0mm*1250*C | SPCC | Baotou Steel | 4680 | -20 |
| 1.0mm*1250*C | DC01 | Shoudu Steel | 4630 | -20 |
| 1.5mm*1250*C | DC01 | Shoudu Steel | 4970 | - |
Market price of CR sheet in Wuhan
Unit: Yuan/ton
product | size | grade | manufacturer | price | changes |
CR sheet/coil | 0.5*1000*2000 | Q195/ST12 | Wuhan Steel | 5000 | -20 |
1.0*1000*2000 | Q195/ST12 | Wuhan Steel | 4740 | -40 | |
1.5*1250*2500 | Q195/ST12 | Wuhan Steel | 4740 | -40 | |
2.5*1250*2500 | Q195/ST12 | Wuhan Steel | 4920 | -80 | |
3.0*1250*2500 | Q195/ST12 | Wuhan Steel | 5070 | -80 | |
1.0*1250*C | Q195/ST12 | Wuhan Steel | 4680 | -40 | |
1.0*1250*C | Q195/ST12 | Lianyuan Steel | 4630 | -40 | |
1.5*1500*C | Q195/ST12 | Lianyuan Steel | 4630 | -40 | |
1.5*1500*C | Q195/ST12 | Ma'anshan Steel | 4680 | -40 | |
1.5*1250*C | Q195/ST12 | Handan Steel | 4630 | -40 |
Market price of CR sheet in Xi'an
Unit: Yuan/ton
product | size | spec. | manufacturer | price | changes |
CR Sheet/Coil | 1.0*1250*2500 | DC01 | Wuhan Steel | 5100 | -100 |
1.0*1250*2500 | ST12 | Anshan Steel | 5100 | -100 | |
2.0*1250*2500 | ST12 | Anshan Steel | 5100 | -100 | |
2.0*1000*2000 | ST12 | Benxi Steel | 5150 | -50 | |
0.4*1000*2000 | 08KP | Ispat Karmat | 5150 | -50 | |
0.5*1000*2000 | 08KP | Ispat Karmat | 5150 | -50 | |
0.6*1000*2000 | 08KP | Ispat Karmat | 4950 | -50 | |
0.7*1000*2000 | 08KP | Ispat Karmat | 4900 | -50 | |
09-1.1*1000*2000 | 08KP | Ispat Karmat | 4800 | -50 | |
0.5*1250*C | SPCC | Baotou Steel | 5450 | -50 | |
1.0*1250*C | SPCC | Baotou Steel | 4750 | -50 | |
1.0*1250*C | SPCC | Handan Steel | 4750 | -50 | |
1.0*1250*C | SPCC | Bayi Steel | 4750 | -50 |