Để sử dụng Satthep.net, Vui lòng kích hoạt javascript trong trình duyệt của bạn.

To use Satthep.net, Please enable JavaScript in your browser for better use of the website.

Loader

Giá thép tấm cán nguội TQ

( Tỉ giá: 1NDT = 0.1520 USD )

 

   Market price of CR sheet in Chongqing
Market price of CR sheet in Shenyang
Market price of CR sheet in Beijing
Market price of CR sheet in Guangzhou

Market price of CR sheet in Wuhan
Market price of CR sheet in Xi'an

Unit: Yuan/ton

product size spec. manufacturer price changes
CR coil 0.5*1000*C ST12 Panzhihua Steel 5580 +30
0.7*1000*C ST12 5480 +20
1.0*1000*C ST12 5840 +30
1.5*1000*C ST12 5700 +30
1.0*1250*C DC01 Wuhan Steel 5530 +30
1.0*1000*2000 ST12 Panzhihua Steel 5530 +30
1.0*1250*2500 ST12 Kunming Steel 5450 -
1.0*1000*C ST12(FD) Chongqing Steel 5450 -
1.2*1000*C ST12(FD) 5450 -
1.5*1000*C ST12(FD) 5450 -
1.8*1250*C DC01 Lianyuan Steel 5520 -
0.8*1000*C SPCC Bayi Steel 5650 -
1.0*1250*C ST12/SPCC Liuzhou Steel 5500 -
1.0*1250*C SPCCT Echeng Steel 5480 -

Unit: Yuan/ton

product size grade manufacturer price changes
CR sheet 0.5*1000*2000 DC01 Benxi Steel -  
0.5*1250*2500 ST12 Anshan Steel -  
0.7*1000*2000 DC01 Benxi Steel 5780  
0.8*1000*2000 DC01 5680  
0.9*1250*2500 DC01 5580  
2.5*1000*2000 DC01 5580  
1.2*1000*2000 DC01 5480  
2.0*1000*2000 ST12 Anshan Steel 5600  
3.0*1000*2000 ST12 6400  
1.0*1000*2000 DC01 Benxi Steel 5580  
1.0*1000*2000 ST12 Anshan Steel 5700  
1.2*1000*2000 ST12 5650  
0.9*1000*C DC01 Benxi Steel 5560  
1.0*1000*C DC01 5530  
1.0*1250*C DC01 5460  
1.1*1250*C DC01 5380  
1.2*1250*C DC01 5380  
1.8*1000*C DC01 5380  
1.9*1000*C DC01 5380  
1.9*1250*C DC01 5380  
2.0*1000*C DC01 5380  
2.4*1000*C DC01 5480  
2.4*1250*C DC01 5430  
2.5*1000*2000 ST12 Anshan Steel 5900  
1.0*1250*2500 ST12 5600  
1.2*1250*2500 ST12 5650  
2.0*1250*2500 ST12 5500  
3.0*1250*2500 ST12 6250  

Unit: Yuan/ton

product size grade manufacturer price changes
CR sheet 1.0*1000*2000 ST12 Anshan Steel 5750 +50
1.0*1250*2500 ST12 Anshan Steel 5650 +50
2.0*1000*2000 DC01 Benxi Steel 5600 +100
2.0*1250*2500 DC01 5500 +100
1.0*1250*C SPCC Shougang 5450 -
2.0*1250*C SPCC 5450 -
1.0*1250*C SPCC Tangshan Steel 5450 -
2.0*1250*C SPCC 5450 -

Unit: Yuan/ton

  size spec. manufacturer price changes
product 0.5mm SPCC-SD Baosteel Yichang    
0.5mm SPCC-SD Wugang Hainan    
0.8mm SPCC-SD    
0.6mm*1250*c SPCC Baotou steel/Handan Steel 5670  
0.5mm*1250*c SPCC Baotou steel 5720  
0.8mm*1250*c SPCC Baotou steel/Handan Steel 5550  
1.0mm*1250*2500 SPCC/Q195 Anshan Steel 5580  
1.2mm*1250*2500 SPCC/Q195 5550  
2.0mm*1250*2500 SPCC/Q195 5550  
3.0mm*1250*2500 SPCC/Q195 6250  
1.0mm*1250*c SPCC Benxi Steel POSCO 5470  
1.0mm*1250*c SPCC Wuhan Steel 5470  
1.2mm*1250*c SPCC Benxi Steel POSCO 5470  
1.5mm*1250*c SPCC Wuhan Steel 5470  
2.0mm*1250*c SPCC 5470  
3.0mm*1250*c SPCC 5900  
1.0mm*1250*c SPCC Anshan Steel 5520  
1.2mm*1250*c SPCC 5500  
1.0mm*1250*c SPCC/Q195 Maanshan Steel 5550  
1.2mm*1250*c SPCC/Q195 5550  
2.0mm*1250*c SPCC/Q195 5550  
1.0mm*1250*c SPCC Handan Steel 5470  
1.2mm*1250*c SPCC 5470  
1.0mm*1250*c SPCC Baotou Steel 5480  
1.5mm*1250*c SPCC 5480  
1.0mm*1250*C SPCC Lianyuan Steel 5480  
1.0mm*1250*C SPCC Tangshan Steel 5470  
1.0mm*1250*C SPCC Shougang 5470  
1.5*1000*C SPCC 5470  
1.0mm*1250*C SPCC Liuzhou Steel 5450  

Market price of CR sheet in Shanghai

Unit: Yuan/ton

product size spec. manufacturer price changes
CR sheet/coil 1.0mm*1250*C ST12 Anshan Steel 5520  
1.2mm*1250*C ST12 5460  
1.5mm*1250*C ST12 5460  
1.0mm*1250*2500 ST12 5560  
1.2mm*1250*2500 ST12 5530  
1.5mm*1250*2500 ST12 5540  
2.0mm*1250*2500 ST12 5540  
3.0mm*1250*2500 ST12 6080  
1.0mm*1250*C ST14 6430  
2.0mm*1250*C ST14 6460  
0.8mm*1250*C DC01 Baosteel 5650  
1.0mm*1250*C DC01 5700  
1.0mm*1250*C DC03 6350  
1.0mm*1250*C DC04 6910  
1.2mm*1250*C SPCC 5650  
1.5mm*1250*C SPCC 5600  
1.0mm*1250*2500 DC01 6230 +30
1.5mm*1250*2500 DC01 6230 +30
2.0mm*1250*2500 DC01 6200 +50
3.0mm*1250*2500 DC01 6350 +20
3.0mm*1250*2500 SPCC 6250 +20
0.23mm*1000*C SPCC-SD Baosteel Yichang 7500 -
0.28mm*1000*C SPCC-SD 6910 -
0.4mm*1000*C SPCC-SD 6540 -
0.5mm*1000*C SPCC-SD 6510  
0.6mm*1000*C SPCC-SD 6610 -
1.0mm*1000*C SPCC Meishan Steel 5400  
0.8mm*1250*C DC01 Benxi Steel 5560 -
1.0mm*1250*C DC01 5470 -
1.5mm*1250*2500 DC01/ST12 5510 +10
2.0mm*1250*2500 DC01/ST12 5510 +10
2.5mm*1250*2500 DC01/ST12 5660 +10
1.2mm*1250*C DC03 5670 +20
1.5mm*1250*C DC03 5670 +20
2.0mm*1250*C DC03 5650 -
0.8mm*1250*C DC01 Wuhan Steel 5460 +10
1.0mm*1250*2500 DC01 5500 +10
1.5mm*1250*2500 DC01 5490 +10
2.0mm*1250*2500 DC01 5490 +10
3.0mm*1250*2500 DC01 5850 +10
0.7mm*1250*C SPCC Ma'anshan Steel 5710 +40
1.0mm*1250*C SPCC 5550 +40
2.0mm*1250*C SPCC 5540 +40
0.5mm*1250*C DC01 Shoudu Steel 5810  
1.0mm*1250*C SPCC 5460 +10
1.5mm*1250*C SPCC 5450 +10
1.0mm*1250*C SPCC Handan Steel 5420  
1.5mm*1250*C SPCC 5400 -
0.7mm*1250*C SPCC Tangshan Steel 5570 -
0.8mm*1250*C DC01 5520 -
1.0mm*1250*C SPCC 5440  
1.5mm*1250*C SPCC 5400  
1.5mm*1250*C DC01 5420 -
0.8mm*1250*C SPCC Wuxi Changjiang 5370 -

Unit: Yuan/ton

product size grade manufacturer price changes
CR sheet/coil 0.5*1000*2000 Q195/DC01 Wuhan Steel 5550  
0.8*1000*2000 Q195/DC01 5450  
0.9*1000*2000 Q195/DC01 5400  
1.0*1000*2000 Q195/DC01 5400  
1.2*1250*2500 Q195/SPCC 5400  
1.5*1250*2500 Q195/DC01 5400  
2.0*1250*2500 Q195/DC01 5450 +10
2.5*1250*2500 Q195/DC01 5650 +30
3.0*1250*2500 Q195/DC01 5650 +30
1.0*1250*C Q195/DC01 5340  
1.0*1250*C Q195/DC01 Lianyuan Steel 5320  
1.0*1250*C Q195/DC01 Echeng Steel 5320  
1.5*1500*C Q195/DC01 Lianyuan Steel 5320  
0.8*1500*C Q195/SPCC Handan Steel 5350  
1.5*1250*C Q195/SPCC 5320  

Unit: Yuan/ton

product size spec. manufacturer price changes
CR Sheet/Coil 1.0*1250*2500 DC01 Wuhan Steel 5500  
1.0*1250*2500 ST12 Anshan Steel 5500  
2.0*1250*2500 ST12 Anshan Steel 5500  
2.0*1000*2000 ST12 Benxi Steel 5500  
0.4*1000*2000 08KP Ispat Karmat 5500  
0.5*1000*2000 08KP Ispat Karmat 5400  
0.6*1000*2000 08KP Ispat Karmat 5350  
0.7*1000*2000 08KP Ispat Karmat 5250  
0.9-1.1*1000*2000 08KP Ispat Karmat 5250  
0.5*1250*C SPCC Baotou Steel 5500  
1.0*1250*C SPCC Baotou Steel 5400  
1.0*1250*C SPCC Handan Steel 5400  
1.0*1250*C SPCC Bayi Steel 5400  
1.0*1250*2500 SPCC Jiuquan Steel 5340-5350  
1.0*1250*2500 SPCC Baotou Steel 5340-5350  
1.0*1250*2500 SPCC Bayi Steel 5340-5350