( Tỉ giá: 1NDT = 0.1577 USD )
Market price of CR sheet in Shanghai
Unit: Yuan/ton
product | size | spec. | manufacturer | price | changes |
CR sheet/coil | 1.0mm*1250*C | ST12 | Anshan Steel | 5220 | - |
1.2mm*1250*C | ST12 | 5160 | - |
1.5mm*1250*C | ST12 | 5150 | - |
1.0mm*1250*2500 | ST12 | 5240 | - |
1.2mm*1250*2500 | ST12 | 5190 | - |
1.5mm*1250*2500 | ST12 | 5180 | - |
2.0mm*1250*2500 | ST12 | 5200 | - |
3.0mm*1250*2500 | ST12 | 5850 | - |
1.0mm*1250*C | ST14 | 6030 | - |
2.0mm*1250*C | ST14 | 6030 | - |
0.8mm*1250*C | DC01 | Baosteel | 5510 | - |
1.0mm*1250*C | DC01 | 5300 | - |
1.0mm*1250*C | DC03 | 6050 | - |
1.0mm*1250*C | DC04 | 6550 | - |
1.2mm*1250*C | SPCC | 5200 | - |
1.5mm*1250*C | SPCC | 5200 | - |
1.0mm*1250*2500 | DC01 | 5850 | - |
1.5mm*1250*2500 | DC01 | 5810 | - |
2.0mm*1250*2500 | DC01 | 5910 | - |
3.0mm*1250*2500 | DC01 | 5980 | - |
3.0mm*1250*2500 | SPCC | 5950 | - |
0.23mm*1000*C | SPCC-SD | Baosteel Yichang | 7180 | - |
0.28mm*1000*C | SPCC-SD | 6580 | - |
0.4mm*1000*C | SPCC-SD | 6150 | - |
0.5mm*1000*C | SPCC-SD | 6150 | - |
0.6mm*1000*C | SPCC-SD | 6280 | - |
1.0mm*1000*C | SPCC | Meishan Steel | 5350 | - |
0.8mm*1250*C | DC01 | Benxi Steel | 5430 | - |
1.0mm*1250*C | DC01 | 5220 | - |
1.5mm*1250*2500 | DC01/ST12 | 5170 | - |
2.0mm*1250*2500 | DC01/ST12 | 5170 | - |
2.5mm*1250*2500 | DC01/ST12 | 5540 | - |
1.2mm*1250*C | DC03 | 5430 | - |
1.5mm*1250*C | DC03 | 5430 | - |
2.0mm*1250*C | DC03 | 5440 | - |
1.0*1250*C | DC01 | Benxi Steel POSCO | 5210 | - |
1.5*1250*C | DC01 | 5150 | - |
0.8*1250*C | DC03 | 5600 | - |
0.8mm*1250*C | DC01 | Wuhan Steel | 5350 | - |
1.0mm*1250*2500 | DC01 | 5180 | - |
1.5mm*1250*2500 | DC01 | 5150 | - |
2.0mm*1250*2500 | DC01 | 5150 | - |
3.0mm*1250*2500 | DC01 | 5500 | - |
0.7mm*1250*C | SPCC | Ma'anshan Steel | 5420 | - |
1.0mm*1250*C | SPCC | 5220 | - |
2.0mm*1250*C | SPCC | 5160 | - |
0.5mm*1250*C | DC01 | Shoudu Steel | 5320 | -30 |
1.0mm*1250*C | SPCC | 5120 | -10 |
1.5mm*1250*C | SPCC | 5070 | -10 |
1.0mm*1250*C | SPCC | Handan Steel | 5090 | - |
1.5mm*1250*C | SPCC | 5070 | - |
0.7mm*1250*C | SPCC | Tangshan Steel | - | - |
0.8mm*1250*C | DC01 | 5270 | - |
1.0mm*1250*C | SPCC | - | - |
1.5mm*1250*C | SPCC | - | - |
1.5mm*1250*C | DC01 | 5100 | - |
0.8mm*1250*C | SPCC | Jiuquan Steel | 5080 | - |
0.8*1250*C | SPCC | Wuxi changjiang | 5210 | - |
Market price of CR sheet in Beijing
Unit: Yuan/ton
product | size | grade | manufacturer | price | changes |
CR sheet | 1.0*1000*2000 | ST12 | Anshan Steel | 5350 | - |
1.0*1250*2500 | ST12 | Anshan Steel | 5250 | - |
2.0*1000*2000 | DC01 | Benxi Steel | 5350 | - |
2.0*1250*2500 | DC01 | 5250 | - |
1.0*1250*C | SPCC | Shougang | 4900 | - |
2.0*1250*C | SPCC | 4900 | - |
1.0*1250*C | SPCC | Tangshan Steel | 4900 | - |
2.0*1250*C | SPCC | 4900 | - |
Market price of CR sheet in Guangzhou
Unit: Yuan/ton
| size | spec. | manufacturer | price | changes |
product | | | | | |
1.0mm*1250*2500 | SPCC/Q195 | Anshan Steel | 5230 | - |
1.2mm*1250*2500 | SPCC/Q195 | 5180 | - |
2.0mm*1250*2500 | SPCC/Q195 | 5180 | - |
3.0mm*1250*2500 | SPCC/Q195 | 5780 | - |
1.0mm*1250*c | SPCC | Benxi Steel POSCO | 5040 | - |
1.0mm*1250*c | SPCC | Wuhan Steel | 5030 | - |
1.2mm*1250*c | SPCC | Benxi Steel POSCO | 5030 | - |
1.5mm*1250*c | SPCC | Wuhan Steel | 5020 | - |
2.0mm*1250*c | SPCC | 5020 | - |
3.0mm*1250*c | SPCC | 5320 | - |
1.0mm*1250*c | SPCC | Anshan Steel | 5040 | - |
1.2mm*1250*c | SPCC | 5040 | - |
1.0mm*1250*c | SPCC/Q195 | Maanshan Steel | 5040 | - |
1.2mm*1250*c | SPCC/Q195 | 5040 | - |
2.0mm*1250*c | SPCC/Q195 | 5030 | - |
1.0mm*1250*c | SPCC | Handan Steel | 5020 | - |
1.2mm*1250*c | SPCC | 5010 | - |
1.0mm*1250*c | SPCC | Baotou Steel | 5040 | - |
1.5mm*1250*c | SPCC | 5030 | - |
1.0mm*1250*C | SPCC | Lianyuan Steel | 5040 | - |
1.0mm*1250*C | SPCC | Tangshan Steel | 5020 | - |
1.0mm*1250*C | SPCC | Shougang | 5020 | - |
1.5*1000*C | SPCC | 5010 | - |
1.0mm*1250*C | SPCC | Liuzhou Steel | 5020 | - |
1.0mm*1250*C | SPCC | Tiantie | 5010 | - |
0.5*1250*C | SPCC | Baotou Steel | 5400 | - |
0.6*1250*C | SPCC | Baotou Steel | 5220 | - |
0.8*1250*C | SPCC | Baotou Steel | 5120 | - |
Market price of CR sheet in Wuhan
Unit: Yuan/ton
product | size | grade | manufacturer | price | changes |
CR sheet/coil | 0.5*1000*2000 | Q195/DC01 | Wuhan Steel | 5240 | - |
0.8*1000*2000 | Q195/DC01 | 5060 | - |
0.9*1000*2000 | Q195/DC01 | 5010 | - |
1.0*1000*2000 | Q195/DC01 | 4990 | - |
1.2*1250*2500 | Q195/SPCC | 4980 | - |
1.5*1250*2500 | Q195/DC01 | 4980 | - |
2.0*1250*2500 | Q195/DC01 | 4980 | - |
2.5*1250*2500 | Q195/DC01 | 5290 | - |
3.0*1250*2500 | Q195/DC01 | 5290 | - |
1.0*1250*C | Q195/DC01 | 4960 | - |
1.0*1250*C | Q195/DC01 | Lianyuan Steel | 4960 | - |
1.0*1250*C | Q195/DC01 | Echeng Steel | 4960 | - |
1.5*1500*C | Q195/DC01 | Lianyuan Steel | 4960 | - |
0.8*1500*C | Q195/SPCC | Handan Steel | 4990 | - |
1.5*1250*C | Q195/SPCC | 4960 | - |
Market price of CR sheet in Shenyang
Unit: Yuan/ton
product | size | grade | manufacturer | price | changes |
CR sheet | 0.5*1000*2000 | DC01 | Benxi Steel | - | - |
0.5*1250*2500 | ST12 | Anshan Steel | 5650 | - |
0.7*1000*2000 | DC01 | Benxi Steel | 5370 | - |
0.8*1000*2000 | DC01 | 5350 | - |
0.9*1250*2500 | DC01 | 5350 | - |
1.0*1000*2000 | DC01 | 5200 | - |
1.0*1000*2000 | ST12 | Anshan Steel | 5200 | - |
1.0*1250*2500 | DC01 | Benxi Steel | 5150 | - |
1.0*1250*2500 | ST12 | Anshan Steel | 5100 | - |
1.2*1000*2000 | DC01 | Benxi Steel | 5150 | - |
1.2*1000*2000 | ST12 | Anshan Steel | 5150 | - |
1.2*1250*2500 | DC01 | Benxi Steel | 5100 | - |
1.2*1250*2500 | ST12 | Anshan Steel | 5070 | - |
2.0*1250*2500 | DC01 | Benxi Steel | 5120 | - |
2.0*1250*2500 | ST12 | Anshan Steel | 5050 | - |
2.5*1000*2000 | DC01 | Benxi Steel | 5450 | - |
2.5*1000*2000 | ST12 | Anshan Steel | 5400 | - |
3.0*1000*2000 | DC01 | Benxi Steel | - | - |
3.0*1000*2000 | ST12 | Anshan Steel | 5820 | - |
3.0*1250*2500 | DC01 | Benxi Steel | - | - |
3.0*1250*2500 | ST12 | Anshan Steel | 5720 | - |
0.9*1000*C | DC01 | Benxi Steel | 5250 | - |
1.0*1000*C | DC01 | 5150 | - |
1.0*1000*C | ST12 | Anshan Steel | 5200 | - |
1.0*1250*C | DC01 | Benxi Steel | 5100 | - |
1.0*1250*C | ST12 | Anshan Steel | 5100 | - |
1.0*1250*C | SPCC | Tiantie | 5250 | - |
1.0*1250*C | SPCC | Baotou Steel | 5250 | - |
1.0*1250*C | SPCC | Tangshan Steel | 5250 | - |
1.0*1250*C | SPCC | Shougang | 5250 | - |
1.0*1250*C | SPCC | Tonggang | 5250 | - |
1.2*1250*C | DC01 | Benxi Steel | 5050 | - |
1.2*1250*C | ST12 | Anshan Steel | 5150 | - |
2.0*1000*C | DC01 | Benxi Steel | 5100 | - |
2.0*1000*C | ST12 | Anshan Steel | 5100 | - |
Market price of CR sheet in Xi'an
Unit: Yuan/ton
product | size | spec. | manufacturer | price | changes |
CR Sheet/Coil | 1.0*1250*2500 | DC01 | Wuhan Steel | 5350 | - |
1.0*1250*2500 | ST12 | Anshan Steel | 5300 | - |
2.0*1250*2500 | ST12 | Anshan Steel | 5300 | - |
2.0*1000*2000 | ST12 | Benxi Steel | 5300 | - |
0.4*1000*2000 | 08KP | Ispat Karmat | - | - |
0.5*1000*2000 | 08KP | Ispat Karmat | - | - |
0.6*1000*2000 | 08KP | Ispat Karmat | - | - |
0.7*1000*2000 | 08KP | Ispat Karmat | - | - |
0.9-1.1*1000*2000 | 08KP | Ispat Karmat | - | - |
0.5*1250*C | SPCC | Baotou Steel | 5200 | - |
1.0*1250*C | SPCC | Baotou Steel | 5000 | - |
1.0*1250*C | SPCC | Handan Steel | 5000 | - |
1.0*1250*C | SPCC | Bayi Steel | 5000 | - |
1.0*1250*2500 | SPCC | Jiuquan Steel | 5000 | - |
1.0*1250*2500 | SPCC | Baotou Steel | 5000 | - |
1.0*1250*2500 | SPCC | Bayi Steel | 5000 | - |
Market price of CR sheet in Chongqing
Unit: Yuan/ton
product | size | spec. | manufacturer | price | changes |
CR coil | 1.0*1000*2000 | ST12 | Panzhihua Steel | 5340 | -10 |
1.0*1250*2500 | ST12 | Kunming Steel | 5330 | -10 |
0.5*1000*C | ST12 | Panzhihua Steel | 5790 | -10 |
0.7*1000*C | ST12 | Panzhihua Steel | 5590 | -10 |
1.0*1000*C | ST12 | Panzhihua Steel | 5290 | -10 |
1.5*1000*C | ST12 | Panzhihua Steel | 5290 | -10 |
2.0*1000*C | ST12 | Panzhihua Steel | 5290 | -10 |
1.0*1250*C | DC01 | Wuhan Steel | 5200 | -10 |
1.0*1000*C | SPCC | Chongqin Steel | 5200 | -10 |
1.2*1000*C | SPCC | Chongqin Steel | 5200 | -10 |
1.5*1000*C | SPCC | Chongqin Steel | 5190 | -10 |
2.0*1000*C | SPCC | Chongqin Steel | 5190 | -10 |
1.8*1250*C | DC01 | Lianyuan Steel | 5210 | -10 |
0.8*1000*C | SPCC | Bayi Steel | 5200 | -10 |
1.0*1250*C | SPCC | Liuzhou Steel | 5200 | -10 |
1.0*1250*C | DC01 | Echeng Steel | 5200 | -10 |