( Tỉ giá: 1NDT = 0.1466 USD )
Market Price of Medium Plate in Beijing
Unit: Yuan/ton
Product | Size (mm) | Spec | Manufacturer/Place of origin | Price | Changes |
Common carbon plate | 8mm | Q235B | 3770 | +40 | |
10mm | Q235B | 3470 | +40 | ||
12mm | Q235B | 3290 | +40 | ||
16-20mm | Q235B | 3270 | +40 | ||
22-25mm | Q235B | 3280 | +40 | ||
15-25mm | Q235B | 3300 | +20 | ||
16-25mm | Q235B | 3280 | +50 | ||
16-25mm | Q235B | 3280 | +50 | ||
16-25mm | Q235B | 3280 | +50 | ||
16-25mm | Q235B | 3280 | +50 | ||
16-25mm | Q235B | 3280 | +50 | ||
16-25mm | Q235B | 3280 | +50 | ||
16-25mm | Q235B | 3280 | +50 | ||
16-25mm | Q235B | 3280 | +50 | ||
28-40mm | Q235 | 3230 | +50 | ||
Low alloy plate | 16-25mm | Q345B | 3480 | +50 | |
16-25mm | Q345B | 3480 | +50 | ||
16-25mm | Q345B | 3480 | +50 | ||
12-14mm | Q345B | 3540 | +20 | ||
16-25mm | Q345B | 3500 | +20 | ||
26-30mm | Q345B | 3520 | +20 | ||
30mm | Q345B | 3510 | +50 | ||
36-40mm | Q345B | 3540 | +50 |
Market Price of Medium Plate in Guangzhou
Unit: Yuan/ton
Product | Size (mm) | Spec | Manufacturer/Place of origin | Price | Changes |
| | | | | |
8mm | Q235B | 3980 | +20 | ||
10mm | Q235B | 3680 | +20 | ||
14-20mm | Q235B | 3400 | +20 | ||
22-28mm | Q235B | 3400 | +20 | ||
10mm | Q235B | 3690 | +20 | ||
12mm | Q235B | 3470 | +20 | ||
14-20mm/22-28mm | Q235B | 3420 | +20 | ||
14-20mm | Q235B | 3400 | +20 | ||
| | | | | |
8mm | Q345B | 4130 | +10 | ||
10mm | Q345B | 3840 | +10 | ||
12mm | Q345B | 3650 | +10 | ||
16-20mm | Q345B | 3580 | +10 | ||
Heavy plate | 30mm | Q345B | 3530 | +20 | |
30mm | Q235B | Shaoguan Steel | 3550 | +20 | |
30mm | Q235B | 3550 | +20 | ||
Common carbon plate | 14-20mm | Q235B | 3400 | +20 | |
14-20mm | Q235B | 3400 | +20 | ||
Heavy plate | 30-50mm | Q235B | 3500 | +20 |
Market Price of Medium Plate in Shanghai
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer/Place of origin | Price | Changes |
6mm | Q235B | 3980 | - | ||
8mm | Q235B | 3700 | - | ||
10mm | Q235B | 3650 | - | ||
12mm | Q235B | 3500 | - | ||
8mm | Q235B | 3700 | - | ||
10mm | Q235B | 3650 | - | ||
12mm | Q235B | 3550 | - | ||
14-20mm | Q235B | 3500 | - | ||
10mm | Q235B | 3530 | - | ||
14-16mm | Q235B | 3370 | - | ||
8mm | Q235B | 3570 | +20 | ||
14-16mm | Q235B | 3350 | +20 | ||
14-16mm | Q235B | 3350 | +20 | ||
14-16mm | Q235B | 3350 | +20 | ||
14-20mm | Q235B | Shaoguan/Linfen/Jiuquan/Anyang Steel | 3370 | - | |
14-20mm | Q235B | 3350 | - | ||
Low alloy plate | 6mm | Q345B | 4150 | - | |
8mm | Q345B | 4000 | - | ||
10mm | Q345B | 3800 | - | ||
8mm | Q345B | 4050 | - | ||
10mm | Q345B | 3950 | - | ||
12mm | Q345B | 3700 | - | ||
14-20mm | Q345B | 3650 | - | ||
8mm | Q345B | 3980 | - | ||
10mm | Q345B | 3720 | - | ||
14-20mm | Q345B | 3470 | - | ||
14-20mm | Q345B | 3450 | - | ||
8mm | Q345B | 3680 | - | ||
14-16mm | Q345B | 3470 | +20 | ||
Heavy plate | 30mm | Q235B | 3400 | - | |
40mm | Q235B | 3500 | - | ||
50mm | Q235B | 3650 | - | ||
40mm | Q235B | 3550 | - | ||
40mm | Q235B | Nanjing/Xiangtan/Jinan/Shaoguan Steel | 3450 | - | |
40mm | Q235B | 3400 | - | ||
40mm | Q235B | 3400 | - | ||
40mm | Q235B | Feida Steel/Zhaoshun Steel/Xicheng Steel | 3360 | +20 | |
Low alloy plate | 30mm | Q345A | Yingkou | 3600 | - |
40mm | Q345A | 3650 | - | ||
50mm | Q345A | 3800 | - | ||
40mm | Q345A | 3600 | - | ||
40mm | Q345A | 3600 | - | ||
50mm | Q345A | 3800 | - |