( Tỉ giá: 1NDT = 0.1462 USD )
Market Price of Medium Plate in Beijing
Unit: Yuan/ton
Product | Size (mm) | Spec | Manufacturer/Place of origin | Price | Changes |
Common carbon plate | 8mm | Q235B | 3650 | +50 | |
10mm | Q235B | 3520 | +50 | ||
12mm | Q235B | 3410 | +50 | ||
16-20mm | Q235B | 3350 | +50 | ||
22-25mm | Q235B | 3370 | +50 | ||
15-25mm | Q235B | 3250 | +50 | ||
16-25mm | Q235B | 3380 | +10 | ||
16-25mm | Q235B | 3350 | +20 | ||
16-25mm | Q235B | 3380 | +30 | ||
16-25mm | Q235B | 3370 | +20 | ||
16-25mm | Q235B | 3370 | +20 | ||
16-25mm | Q235B | 3370 | +20 | ||
16-25mm | Q235B | 3380 | +50 | ||
16-25mm | Q235B | 3380 | +50 | ||
28-40mm | Q235 | 3330 | +50 | ||
Low alloy plate | 16-25mm | Q345B | 3580 | +50 | |
16-25mm | Q345B | 3580 | +50 | ||
16-25mm | Q345B | 3580 | +50 | ||
12-14mm | Q345B | 3520 | +50 | ||
16-25mm | Q345B | 3430 | +50 | ||
26-30mm | Q345B | 3450 | +50 | ||
30mm | Q345B | 3600 | +50 | ||
36-40mm | Q345B | 3630 | +50 |
Market Price of Medium Plate in Guangzhou
Unit: Yuan/ton
Product | Size (mm) | Spec | Manufacturer/Place of origin | Price | Changes |
| | | | | |
8mm | Q235B | 4200 | +20 | ||
10mm | Q235B | 3900 | +20 | ||
14-20mm | Q235B | 3620 | +20 | ||
22-28mm | Q235B | 3620 | +20 | ||
10mm | Q235B | 3860 | +20 | ||
12mm | Q235B | 3640 | +20 | ||
14-20mm/22-28mm | Q235B | 3590 | +20 | ||
14-20mm | Q235B | 3620 | +20 | ||
| | | | | |
8mm | Q345B | 4350 | +20 | ||
10mm | Q345B | 4060 | +20 | ||
12mm | Q345B | 3870 | +20 | ||
16-20mm | Q345B | 3800 | +20 | ||
Heavy plate | 30mm | Q345B | 3700 | +20 | |
30mm | Q235B | Shaoguan Steel | 3770 | +20 | |
30mm | Q235B | 3770 | +20 | ||
Common carbon plate | 14-20mm | Q235B | 3570 | +20 | |
14-20mm | Q235B | 3570 | +20 | ||
Heavy plate | 30-50mm | Q235B | 3670 | +20 |
Market Price of Medium Plate in Shanghai
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer/Place of origin | Price | Changes |
6mm | Q235B | 3950 | - | ||
8mm | Q235B | 3700 | - | ||
10mm | Q235B | 3600 | - | ||
12mm | Q235B | 3500 | - | ||
8mm | Q235B | 3700 | - | ||
10mm | Q235B | 3650 | - | ||
12mm | Q235B | 3550 | - | ||
14-20mm | Q235B | 3470 | - | ||
10mm | Q235B | 3550 | - | ||
14-16mm | Q235B | 3450 | +10 | ||
8mm | Q235B | 3620 | +20 | ||
14-16mm | Q235B | 3420 | +20 | ||
14-16mm | Q235B | 3420 | +20 | ||
14-16mm | Q235B | 3420 | +20 | ||
14-20mm | Q235B | Shaoguan/Linfen/Jiuquan/Anyang Steel | 3460 | +10 | |
14-20mm | Q235B | 3430 | +10 | ||
Low alloy plate | 6mm | Q345B | 4100 | - | |
8mm | Q345B | 4000 | - | ||
10mm | Q345B | 3800 | - | ||
8mm | Q345B | 4050 | - | ||
10mm | Q345B | 3950 | - | ||
12mm | Q345B | 3700 | - | ||
14-20mm | Q345B | 3620 | - | ||
8mm | Q345B | 3980 | - | ||
10mm | Q345B | 3770 | - | ||
14-20mm | Q345B | 3570 | - | ||
14-20mm | Q345B | 3540 | - | ||
8mm | Q345B | 3720 | - | ||
14-16mm | Q345B | 3530 | - | ||
Heavy plate | 30mm | Q235B | 3500 | - | |
40mm | Q235B | 3600 | - | ||
50mm | Q235B | 3750 | - | ||
40mm | Q235B | 3600 | - | ||
40mm | Q235B | Nanjing/Xiangtan/Jinan/Shaoguan Steel | 3550 | - | |
40mm | Q235B | 3500 | - | ||
40mm | Q235B | 3500 | - | ||
40mm | Q235B | Feida Steel/Zhaoshun Steel/Xicheng Steel | 3450 | - | |
Low alloy plate | 30mm | Q345A | Yingkou | 3600 | - |
40mm | Q345A | 3700 | - | ||
50mm | Q345A | 3850 | - | ||
40mm | Q345A | 3650 | - | ||
40mm | Q345A | 3650 | - | ||
50mm | Q345A | 3800 | - |