Market Price of Shipbuilding Plate in
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer/place of origin | Price | Changes |
Shipbuilding Plate | 6mm | CCSB | 5420 | -20 | |
8mm | CCSB | 5270 | -20 | ||
10mm | CCSB | 5170 | -20 | ||
12mm | CCSB | 4980 | -20 | ||
14mm | CCSB | 4980 | -20 | ||
16-20mm | CCSB | 5020 | -20 | ||
22-25mm | CCSB | 5000 | -20 |
Market Price of Shipbuilding Plate in
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer/place of origin | Price | Changes |
Shipbuilding Plate | 6mm | CCSB | 5350 | - | |
8mm | CCSB | 5150 | - | ||
10mm | CCSB | 5000 | - | ||
12mm | CCSB | 4900 | - | ||
14-20mm | CCSB | 4850 | - | ||
12-20mm | CCSB | 4850 | - | ||
12-20mm | CCSB | 4850 | - | ||
12-20mm | CCSA | 4800 | - | ||
12-20mm | CCSB | 4800 | - | ||
12-20mm | CCSA | 4800 | - | ||
6-10mm | CCSB | Ma'anshan Steel | 4600 | - | |
12-16mm | CCSB | 4600 | - | ||
18-20mm | CCSB | 4600 | - |
Market Price of Shipbuilding Plate in
Unit: Yuan/ton
Product | Size (mm) | Spec | Manufacturer/place of origin | Price | Changes |
Shipbuilding Plate | 6mm | CCS | Shaoguan Steel | 5380 | - |
8mm | CCS | 5090 | - | ||
10mm | CCS | 4890 | - | ||
12-20mm | CCS | 4780 | - | ||
22-29mm | CCS | 4880 | - | ||
8mm | CCS | Xinyu Steel | 5070 | - | |
10mm | CCS | 4870 | - | ||
14-20mm | CCS | 4770 | - |