Market Price of Shipbuilding Plate in Tianjin
Unit: Yuan/tonne
Product | Size(mm) | Spec | Manufacturer/place of origin | Price | Changes |
Shipbuilding Plate | 6mm | CCSB | 4700 | - | |
8mm | CCSB | 4600 | - | ||
10mm | CCSB | 4440 | - | ||
12mm | CCSB | 4320 | - | ||
14mm | CCSB | 4320 | - | ||
16-20mm | CCSB | 4290 | - | ||
22-25mm | CCSB | 4330 | - |
Market Price of Shipbuilding Plate in Shanghai
Unit: Yuan/tonne
Product | Size(mm) | Spec | Manufacturer/place of origin | Price | Changes |
Shipbuilding Plate | 6mm | CCSB | 4900 | -50 | |
8mm | CCSB | 4700 | -50 | ||
10mm | CCSB | 4550 | -50 | ||
12mm | CCSB | 4400 | -50 | ||
14-20mm | CCSB | 4350 | -50 | ||
12-20mm | CCSB | 4350 | -50 | ||
12-20mm | CCSB | 4350 | -50 | ||
12-20mm | CCSB | 4350 | -50 | ||
12-20mm | CCSB | 4350 | -50 | ||
12-20mm | CCSB | Puyang Steel | 4350 | -50 | |
12-20mm | CCSB | 4350 | -50 | ||
6-10mm | CCSB | Taiyuan Steel | 4400 | -50 | |
12-16mm | CCSB | 4400 | -50 | ||
18-20mm | CCSB | 4400 | -50 |
Market Price of Shipbuilding Plate in Guangzhou
Unit: Yuan/tonne
Product | Size (mm) | Spec | Manufacturer/place of origin | Price | Changes |
Shipbuilding Plate | 6mm | CCS | 5250 | -50 | |
8mm | CCS | 4920 | -50 | ||
10mm | CCS | 4750 | -50 | ||
12-20mm | CCS | 4650 | -50 | ||
22-29mm | CCS | 4600 | -50 | ||
8mm | CCS | 4860 | -50 | ||
10mm | CCS | 4690 | -50 | ||
14-20mm | CCS | 4580 | -50 |