( Tỉ giá: 1NDT = 0.1463 USD )
Market Price of Shipbuilding Plate in
Unit: Yuan/ton
Product | Size (mm) | Spec | Manufacturer/Place of origin | Price | Changes | ||
Shipbuilding Plate | 6mm | CCS | | 4800 | | - | |
8mm | CCS | 4300 | - | ||||
10mm | CCS | 3950 | - | ||||
12-20mm | CCS | 3750 | - | ||||
22-29mm | CCS | 3900 | - | ||||
8mm | CCS | | 4300 | | - | ||
10mm | CCS | 3950 | - | ||||
14-20mm | CCS | 3750 | - |
Market Price of Shipbuilding Plate in
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer/Place of origin | Price | Changes | ||
Shipbuilding Plate | 6mm | CCSB | | 4100 | | - | |
8mm | CCSB | 4050 | - | ||||
10mm | CCSB | 3950 | - | ||||
12mm | CCSB | 3720 | - | ||||
14-20mm | CCSB | 3720 | - | ||||
12-20mm | CCSB | | 3720 | | - | ||
12-20mm | CCSB | | 3720 | | - | ||
12-20mm | CCSA | | 3700 | | - | ||
12-20mm | CCSB | | 3700 | | - | ||
12-20mm | CCSA | | 3700 | | - | ||
| 6-10mm | | CCSB | Maanshan Steel | 3830 | - | |
12-16mm | CCSB | 3650 | - | ||||
18-20mm | CCSB | 3650 | - |
Market Price of Shipbuilding Plate in
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer/Place of origin | Price | Changes | ||
Shipbuilding Plate | 6mm | CCSB | | 5070 | | - | |
8mm | CCSB | 4770 | - | ||||
10mm | CCSB | 4460 | - | ||||
12mm | CCSB | 4170 | - | ||||
14-20mm | CCSB | 4150 | - | ||||
22-25mm | CCSB | 4130 | - |