( Tỉ giá: 1NDT = 0.1462USD )
Market price of stainless sheet in Shanghai (304/2B)
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer | price | changes | note |
stailess steel | 0.4*1219*C | 304/2B | Baoxin | - | - | - |
0.5*1219*C | 304/2B | - | - | |||
0.6*1219*C | 304/2B | - | - | |||
0.7*1219*C | 304/2B | - | - | |||
0.8*1219*C | 304/2B | - | - | |||
1.0*1219*C | 304/2B | 17500 | - | |||
1.5*1219*C | 304/2B | 17200 | - | |||
2.0*1219*C | 304/2B | 17000 | - | |||
2.5*1219*C | 304/2B | - | - | |||
3.0*1219*C | 304/2B | 17000 | - |
Market price of stainless sheet in Wuxi (304/2B)
Unit: Yuan/ton
product | size (mm) | spec. | manufacturer | price | changes | notes |
stainless steel | 0.4 | 304/2B | Taiyuan Steel | 19000 | - | - |
0.5 | 304/2B | 17600 | +300 | - | ||
0.6 | 304/2B | 17100 | +100 | - | ||
0.7 | 304/2B | 16800 | +100 | - | ||
0.8 | 304/2B | 16600 | +100 | - | ||
0.9 | 304/2B | 16400 | - | - | ||
1.0 | 304/2B | 16400 | - | - | ||
1.2 | 304/2B | 16300 | -100 | - | ||
1.5 | 304/2B | 16100 | - | - | ||
2.0 | 304/2B | 16100 | - | - | ||
2.5 | 304/2B | 16100 | - | - | ||
3.0 | 304/2B | 16100 | - | - | ||
0.4 | 304/2B | ZPSS | 19500 | - | - | |
0.5 | 304/2B | 18000 | - | - | ||
0.6 | 304/2B | 17700 | - | - | ||
0.7 | 304/2B | 17400 | - | - | ||
0.8 | 304/2B | 17200 | - | - | ||
0.9 | 304/2B | 16900 | - | - | ||
1.0 | 304/2B | 16900 | - | - | ||
1.2 | 304/2B | 16800 | - | - | ||
1.5 | 304/2B | 16700 | - | - | ||
2.0 | 304/2B | 16500 | - | - | ||
2.5 | 304/2B | 16500 | - | - | ||
3.0 | 304/2B | 16500 | - | - |
Market price of stainless sheet in Wuxi (304/No.1)
Unit: Yuan/ton
product | size(mm) | spec. | manufacturer | price | changes | notes |
Stainless Steel | 4.*1500 | 304/No.1 | Baosteel | 14700 | - | - |
5.*1500 | 304/No.1 | 14700 | - | - | ||
6.*1500 | 304/No.1 | 14700 | - | - | ||
8.*1500 | 304/No.1 | 14900 | - | - | ||
10.*1500 | 304/No.1 | 15000 | - | - | ||
12.*1500 | 304/No.1 | - | - | - |
Market price of stainless sheet in Wuxi (316L/2B)
Unit: Yuan/ton
product | spec. | size | manufacturer | price | change |
stainless steel | | | | | |
0.7*1219 | 316L/2B | Taiyuan Steel | 31700 | -200 | |
0.8*1219 | 316L/2B | 31300 | -200 | ||
0.9*1219 | 316L/2B | 31400 | -200 | ||
1.0*1219 | 316L/2B | 30300 | -200 | ||
1.2*1219 | 316L/2B | 30300 | -200 | ||
1.5*1219 | 316L/2B | 30300 | -200 | ||
2.0*1219 | 316L/2B | 30300 | -200 | ||
2.5*1219 | 316L/2B | 30300 | -200 | ||
3.0*1219 | 316L/2B | 30600 | -400 |
Market price of stainless sheet in Wuxi (316L/No.1)
Unit: Yuan/ton
product | size | spec | manufacturer/origin | price | changes | notes |
stainless steel | 3.0*1500 | 316L/NO.1 | Taiyuan Steel | 29000 | - | - |
4.0*1500 | 316L/NO.1 | 27200 | - | - | ||
5.0*1500 | 316L/NO.1 | 27200 | - | - | ||
6.0*1500 | 316L/NO.1 | 27200 | - | - | ||
8.0*1500 | 316L/NO.1 | 27200 | - | - | ||
10.*1500 | 316L/NO.1 | 27200 | - | - | ||
12.*1500 | 316L/NO.1 | 27500 | - | - |
Market price of stainless sheet in Wuxi (321/2B)
Unit: Yuan/ton
product | size (mm) | spec. | manufacturer | price | changes |
stainless steel | 0.4 | 321/2B | Taiyuan Steel | 31700 | -100 |
0.5 | 321/2B | 29700 | -100 | ||
0.6 | 321/2B | 27700 | -100 | ||
0.7 | 321/2B | 27500 | -100 | ||
0.8 | 321/2B | 25000 | -100 | ||
0.9 | 321/2B | 24000 | -100 | ||
1.0 | 321/2B | 24000 | -100 | ||
1.2 | 321/2B | 24000 | -100 | ||
1.5 | 321/2B | 24000 | -100 | ||
2.0 | 321/2B | 24000 | -100 | ||
2.5 | 321/2B | 24000 | -100 | ||
3.0 | 321/2B | 24500 | -100 |
Market price of stainless sheet in Wuxi (321/No.1)
Unit: Yuan/ton
product | size(mm) | spec. | manufacturer | price | changes | notes |
stainless steel | 3.0*1500 | 321/NO.1 | North America | 24300 | - | - |
4.0*1500 | 321/NO.1 | 19300 | - | - | ||
5.0*1500 | 321/NO.1 | 19300 | - | - | ||
6.0*1500 | 321/NO.1 | 19300 | - | - | ||
8.0*1500 | 321/NO.1 | 19300 | - | - | ||
10.0*1500 | 321/NO.1 | 19300 | - | - | ||
12.0*1500 | 321/NO.1 | - | - | - |
Market price of stainless sheet in Wuxi (430/2B) (No quotations on no resources)
Unit: Yuan/ton
product | size (mm) | spec. | manufacturer | price | changes |
stainless steel | 0.4 | 430/2B | Baoxin | 13000 | - |
0.5 | 430/2B | 12600 | - | ||
0.6 | 430/2B | 12600 | - | ||
0.7 | 430/2B | 12500 | - | ||
0.8 | 430/2B | 12300 | - | ||
0.9 | 430/2B | 12000 | - | ||
1.0 | 430/2B | 11800 | - | ||
1.2 | 430/2B | 11600 | - | ||
1.5 | 430/2B | 11600 | - | ||
2.0 | 430/2B | 11600 | - |