( Tỉ giá: 1NDT = 0.1508 USD )
Market price of stainless sheet in Wuxi (304/2B)
Unit: Yuan/ton
product | size | spec | manufacturer/origin of place | price | change |
| | | | | |
stainless steel | 0.4mm*1219mm | 304/2B | Taiyuan Steel | 25400 | -200 |
0.5mm*1219mm | 304/2B | 25100 | -200 | ||
0.6mm*1219mm | 304/2B | 24700 | -200 | ||
0.7mm*1219mm | 304/2B | 24600 | -200 | ||
0.8mm*1219mm | 304/2B | 24400 | -200 | ||
0.9mm*1219mm | 304/2B | 24300 | -200 | ||
1.0mm*1219mm | 304/2B | 24300 | -200 | ||
1.2mm*1219mm | 304/2B | 24300 | -200 | ||
1.5mm*1219mm | 304/2B | 24100 | -200 | ||
2.0mm*1219mm | 304/2B | 24100 | -200 | ||
2.5mm*1219mm | 304/2B | 24100 | -200 | ||
3.0mm*1219mm | 304/2B | 24100 | -200 | ||
0.4mm*1219mm | 304/2B | ZPSS | 26400 | -200 | |
0.5mm*1219mm | 304/2B | 25200 | -200 | ||
0.6mm*1219mm | 304/2B | 25100 | -200 | ||
0.7mm*1219mm | 304/2B | 25100 | -200 | ||
0.8mm*1219mm | 304/2B | 24500 | -200 | ||
0.9mm*1219mm | 304/2B | 24500 | -200 | ||
1.0mm*1219mm | 304/2B | 24500 | -200 | ||
1.2mm*1219mm | 304/2B | 24500 | -200 | ||
1.5mm*1219mm | 304/2B | 24300 | -200 | ||
2.0mm*1219mm | 304/2B | 24300 | -200 | ||
2.5mm*1219mm | 304/2B | 24300 | -200 | ||
3.0mm*1219mm | 304/2B | 24300 | -200 | ||
0.4mm*1219mm | 304/2B | Baoxin Steel | 26400 | -300 | |
0.5mm*1219mm | 304/2B | 25500 | -300 | ||
0.6mm*1219mm | 304/2B | 25400 | -300 | ||
0.7mm*1219mm | 304/2B | 25300 | -300 | ||
0.8mm*1219mm | 304/2B | 25100 | -300 | ||
0.9mm*1219mm | 304/2B | 24900 | -300 | ||
1.0mm*1219mm | 304/2B | 24900 | -300 | ||
1.2mm*1219mm | 304/2B | 24700 | -300 | ||
1.5mm*1219mm | 304/2B | 24500 | -300 | ||
2.0mm*1219mm | 304/2B | 24400 | -300 | ||
2.5mm*1219mm | 304/2B | 24400 | -300 | ||
3.0mm*1219mm | 304/2B | 24400 | -300 |
Market price of stainless sheet in Wuxi (304/No.1)
Unit: Yuan/ton
product | size(mm) | spec. | manufacturer | price | changes | notes |
Stainless Steel | 4.*1500 | 304/No.1 | Baosteel | 22300 | -100 | - |
5.*1500 | 304/No.1 | 22300 | -100 | - | ||
6.*1500 | 304/No.1 | 22300 | -100 | - | ||
8.*1500 | 304/No.1 | 22600 | -100 | - | ||
10.*1500 | 304/No.1 | 22600 | -100 | - |
Market price of stainless sheet in Shanghai (304/2B)
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer/Place of origin | Price | Changes |
Stainless steel | 1.0*1219 | 304/2B | Baoxin | 25200 | -300 |
1.2*1219 | 304/2B | 25200 | -300 | ||
1.5*1219 | 304/2B | 24100 | -1300 | ||
2.0*1219 | 304/2B | 24900 | -300 | ||
3.0*1219 | 304/2B | 24900 | -300 | ||
1.0*1219 | 304/2B | Lianzhong | 24700 | -300 | |
1.2*1219 | 304/2B | 24600 | -300 | ||
1.5*1219 | 304/2B | 24400 | -300 | ||
2.0*1219 | 304/2B | 24400 | -300 | ||
3.0*1219 | 304/2B | 24400 | -300 |
Market price of stainless sheet in Wuxi (316L/2B)
Unit: Yuan/ton
product | spec. | size | manufacturer | price | change |
stainless steel | 0.8mm*1219mm | 316L/2B | Taiyuan Steel | - | |
0.9mm*1219mm | 316L/2B | - | | ||
1.0mm*1219mm | 316L/2B | - | | ||
1.2mm*1219mm | 316L/2B | - | | ||
1.5mm*1219mm | 316L/2B | - | | ||
2.0mm*1219mm | 316L/2B | - | | ||
2.5mm*1219mm | 316L/2B | - | | ||
3.0mm*1219mm | 316L/2B | - | | ||
0.8mm*1219mm | 316L/2B | Lianzhong | 36100 | -200 | |
0.9mm*1219mm | 316L/2B | 35800 | -200 | ||
1.0mm*1219mm | 316L/2B | 35800 | -200 | ||
1.2mm*1219mm | 316L/2B | 35800 | -200 | ||
1.5mm*1219mm | 316L/2B | 35800 | -200 | ||
2.0mm*1219mm | 316L/2B | 35800 | -200 | ||
2.5mm*1219mm | 316L/2B | 35800 | -200 | ||
3.0mm*1219mm | 316L/2B | 35800 | -200 |
Market price of stainless sheet in Wuxi (316L/No.1)
Unit: Yuan/ton
product | size | spec | manufacturer/origin | price | changes |
stainless steel | 3.0mm*1500mm | 316L/NO.1 | Taiyuan Steel | - | |
4.0mm*1500mm | 316L/NO.1 | - | | ||
5.0mm*1500mm | 316L/NO.1 | - | | ||
6.0mm*1500mm | 316L/NO.1 | - | | ||
8.0mm*1500mm | 316L/NO.1 | - | | ||
10mm*1500mm | 316L/NO.1 | - | | ||
12mm*1500mm | 316L/NO.1 | - | | ||
14mm*1500mm | 316L/NO.1 | - | | ||
16mm*1500mm | 316L/NO.1 | - | | ||
3.0mm*1500mm | 316L/NO.1 | Lianzhong Steel | 33400 | -400 | |
4.0mm*1500mm | 316L/NO.1 | 33000 | -400 | ||
5.0mm*1500mm | 316L/NO.1 | 32800 | -400 | ||
6.0mm*1500mm | 316L/NO.1 | 32900 | -400 | ||
8.0mm*1500mm | 316L/NO.1 | 33400 | -400 | ||
10mm*1500mm | 316L/NO.1 | 33500 | -400 |
Market price of stainless sheet in Wuxi (321/2B)
Unit: Yuan/ton
product | size (mm) | spec. | manufacturer | price | changes |
stainless steel | 0.4 | 321/2B | Taiyuan Steel | 32000 | -100 |
0.5 | 321/2B | 32000 | -100 | ||
0.6 | 321/2B | 30900 | -100 | ||
0.7 | 321/2B | 31000 | -100 | ||
0.8 | 321/2B | 30300 | -100 | ||
0.9 | 321/2B | 30100 | -100 | ||
1.0 | 321/2B | 30000 | -100 | ||
1.2 | 321/2B | 29900 | -100 | ||
1.5 | 321/2B | 29900 | -100 | ||
2.0 | 321/2B | 29900 | -100 | ||
2.5 | 321/2B | 29900 | -100 | ||
3.0 | 321/2B | 29900 | -100 |