( Tỉ giá: 1NDT = 0.1540 USD )
Market price of stainless sheet in Shanghai (304/2B)
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer/Place of origin | Price | Changes |
Stainless steel | 1.0*1219 | 304/2B | Baoxin | 22000 | - |
1.2*1219 | 304/2B | 21900 | - | ||
1.5*1219 | 304/2B | 21800 | - | ||
2.0*1219 | 304/2B | 21800 | - | ||
3.0*1219 | 304/2B | 22200 | - | ||
1.0*1219 | 304/2B | Lianzhong | 21700 | -100 | |
1.2*1219 | 304/2B | 21700 | -100 | ||
1.5*1219 | 304/2B | 21700 | -100 | ||
2.0*1219 | 304/2B | 21400 | -100 | ||
3.0*1219 | 304/2B | 21800 | -100 |
Market price of stainless sheet in Wuxi (316L/2B)
Unit: Yuan/ton
product | spec. | size | manufacturer | price | change |
stainless steel | 0.8mm*1219mm | 316L/2B | Taiyuan Steel | - | |
0.9mm*1219mm | 316L/2B | - | | ||
1.0mm*1219mm | 316L/2B | - | | ||
1.2mm*1219mm | 316L/2B | - | | ||
1.5mm*1219mm | 316L/2B | - | | ||
2.0mm*1219mm | 316L/2B | - | | ||
2.5mm*1219mm | 316L/2B | - | | ||
3.0mm*1219mm | 316L/2B | - | | ||
0.8mm*1219mm | 316L/2B | Lianzhong | 34600 | - | |
0.9mm*1219mm | 316L/2B | 34700 | - | ||
1.0mm*1219mm | 316L/2B | 35200 | - | ||
1.2mm*1219mm | 316L/2B | 35200 | - | ||
1.5mm*1219mm | 316L/2B | 35200 | - | ||
2.0mm*1219mm | 316L/2B | 35200 | - | ||
2.5mm*1219mm | 316L/2B | 35500 | - | ||
3.0mm*1219mm | 316L/2B | 36300 | - |
Market price of stainless sheet in Wuxi (304/No.1)
Unit: Yuan/ton
product | size(mm) | spec. | manufacturer | price | changes | notes |
Stainless Steel | 4.*1500 | 304/No.1 | Baosteel | 21500 | - | - |
5.*1500 | 304/No.1 | 21500 | - | - | ||
6.*1500 | 304/No.1 | 21500 | - | - | ||
8.*1500 | 304/No.1 | 21900 | - | - | ||
10.*1500 | 304/No.1 | 21900 | - | - |
Market price of stainless sheet in Wuxi (316L/No.1)
Unit: Yuan/ton
product | size | spec | manufacturer/origin | price | changes |
Stainless Steel | 3.0mm*1500mm | 316L/NO.1 | Taiyuan Steel | - | |
4.0mm*1500mm | 316L/NO.1 | - | | ||
5.0mm*1500mm | 316L/NO.1 | - | | ||
6.0mm*1500mm | 316L/NO.1 | - | | ||
8.0mm*1500mm | 316L/NO.1 | - | | ||
10mm*1500mm | 316L/NO.1 | - | | ||
12mm*1500mm | 316L/NO.1 | - | | ||
14mm*1500mm | 316L/NO.1 | - | | ||
16mm*1500mm | 316L/NO.1 | - | | ||
3.0mm*1500mm | 316L/NO.1 | Lianzhong | 32500 | - | |
4.0mm*1500mm | 316L/NO.1 | 32200 | - | ||
5.0mm*1500mm | 316L/NO.1 | 31500 | - | ||
6.0mm*1500mm | 316L/NO.1 | 31800 | - | ||
8.0mm*1500mm | 316L/NO.1 | 32100 | - | ||
10mm*1500mm | 316L/NO.1 | 32500 | - |
Market price of stainless sheet in Wuxi (321/2B)
Unit: Yuan/ton
product | size (mm) | spec. | manufacturer | price | changes |
stainless steel | 0.4 | 321/2B | Taiyuan Steel | 30900 | -200 |
0.5 | 321/2B | 30900 | -200 | ||
0.6 | 321/2B | 30000 | -200 | ||
0.7 | 321/2B | 29900 | -200 | ||
0.8 | 321/2B | 29200 | -200 | ||
0.9 | 321/2B | 29000 | -200 | ||
1.0 | 321/2B | 28900 | -200 | ||
1.2 | 321/2B | 28800 | -200 | ||
1.5 | 321/2B | 28800 | -200 | ||
2.0 | 321/2B | 28800 | -200 | ||
2.5 | 321/2B | 28800 | -200 | ||
3.0 | 321/2B | 28800 | -200 |
Market price of stainless sheet in Wuxi (321/No.1)
Unit: Yuan/ton
product | size(mm) | spec. | manufacturer | price | changes |
stainless steel | 3.0mm*1500mm | 321/NO.1 | Taiyuan Steel | - | |
4.0mm*1500mm | 321/NO.1 | - | | ||
5.0mm*1500mm | 321/NO.1 | - | | ||
6.0mm*1500mm | 321/NO.1 | - | | ||
8.0mm*1500mm | 321/NO.1 | - | | ||
10.0mm*1500mm | 321/NO.1 | - | | ||
4.0mm*1500mm | 321/NO.1 | Lianzhong | 25800 | - | |
5.0mm*1500mm | 321/NO.1 | 25500 | - | ||
6.0mm*1500mm | 321/NO.1 | 25800 | - | ||
8.0mm*1500mm | 321/NO.1 | 26100 | - | ||
10.0mm*1500mm | 321/NO.1 | 26400 | - |
Market price of stainless sheet in Wuxi (430/2B)
Unit: Yuan/ton
product | size (mm) | spec. | manufacturer | price | changes |
stainless steel | 0.8mm*1219mm | 430/2B | Jiugang | 10900 | -200 |
0.9mm*1219mm | 430/2B | 10800 | -200 | ||
1.0mm*1219mm | 430/2B | 10800 | -200 | ||
1.2mm*1219mm | 430/2B | 10600 | -200 | ||
1.5mm*1219mm | 430/2B | 10400 | -200 | ||
2.0mm*1219mm | 430/2B | 10400 | -200 | ||
0.8mm*1219mm | 430/2B | Baosteel | 11000 | - | |
0.9mm*1219mm | 430/2B | 10700 | - | ||
1.0mm*1219mm | 430/2B | 10700 | - | ||
1.2mm*1219mm | 430/2B | 10600 | - | ||
1.5mm*1219mm | 430/2B | 10500 | - | ||
2.0mm*1219mm | 430/2B | 10500 | - | ||
0.8mm*1219mm | 430/2B | Taiyuan Steel | - | | |
0.9mm*1219mm | 430/2B | - | | ||
1.0mm*1219mm | 430/2B | - | | ||
1.2mm*1219mm | 430/2B | - | | ||
1.5mm*1219mm | 430/2B | - | | ||
2.0mm*1219mm | 430/2B | - | | ||
1.0mm*1219mm | 430/2B | Baoxin | 11900 | - | |
1.2mm*1219mm | 430/2B | 11800 | - | ||
1.5mm*1219mm | 430/2B | 11600 | - | ||
2.0mm*1219mm | 430/2B | 11500 | - |
Market price of stainless sheet in Wuxi (304/2B)
Unit: Yuan/ton
product | size (mm) | spec. | manufacturer | price | changes |
stainless steel | 0.4mm*1219mm | 304/2B | Taiyuan Steel | 23200 | - |
0.5mm*1219mm | 304/2B | 22400 | - | ||
0.6mm*1219mm | 304/2B | 22000 | - | ||
0.7mm*1219mm | 304/2B | 21900 | - | ||
0.8mm*1219mm | 304/2B | 21500 | - | ||
0.9mm*1219mm | 304/2B | 21600 | - | ||
1.0mm*1219mm | 304/2B | 21600 | - | ||
1.2mm*1219mm | 304/2B | 21600 | - | ||
1.5mm*1219mm | 304/2B | 21400 | - | ||
2.0mm*1219mm | 304/2B | 21400 | - | ||
2.5mm*1219mm | 304/2B | 21400 | - | ||
3.0mm*1219mm | 304/2B | 21400 | - | ||
0.4mm*1219mm | 304/2B | ZPSS | 23800 | - | |
0.5mm*1219mm | 304/2B | 22500 | - | ||
0.6mm*1219mm | 304/2B | 22400 | - | ||
0.7mm*1219mm | 304/2B | 22400 | - | ||
0.8mm*1219mm | 304/2B | 21800 | - | ||
0.9mm*1219mm | 304/2B | 21800 | - | ||
1.0mm*1219mm | 304/2B | 21800 | - | ||
1.2mm*1219mm | 304/2B | 21800 | - | ||
1.5mm*1219mm | 304/2B | 21600 | - | ||
2.0mm*1219mm | 304/2B | 21600 | - | ||
2.5mm*1219mm | 304/2B | 21600 | - | ||
3.0mm*1219mm | 304/2B | 21600 | - | ||
0.4mm*1219mm | 304/2B | Baoxin | 23600 | - | |
0.5mm*1219mm | 304/2B | 22700 | - | ||
0.6mm*1219mm | 304/2B | 22700 | - | ||
0.7mm*1219mm | 304/2B | 22500 | - | ||
0.8mm*1219mm | 304/2B | 22300 | - | ||
0.9mm*1219mm | 304/2B | 22100 | - | ||
1.0mm*1219mm | 304/2B | 22100 | - | ||
1.2mm*1219mm | 304/2B | 21900 | - | ||
1.5mm*1219mm | 304/2B | 21700 | - | ||
2.0mm*1219mm | 304/2B | 21600 | - | ||
2.5mm*1219mm | 304/2B | 21600 | - | ||
3.0mm*1219mm | 304/2B | 21600 | - |