( Tỉ giá: 1NDT = 0.1571 USD )
Market price of stainless sheet in Wuxi (316L/2B)
Unit: Yuan/ton
product | spec. | size | manufacturer | price | change |
stainless steel | 0.8mm*1219mm | 316L/2B | Taiyuan Steel | 32300 | - |
0.9mm*1219mm | 316L/2B | 31700 | - | ||
1.0mm*1219mm | 316L/2B | 31100 | - | ||
1.2mm*1219mm | 316L/2B | 31100 | - | ||
1.5mm*1219mm | 316L/2B | 31100 | - | ||
2.0mm*1219mm | 316L/2B | 30500 | - | ||
2.5mm*1219mm | 316L/2B | 30900 | - | ||
3.0mm*1219mm | 316L/2B | 31300 | - | ||
0.8mm*1219mm | 316L/2B | Lianzhong | 30800 | - | |
0.9mm*1219mm | 316L/2B | 30300 | - | ||
1.0mm*1219mm | 316L/2B | 29600 | - | ||
1.2mm*1219mm | 316L/2B | 29600 | - | ||
1.5mm*1219mm | 316L/2B | 29600 | - | ||
2.0mm*1219mm | 316L/2B | 29000 | - | ||
2.5mm*1219mm | 316L/2B | 29500 | - | ||
3.0mm*1219mm | 316L/2B | 29800 | - |
Market price of stainless sheet in Shanghai (304/2B)
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer/Place of origin | Price | Changes |
Stainless steel | 1.0*1219 | 304/2B | Baoxin | 19100 | -100 |
1.2*1219 | 304/2B | 19000 | -100 | ||
1.5*1219 | 304/2B | 18900 | -100 | ||
2.0*1219 | 304/2B | 18900 | -100 | ||
3.0*1219 | 304/2B | 19000 | -100 | ||
1.0*1219 | 304/2B | Lianzhong | 18900 | -100 | |
1.2*1219 | 304/2B | 18800 | -100 | ||
1.5*1219 | 304/2B | 18500 | -100 | ||
2.0*1219 | 304/2B | 18500 | -100 | ||
3.0*1219 | 304/2B | 18600 | -100 |
Market price of stainless sheet in Wuxi (316L/No.1)
Unit: Yuan/ton
product | size | spec | manufacturer/origin | price | changes |
Stainless Steel | 3.0mm*1500mm | 316L/NO.1 | Taiyuan Steel | 29100 | - |
4.0mm*1500mm | 316L/NO.1 | 28500 | - | ||
5.0mm*1500mm | 316L/NO.1 | 27800 | - | ||
6.0mm*1500mm | 316L/NO.1 | 27800 | - | ||
8.0mm*1500mm | 316L/NO.1 | 28400 | - | ||
10mm*1500mm | 316L/NO.1 | 28800 | - | ||
12mm*1500mm | 316L/NO.1 | 29100 | - | ||
14mm*1500mm | 316L/NO.1 | 29400 | - | ||
16mm*1500mm | 316L/NO.1 | 29700 | - | ||
3.0mm*1500mm | 316L/NO.1 | Lianzhong | 27600 | -100 | |
4.0mm*1500mm | 316L/NO.1 | 26300 | -100 | ||
5.0mm*1500mm | 316L/NO.1 | 26300 | -100 | ||
6.0mm*1500mm | 316L/NO.1 | 27100 | -100 | ||
8.0mm*1500mm | 316L/NO.1 | 27500 | -100 | ||
10mm*1500mm | 316L/NO.1 | 27800 | -100 |
Market price of stainless sheet in Wuxi (430/2B)
Unit: Yuan/ton
product | size (mm) | spec. | manufacturer | price | changes |
stainless steel | 0.8mm*1219mm | 430/2B | Jiugang | 10000 | - |
0.9mm*1219mm | 430/2B | 9900 | - | ||
1.0mm*1219mm | 430/2B | 9900 | - | ||
1.2mm*1219mm | 430/2B | 9700 | - | ||
1.5mm*1219mm | 430/2B | 9500 | - | ||
2.0mm*1219mm | 430/2B | 9500 | - | ||
0.8mm*1219mm | 430/2B | Baosteel | 10200 | - | |
0.9mm*1219mm | 430/2B | 9900 | - | ||
1.0mm*1219mm | 430/2B | 9900 | - | ||
1.2mm*1219mm | 430/2B | 9800 | - | ||
1.5mm*1219mm | 430/2B | 9500 | - | ||
2.0mm*1219mm | 430/2B | 9500 | - | ||
0.8mm*1219mm | 430/2B | Taiyuan Steel | 10600 | - | |
0.9mm*1219mm | 430/2B | 10500 | - | ||
1.0mm*1219mm | 430/2B | 10200 | - | ||
1.2mm*1219mm | 430/2B | 9900 | - | ||
1.5mm*1219mm | 430/2B | 9700 | - | ||
2.0mm*1219mm | 430/2B | 9700 | - | ||
1.0mm*1219mm | 430/2B | Baoxin | 10900 | - | |
1.2mm*1219mm | 430/2B | 10900 | - | ||
1.5mm*1219mm | 430/2B | 10700 | - | ||
2.0mm*1219mm | 430/2B | 10500 | - |
Market price of stainless sheet in Wuxi (304/No.1)
Unit: Yuan/ton
product | size(mm) | spec. | manufacturer | price | changes | notes |
Stainless Steel | 4.*1500 | 304/No.1 | Baosteel | 18200 | - | - |
5.*1500 | 304/No.1 | 18200 | - | - | ||
6.*1500 | 304/No.1 | 18200 | - | - | ||
8.*1500 | 304/No.1 | 18400 | - | - | ||
10.*1500 | 304/No.1 | 18400 | - | - |
Market price of stainless sheet in Wuxi (321/2B)
Unit: Yuan/ton
product | size (mm) | spec. | manufacturer | price | changes |
stainless steel | 0.4 | 321/2B | Taiyuan Steel | 28100 | - |
0.5 | 321/2B | 27400 | - | ||
0.6 | 321/2B | 27300 | - | ||
0.7 | 321/2B | 27200 | - | ||
0.8 | 321/2B | 27100 | - | ||
0.9 | 321/2B | 27000 | - | ||
1.0 | 321/2B | 27000 | - | ||
1.2 | 321/2B | 26600 | - | ||
1.5 | 321/2B | 26600 | - | ||
2.0 | 321/2B | 26600 | - | ||
2.5 | 321/2B | 26600 | - | ||
3.0 | 321/2B | 27600 | - |
Market price of stainless sheet in Wuxi (321/No.1)
Unit: Yuan/ton
product | size(mm) | spec. | manufacturer | price | changes |
stainless steel | 3.0mm*1500mm | 321/NO.1 | Taiyuan Steel | 23800 | - |
4.0mm*1500mm | 321/NO.1 | 23000 | - | ||
5.0mm*1500mm | 321/NO.1 | 23000 | - | ||
6.0mm*1500mm | 321/NO.1 | 23100 | - | ||
8.0mm*1500mm | 321/NO.1 | 23200 | - | ||
10.0mm*1500mm | 321/NO.1 | 23300 | - | ||
4.0mm*1500mm | 321/NO.1 | Lianzhong | 22700 | - | |
5.0mm*1500mm | 321/NO.1 | 22200 | - | ||
6.0mm*1500mm | 321/NO.1 | 22400 | - | ||
8.0mm*1500mm | 321/NO.1 | 22600 | - | ||
10.0mm*1500mm | 321/NO.1 | 22700 | - |
Market price of stainless sheet in Wuxi (304/2B)
Unit: Yuan/ton
product | size (mm) | spec. | manufacturer | price | changes |
stainless steel | 0.4mm*1219mm | 304/2B | Taiyuan Steel | 20500 | -100 |
0.5mm*1219mm | 304/2B | 19900 | -100 | ||
0.6mm*1219mm | 304/2B | 19500 | -100 | ||
0.7mm*1219mm | 304/2B | 19400 | -100 | ||
0.8mm*1219mm | 304/2B | 19300 | -100 | ||
0.9mm*1219mm | 304/2B | 19100 | -100 | ||
1.0mm*1219mm | 304/2B | 19000 | -100 | ||
1.2mm*1219mm | 304/2B | 19000 | -100 | ||
1.5mm*1219mm | 304/2B | 18800 | -100 | ||
2.0mm*1219mm | 304/2B | 18800 | -100 | ||
2.5mm*1219mm | 304/2B | 18800 | -100 | ||
3.0mm*1219mm | 304/2B | 18800 | -100 | ||
0.4mm*1219mm | 304/2B | ZPSS | 21300 | -100 | |
0.5mm*1219mm | 304/2B | 20200 | -100 | ||
0.6mm*1219mm | 304/2B | 20000 | -100 | ||
0.7mm*1219mm | 304/2B | 19900 | -100 | ||
0.8mm*1219mm | 304/2B | 19400 | -100 | ||
0.9mm*1219mm | 304/2B | 19300 | -100 | ||
1.0mm*1219mm | 304/2B | 19300 | -100 | ||
1.2mm*1219mm | 304/2B | 19300 | -100 | ||
1.5mm*1219mm | 304/2B | 19000 | -100 | ||
2.0mm*1219mm | 304/2B | 19000 | -100 | ||
2.5mm*1219mm | 304/2B | 19000 | -100 | ||
3.0mm*1219mm | 304/2B | 19000 | -100 | ||
0.4mm*1219mm | 304/2B | Baoxin | 21100 | -100 | |
0.5mm*1219mm | 304/2B | 20200 | -100 | ||
0.6mm*1219mm | 304/2B | 20100 | -100 | ||
0.7mm*1219mm | 304/2B | 19900 | -100 | ||
0.8mm*1219mm | 304/2B | 19700 | -100 | ||
0.9mm*1219mm | 304/2B | 19500 | -100 | ||
1.0mm*1219mm | 304/2B | 19800 | -100 | ||
1.2mm*1219mm | 304/2B | 19300 | -100 | ||
1.5mm*1219mm | 304/2B | 19100 | -100 | ||
2.0mm*1219mm | 304/2B | 19000 | -100 | ||
2.5mm*1219mm | 304/2B | 19000 | -100 | ||
3.0mm*1219mm | 304/2B | 19000 | -100 |