( Tỉ giá: 1NDT = 0.1463USD )
Market price of stainless sheet in Wuxi (430/2B)
Unit: Yuan/ton
product | size (mm) | spec. | manufacturer | price | changes |
stainless steel | 0.4 | 430/2B | Baoxin | - | - |
0.5 | 430/2B | 9900 | - | ||
0.6 | 430/2B | 9600 | - | ||
0.7 | 430/2B | 9400 | - | ||
0.8 | 430/2B | 9300 | - | ||
0.9 | 430/2B | 9200 | - | ||
1.0 | 430/2B | 9100 | - | ||
1.2 | 430/2B | 8800 | - | ||
1.5 | 430/2B | 8800 | - | ||
2.0 | 430/2B | 8800 | - |
Market price of stainless sheet in Wuxi (304/2B)
Unit: Yuan/ton
product | size (mm) | spec. | manufacturer | price | changes | notes |
stainless steel | 0.4 | 304/2B | Taiyuan Steel | 15600 | - | - |
0.5 | 304/2B | 15000 | - | - | ||
0.6 | 304/2B | 15000 | - | - | ||
0.7 | 304/2B | 14500 | - | - | ||
0.8 | 304/2B | 14200 | - | - | ||
0.9 | 304/2B | 14100 | - | - | ||
1.0 | 304/2B | 13900 | - | - | ||
1.2 | 304/2B | 13900 | - | - | ||
1.5 | 304/2B | 13900 | - | - | ||
2.0 | 304/2B | 13900 | - | - | ||
2.5 | 304/2B | 13900 | - | - | ||
3.0 | 304/2B | 13900 | - | - | ||
0.4 | 304/2B | ZPSS | 16600 | - | - | |
0.5 | 304/2B | 15300 | - | - | ||
0.6 | 304/2B | 15300 | - | - | ||
0.7 | 304/2B | 14800 | - | - | ||
0.8 | 304/2B | 14600 | - | - | ||
0.9 | 304/2B | 14400 | - | - | ||
1.0 | 304/2B | 14300 | - | - | ||
1.2 | 304/2B | 14300 | - | - | ||
1.5 | 304/2B | 14200 | - | - | ||
2.0 | 304/2B | 14200 | - | - | ||
2.5 | 304/2B | 14200 | - | - | ||
3.0 | 304/2B | 14200 | - | - |
Market price of stainless sheet in Wuxi (321/2B)
Unit: Yuan/ton
product | size (mm) | spec. | manufacturer | price | changes |
stainless steel | 0.4 | 321/2B | Taiyuan Steel | 28700 | - |
0.5 | 321/2B | 26700 | - | ||
0.6 | 321/2B | 24700 | - | ||
0.7 | 321/2B | 24500 | - | ||
0.8 | 321/2B | 22000 | - | ||
0.9 | 321/2B | 21300 | - | ||
1.0 | 321/2B | 21300 | - | ||
1.2 | 321/2B | 21000 | - | ||
1.5 | 321/2B | 21000 | - | ||
2.0 | 321/2B | 21000 | - | ||
2.5 | 321/2B | 21000 | - | ||
3.0 | 321/2B | 21200 | - |
Market price of stainless sheet in Wuxi (316L/2B)
Unit: Yuan/ton
product | spec. | size | manufacturer | price | change |
stainless steel | | | | | |
0.7*1219 | 316L/2B | Taiyuan Steel | - | - | |
0.8*1219 | 316L/2B | - | - | ||
0.9*1219 | 316L/2B | - | - | ||
1.0*1219 | 316L/2B | - | - | ||
1.2*1219 | 316L/2B | - | - | ||
1.5*1219 | 316L/2B | - | - | ||
2.0*1219 | 316L/2B | - | - | ||
2.5*1219 | 316L/2B | - | - | ||
3.0*1219 | 316L/2B | - | - |
Market price of stainless sheet in Wuxi (304/No.1)
Unit: Yuan/ton
product | size(mm) | spec. | manufacturer | price | changes | notes |
Stainless Steel | 4.*1500 | 304/No.1 | Baosteel | 13000 | - | - |
5.*1500 | 304/No.1 | 13000 | - | - | ||
6.*1500 | 304/No.1 | 13000 | - | - | ||
8.*1500 | 304/No.1 | 13000 | - | - | ||
10.*1500 | 304/No.1 | 13000 | - | - | ||
12.*1500 | 304/No.1 | - | - | - |
Market price of stainless sheet in Wuxi (316L/No.1)
Unit: Yuan/ton
product | size | spec | manufacturer/origin | price | changes | notes |
stainless steel | 3.0*1500 | 316L/NO.1 | Taiyuan Steel | 23500 | - | - |
4.0*1500 | 316L/NO.1 | 23200 | - | - | ||
5.0*1500 | 316L/NO.1 | 23200 | - | - | ||
6.0*1500 | 316L/NO.1 | 23200 | - | - | ||
8.0*1500 | 316L/NO.1 | 23200 | - | - | ||
10.*1500 | 316L/NO.1 | 23200 | - | - | ||
12.*1500 | 316L/NO.1 | 25100 | - | - |
Market price of stainless sheet in Wuxi (321/No.1)
Unit: Yuan/ton
product | size(mm) | spec. | manufacturer | price | changes | notes |
stainless steel | 3.0*1500 | 321/NO.1 | Foreign Country | 20500 | -500 | - |
4.0*1500 | 321/NO.1 | 19500 | - | - | ||
5.0*1500 | 321/NO.1 | 19000 | - | - | ||
6.0*1500 | 321/NO.1 | 19000 | - | - | ||
8.0*1500 | 321/NO.1 | 19500 | - | - | ||
10.0*1500 | 321/NO.1 | 19500 | - | - | ||
12.0*1500 | 321/NO.1 | - | - | - |
Market price of stainless sheet in Shanghai (304/2B)
Unit: Yuan/ton
Product | Size(mm) | Spec | Manufacturer | price | changes | note |
stailess steel | 0.4*1219*C | 304/2B | Baoxin | - | - | - |
0.5*1219*C | 304/2B | - | - | |||
0.6*1219*C | 304/2B | - | - | |||
0.7*1219*C | 304/2B | - | - | |||
0.8*1219*C | 304/2B | - | - | |||
1.0*1219*C | 304/2B | 14100 | - | |||
1.5*1219*C | 304/2B | 14100 | - | |||
2.0*1219*C | 304/2B | 14100 | - | |||
2.5*1219*C | 304/2B | - | - | |||
3.0*1219*C | 304/2B | 14100 | - |