( Tỉ giá: 1NDT = 0,1464 USD )
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
product | size | spec. | manufacturer | price | change | remark |
CR silicon steel coil | 0.5mm*1200*C | B50A470 | Baosteel | 4600 | -150 | - |
0.5mm*1200*C | B50A600 | 4400 | -100 | - | ||
0.5mm*1200*C | B50A800 | 4300 | -100 | - | ||
0.5mm*1200*C | B50A1300 | 4200 | -100 | - | ||
0.5mm*1200*C | 50WW600 | Wuhan Steel | 4400 | -100 | - | |
0.5mm*1200*C | 50WW800 | 4200 | -100 | - | ||
0.5mm*1200*C | 50WW1000 | 4150 | -100 | - | ||
0.5mm*1200*C | 50WW1300 | 4100 | -100 | - | ||
0.5mm*1200*C | 50AW470 | Anshan Steel | 4600 | -100 | - | |
0.5mm*1200*C | 50AW600 | 4400 | -100 | - | ||
0.5mm*1200*C | 50AW800 | 4200 | -100 | - | ||
0.5mm*1200*C | 50AW1300 | 4100 | -150 | - | ||
0.5mm*1200*C | M50W600 | Maanshan Steel | - | - | - | |
0.5mm*1200*C | M50W800 | 4100 | -100 | - | ||
HR silicon steel coil | 0.5mm*1000*C | DR510 | Shangxi Steel | 4500 | -200 | - |
0.5mm*1000*C | DR510 | Tieben Steel | 4350 | -150 | - | |
Oriented silicon coil | 0.3*980*C | 30Q120 | Wuhan Steel | 39500 | -500 | - |
0.3*980*C | 30Q130 | 38000 | -1000 | - | ||
0.3*980*C | 30Q140 | - | - | - | ||
0.3*980*C | 30Q150 | - | - | - |
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | - | - | - |
0.5*1000*C | 50WW600 | 4600 | -100 | |||
0.5*1000*C | 50WW800 | 4400 | -100 | |||
0.5*1000*C | 50WW1000 | 4350 | -100 | |||
0.5*1000*C | 50WW1300 | 4250 | -100 | |||
0.5*1200*C | 50AW470 | Anshan Steel | 4700 | -100 | ||
0.5*1200*C | 50AW600 | 4550 | -100 | |||
0.5*1200*C | 50AW800 | 4350 | -100 | |||
0.5*1200*C | 50AW1000 | 4300 | -100 | |||
0.5*1200*C | 50AW1300 | 4250 | -100 | |||
0.5*1200*C | B50A600 | Baosteel | 4550 | -100 | ||
0.5*1200*C | B50A800 | 4400 | -100 | |||
0.5*1200*C | B50A1000 | 4300 | -100 | |||
0.5*1200*C | B50A1300 | 4250 | -100 |
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change | note |
non-oriented silicon steel sheet | 0.5mm*1200*C | B50A470 | Baosteel?? | 4650 | -100 | - |
0.5mm*1200*C | B50A600 | 4450 | -100 | - | ||
0.5mm*1200*C | B50A800 | 4250 | -100 | - | ||
0.5mm*1000*C | 50WW600 | Wuhan Steel | 4400 | -100 | - | |
0.5mm*1000*C | 50WW800 | 4200 | -100 | - | ||
0.5mm*1000*C | 50WW1000 | 4150 | -100 | - | ||
0.5mm*1000*C | 50WW1300 | 4100 | -100 | - |
Market price of silicon steel sheet in Shenyang
Unit: Yuan/ton
product | size | spec | Manufacturer | price | change |
silicon steel sheet | | | | | |
0.5mm*1000*2000 | 50W600 | Wuhan Steel | 4700 | -100 | |
0.5mm*1000*2000 | 50W800 | 4450 | -100 | ||
0.5mm*1000*2000 | 50WW600 | Anshan Steel | 4500 | -100 | |
0.5mm*1000*2000 | 50WW800 | 4350 | -100 |
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | - | - | - |
0.5*1000*C | 50WW600 | 4400 | -100 | - | ||
0.5*1000*C | 50WW800 | 4200 | -100 | - | ||
0.5*1000*C | 50WW1000 | 4150 | -100 | - | ||
0.5*1000*C | 50WW1300 | 4100 | -100 | - | ||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 39500 | -500 | - | |
0.3*980*C | 30Q130 | 38500 | -500 | - | ||
0.3*980*C | 30Q140 | - | - | - | ||
0.3*980*C | 30Q150 | - | - | - |