( Tỉ giá: 1NDT = 0,1456 USD )
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
product | size | spec. | manufacturer | price | change | remark |
CR silicon steel coil | 0.5mm*1200*C | B50A470 | Baosteel | 5350 | - | - |
0.5mm*1200*C | B50A600 | 4900 | - | - | ||
0.5mm*1200*C | B50A800 | 4750 | - | - | ||
0.5mm*1200*C | B50A1300 | 4650 | - | - | ||
0.5mm*1200*C | 50WW600 | Wuhan Steel | 5000 | - | - | |
0.5mm*1200*C | 50WW800 | 4750 | - | - | ||
0.5mm*1200*C | 50WW1000 | 4600 | - | - | ||
0.5mm*1200*C | 50WW1300 | 4550 | - | - | ||
0.5mm*1200*C | 50AW470 | Anshan Steel | 5300 | - | - | |
0.5mm*1200*C | 50AW600 | 4850 | - | - | ||
0.5mm*1200*C | 50AW800 | 4700 | - | - | ||
0.5mm*1200*C | 50AW1300 | 4600 | - | - | ||
0.5mm*1200*C | M50W600 | Maanshan Steel | - | - | - | |
0.5mm*1200*C | M50W800 | 4500 | - | - | ||
HR silicon steel coil | 0.5mm*1000*C | DR510 | Shangxi Steel | 5000 | - | - |
0.5mm*1000*C | DR510 | Tieben Steel | 4800 | - | - | |
Oriented silicon coil | 0.3*980*C | 30Q120 | Wuhan Steel | 38700 | -300 | - |
0.3*980*C | 30Q130 | 37200 | -300 | - | ||
0.3*980*C | 30Q140 | 36500 | -300 | - | ||
0.3*980*C | 30Q150 | - | - | - |
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | - | - | - |
0.5*1000*C | 50WW600 | 5400 | - | |||
0.5*1000*C | 50WW800 | 5050 | - | |||
0.5*1000*C | 50WW1000 | 4850 | - | |||
0.5*1000*C | 50WW1300 | 4800 | - | |||
0.5*1200*C | 50AW470 | Anshan Steel | 5650 | - | ||
0.5*1200*C | 50AW600 | 5350 | - | |||
0.5*1200*C | 50AW800 | 5050 | - | |||
0.5*1200*C | 50AW1000 | 4900 | - | |||
0.5*1200*C | 50AW1300 | 4800 | - | |||
0.5*1200*C | B50A600 | Baosteel | 5350 | - | ||
0.5*1200*C | B50A800 | 5100 | - | |||
0.5*1200*C | B50A1000 | 4900 | - | |||
0.5*1200*C | B50A1300 | 4800 | - |
Market price of silicon steel sheet in Shenyang
Unit: Yuan/ton
product | size | spec | Manufacturer | price | change |
silicon steel sheet | | | | | |
0.5mm*1000*2000 | 50W600 | Wuhan Steel | 5100 | - | |
0.5mm*1000*2000 | 50W800 | 4800 | - | ||
0.5mm*1000*2000 | 50WW600 | Anshan Steel | 5000 | - | |
0.5mm*1000*2000 | 50WW800 | 4800 | - |
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | - | - | - |
0.5*1000*C | 50WW600 | 4950 | - | - | ||
0.5*1000*C | 50WW800 | 4700 | - | - | ||
0.5*1000*C | 50WW1000 | 4600 | - | - | ||
0.5*1000*C | 50WW1300 | 4550 | - | - | ||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 39000 | - | - | |
0.3*980*C | 30Q130 | 37500 | - | - | ||
0.3*980*C | 30Q140 | 36800 | - | - | ||
0.3*980*C | 30Q150 | - | - | - |
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change | note |
non-oriented silicon steel sheet | 0.5mm*1200*C | B50A470 | Baosteel?? | 5350 | - | - |
0.5mm*1200*C | B50A600 | 4950 | - | - | ||
0.5mm*1200*C | B50A800 | 4800 | - | - | ||
0.5mm*1000*C | 50WW600 | Wuhan Steel | 5000 | - | - | |
0.5mm*1000*C | 50WW800 | 4700 | - | - | ||
0.5mm*1000*C | 50WW1000 | 4600 | - | - | ||
0.5mm*1000*C | 50WW1300 | 4550 | - | - |