( Tỉ giá: 1NDT = 0.1461USD )
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
product | size | spec. | manufacturer | price | change | remark |
CR silicon steel coil | 0.5mm*1200*C | B50A470 | Baosteel | 5300 | -50 | - |
0.5mm*1200*C | B50A600 | 4850 | -50 | - | ||
0.5mm*1200*C | B50A800 | 4700 | -50 | - | ||
0.5mm*1200*C | B50A1300 | 4600 | -50 | - | ||
0.5mm*1200*C | 50WW600 | Wuhan Steel | 4950 | -50 | - | |
0.5mm*1200*C | 50WW800 | 4700 | -50 | - | ||
0.5mm*1200*C | 50WW1000 | 4550 | -50 | - | ||
0.5mm*1200*C | 50WW1300 | 4500 | -50 | - | ||
0.5mm*1200*C | 50AW470 | Anshan Steel | 5250 | -50 | - | |
0.5mm*1200*C | 50AW600 | 4800 | -50 | - | ||
0.5mm*1200*C | 50AW800 | 4650 | -50 | - | ||
0.5mm*1200*C | 50AW1300 | 4500 | -100 | - | ||
0.5mm*1200*C | M50W600 | Maanshan Steel | - | - | - | |
0.5mm*1200*C | M50W800 | 4500 | - | - | ||
HR silicon steel coil | 0.5mm*1000*C | DR510 | Shangxi Steel | 5000 | - | - |
0.5mm*1000*C | DR510 | Tieben Steel | 4800 | - | - | |
Oriented silicon coil | 0.3*980*C | 30Q120 | Wuhan Steel | 38000 | - | - |
0.3*980*C | 30Q130 | 36500 | - | - | ||
0.3*980*C | 30Q140 | 36000 | - | - | ||
0.3*980*C | 30Q150 | - | - | - |
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | - | - | - |
0.5*1000*C | 50WW600 | 5300 | -100 | |||
0.5*1000*C | 50WW800 | 4950 | -100 | |||
0.5*1000*C | 50WW1000 | 4750 | -100 | |||
0.5*1000*C | 50WW1300 | 4700 | -100 | |||
0.5*1200*C | 50AW470 | Anshan Steel | 5550 | -100 | ||
0.5*1200*C | 50AW600 | 5200 | -150 | |||
0.5*1200*C | 50AW800 | 4950 | -100 | |||
0.5*1200*C | 50AW1000 | 4800 | -100 | |||
0.5*1200*C | 50AW1300 | 4750 | -50 | |||
0.5*1200*C | B50A600 | Baosteel | 5250 | -100 | ||
0.5*1200*C | B50A800 | 5000 | -100 | |||
0.5*1200*C | B50A1000 | 4850 | -50 | |||
0.5*1200*C | B50A1300 | 4800 | - |
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | - | - | - |
0.5*1000*C | 50WW600 | 4900 | - | - | ||
0.5*1000*C | 50WW800 | 4700 | - | - | ||
0.5*1000*C | 50WW1000 | 4600 | - | - | ||
0.5*1000*C | 50WW1300 | 4550 | - | - | ||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 38500 | - | - | |
0.3*980*C | 30Q130 | 37000 | - | - | ||
0.3*980*C | 30Q140 | 36500 | - | - | ||
0.3*980*C | 30Q150 | - | - | - |