( Tỉ giá: 1NDT = 0,1465 USD )
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
product | size | spec. | manufacturer | price | change | remark |
CR silicon steel coil | 0.5mm*1200*C | B50A470 | Baosteel | 5000 | -200 | - |
0.5mm*1200*C | B50A600 | 4700 | -250 | - | ||
0.5mm*1200*C | B50A800 | 4550 | -200 | - | ||
0.5mm*1200*C | B50A1300 | 4450 | -150 | - | ||
0.5mm*1200*C | 50WW600 | Wuhan Steel | 4700 | -200 | - | |
0.5mm*1200*C | 50WW800 | 4500 | -150 | - | ||
0.5mm*1200*C | 50WW1000 | 4450 | -100 | - | ||
0.5mm*1200*C | 50WW1300 | 4400 | -100 | - | ||
0.5mm*1200*C | 50AW470 | Anshan Steel | 4950 | -200 | - | |
0.5mm*1200*C | 50AW600 | 4700 | -300 | - | ||
0.5mm*1200*C | 50AW800 | 4550 | -250 | - | ||
0.5mm*1200*C | 50AW1300 | 4450 | -200 | - | ||
0.5mm*1200*C | M50W600 | Maanshan Steel | - | - | - | |
0.5mm*1200*C | M50W800 | 4400 | -100 | - | ||
HR silicon steel coil | 0.5mm*1000*C | DR510 | Shangxi Steel | 4900 | -150 | - |
0.5mm*1000*C | DR510 | Tieben Steel | 4600 | -250 | - | |
Oriented silicon coil | 0.3*980*C | 30Q120 | Wuhan Steel | 45500 | -500 | - |
0.3*980*C | 30Q130 | 45000 | -500 | - | ||
0.3*980*C | 30Q140 | - | - | - | ||
0.3*980*C | 30Q150 | - | - | - |
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | - | - | - |
0.5*1000*C | 50WW600 | 4800 | -100 | |||
0.5*1000*C | 50WW800 | 4550 | -50 | |||
0.5*1000*C | 50WW1000 | 4500 | - | |||
0.5*1000*C | 50WW1300 | 4400 | -50 | |||
0.5*1200*C | 50AW470 | Anshan Steel | 4950 | -150 | ||
0.5*1200*C | 50AW600 | 4800 | -100 | |||
0.5*1200*C | 50AW800 | 4550 | -150 | |||
0.5*1200*C | 50AW1000 | 4500 | -100 | |||
0.5*1200*C | 50AW1300 | 4450 | -50 | |||
0.5*1200*C | B50A600 | Baosteel | 4750 | -200 | ||
0.5*1200*C | B50A800 | 4550 | -150 | |||
0.5*1200*C | B50A1000 | 4500 | -150 | |||
0.5*1200*C | B50A1300 | 4450 | -100 |
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change | note |
non-oriented silicon steel sheet | 0.5mm*1200*C | B50A470 | Baosteel?? | 5000 | -300 | - |
0.5mm*1200*C | B50A600 | 4750 | -300 | - | ||
0.5mm*1200*C | B50A800 | 4600 | -300 | - | ||
0.5mm*1000*C | 50WW600 | Wuhan Steel | 4700 | -300 | - | |
0.5mm*1000*C | 50WW800 | 4500 | -300 | - | ||
0.5mm*1000*C | 50WW1000 | 4450 | -300 | - | ||
0.5mm*1000*C | 50WW1300 | 4400 | -250 | - |
Market price of silicon steel sheet in Shenyang
Unit: Yuan/ton
product | size | spec | Manufacturer | price | change |
silicon steel sheet | | | | | |
0.5mm*1000*2000 | 50W600 | Wuhan Steel | 5000 | -300 | |
0.5mm*1000*2000 | 50W800 | 4750 | -300 | ||
0.5mm*1000*2000 | 50WW600 | Anshan Steel | 4850 | -350 | |
0.5mm*1000*2000 | 50WW800 | 4700 | -300 |
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | - | - | - |
0.5*1000*C | 50WW600 | 4700 | -400 | - | ||
0.5*1000*C | 50WW800 | 4500 | -300 | - | ||
0.5*1000*C | 50WW1000 | 4450 | -300 | - | ||
0.5*1000*C | 50WW1300 | 4400 | -300 | - | ||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 45500 | -500 | - | |
0.3*980*C | 30Q130 | 45000 | -500 | - | ||
0.3*980*C | 30Q140 | - | - | - | ||
0.3*980*C | 30Q150 | - | - | - |