( Tỉ giá: 1NDT = 0,1464 USD )
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
product | size | spec. | manufacturer | price | change | remark |
CR silicon steel coil | 0.5mm*1200*C | B50A470 | Baosteel | 4800 | -200 | - |
0.5mm*1200*C | B50A600 | 4550 | -150 | - | ||
0.5mm*1200*C | B50A800 | 4400 | -150 | - | ||
0.5mm*1200*C | B50A1300 | 4300 | -150 | - | ||
0.5mm*1200*C | 50WW600 | Wuhan Steel | 4500 | -200 | - | |
0.5mm*1200*C | 50WW800 | 4300 | -200 | - | ||
0.5mm*1200*C | 50WW1000 | 4250 | -200 | - | ||
0.5mm*1200*C | 50WW1300 | 4200 | -200 | - | ||
0.5mm*1200*C | 50AW470 | Anshan Steel | 4750 | -200 | - | |
0.5mm*1200*C | 50AW600 | 4500 | -200 | - | ||
0.5mm*1200*C | 50AW800 | 4350 | -200 | - | ||
0.5mm*1200*C | 50AW1300 | 4250 | -200 | - | ||
0.5mm*1200*C | M50W600 | Maanshan Steel | - | - | - | |
0.5mm*1200*C | M50W800 | 4200 | -200 | - | ||
HR silicon steel coil | 0.5mm*1000*C | DR510 | Shangxi Steel | 4700 | -200 | - |
0.5mm*1000*C | DR510 | Tieben Steel | 4500 | -100 | - | |
Oriented silicon coil | 0.3*980*C | 30Q120 | Wuhan Steel | 40000 | - | - |
0.3*980*C | 30Q130 | 39000 | - | - | ||
0.3*980*C | 30Q140 | - | - | - | ||
0.3*980*C | 30Q150 | - | - | - |
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | - | - | - |
0.5*1000*C | 50WW600 | 4700 | -100 | |||
0.5*1000*C | 50WW800 | 4500 | -50 | |||
0.5*1000*C | 50WW1000 | 4450 | -50 | |||
0.5*1000*C | 50WW1300 | 4350 | -50 | |||
0.5*1200*C | 50AW470 | Anshan Steel | 4800 | -150 | ||
0.5*1200*C | 50AW600 | 4650 | -150 | |||
0.5*1200*C | 50AW800 | 4450 | -100 | |||
0.5*1200*C | 50AW1000 | 4400 | -100 | |||
0.5*1200*C | 50AW1300 | 4350 | -100 | |||
0.5*1200*C | B50A600 | Baosteel | 4650 | -100 | ||
0.5*1200*C | B50A800 | 4500 | -50 | |||
0.5*1200*C | B50A1000 | 4400 | -100 | |||
0.5*1200*C | B50A1300 | 4350 | -100 |
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change | note |
non-oriented silicon steel sheet | 0.5mm*1200*C | B50A470 | Baosteel?? | 4750 | -250 | - |
0.5mm*1200*C | B50A600 | 4550 | -200 | - | ||
0.5mm*1200*C | B50A800 | 4350 | -250 | - | ||
0.5mm*1000*C | 50WW600 | Wuhan Steel | 4500 | -200 | - | |
0.5mm*1000*C | 50WW800 | 4300 | -200 | - | ||
0.5mm*1000*C | 50WW1000 | 4250 | -200 | - | ||
0.5mm*1000*C | 50WW1300 | 4200 | -200 | - |
Market price of silicon steel sheet in Shenyang
Unit: Yuan/ton
product | size | spec | Manufacturer | price | change |
silicon steel sheet | | | | | |
0.5mm*1000*2000 | 50W600 | Wuhan Steel | 4900 | -100 | |
0.5mm*1000*2000 | 50W800 | 4650 | -100 | ||
0.5mm*1000*2000 | 50WW600 | Anshan Steel | 4750 | -100 | |
0.5mm*1000*2000 | 50WW800 | 4600 | -100 |
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | - | - | - |
0.5*1000*C | 50WW600 | 4500 | -200 | - | ||
0.5*1000*C | 50WW800 | 4300 | -200 | - | ||
0.5*1000*C | 50WW1000 | 4250 | -200 | - | ||
0.5*1000*C | 50WW1300 | 4200 | -200 | - | ||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 40000 | - | - | |
0.3*980*C | 30Q130 | 39000 | - | - | ||
0.3*980*C | 30Q140 | - | - | - | ||
0.3*980*C | 30Q150 | - | - | - |