( Tỉ giá: 1NDT = 0.1464 USD )
Market price of silicon steel sheet in Guangzhou
Unit: Yuan/ton
Product | Size | Spec | Manufacturer | Price | Change | note |
Non-oriented silicon steel sheet | | | | | | |
0.5*1000*C | 50WW600 | Wuhan Steel | 7400 | - | - | |
0.5*1000*C | 50WW800 | 6600 | - | |||
0.5*1000*C | 50WW1000 | 6400 | - | |||
0.5*1000*C | 50WW1300 | 6300 | - | |||
0.5*1200*C | 50AW470 | Anshan Steel | 7800 | - | ||
0.5*1200*C | 50AW600 | 7450 | +50 | |||
0.5*1200*C | 50AW800 | 6500 | - | |||
0.5*1200*C | 50AW1000 | 6400 | - | |||
0.5*1200*C | 50AW1300 | 6350 | - | |||
0.5*1200*C | B50A470 | Baosteel | 7800 | - | ||
0.5*1200*C | B50A600 | 7400 | - | |||
0.5*1200*C | B50A800 | 6550 | - | |||
0.5*1200*C | B50A1000 | 6400 | - | |||
0.5*1200*C | B50A1300 | 6300 | - | |||
0.5*1200*C | 50SN1300 | Shunpu | 6250 | - |
Market price of silicon steel sheet in Hangzhou
Unit: Yuan/ton
product | size | spec | manufacturer | price | change | note |
non-oriented silicon steel sheet | 0.5*1200*C | B50A470 | Baosteel | 7800 | - | - |
0.5*1200*C | B50A600 | 7400 | - | |||
0.5*1200*C | B50A800 | 6400 | - | |||
0.5*1000*C | 50WW600 | Wuhan Steel | 7400 | - | ||
0.5*1000*C | 50WW800 | 6400 | - | |||
0.5*1000*C | 50WW1000 | 6250 | - | |||
0.5*1000*C | 50WW1300 | 6200 | - | |||
0.5*1000*C | 50AW600 | Anshan Steel | 7400 | - | ||
0.5*1000*C | 50AW800 | 6450 | +50 | |||
0.5*1000*C | 50AW1300 | 6200 | - | |||
0.5*1200*C | 50TW470 | Taiyuan Steel | 7800 | - | ||
0.5*1200*C | 50TW600 | 7400 | - | |||
HR silicon steel sheet | 0.5*1000*2000 | DR510 | Tieben | 5800 | - |
Market price of silicon steel sheet in Shanghai
Unit: Yuan/ton
product | size | spec. | manufacturer | price | change | remark |
CR silicon steel coil | 0.5mm*1200*C | B50A470-A | Baosteel | 7750 | - | - |
0.5mm*1200*C | B50A470-H | 7900 | - | - | ||
0.5mm*1200*C | B50A600 | 7400 | - | - | ||
0.5mm*1200*C | B50A800 | 6450 | - | - | ||
0.5mm*1000*C | B50A1300 | 6200 | - | - | ||
0.5mm*1000*C | 50WW600 | Wuhan Steel | 7400 | - | - | |
0.5mm*1000*C | 50WW800 | 6350 | - | - | ||
0.5mm*1000*C | 50WW1000 | 6250 | - | - | ||
0.5mm*1200*C | 50WW1300 | 6200 | - | - | ||
0.5mm*1200*C | 50AW470 | Anshan Steel | 7700 | - | - | |
0.5mm*1200*C | 50AW600 | 7350 | -50 | - | ||
0.5mm*1200*C | 50AW800 | 6450 | - | - | ||
0.5mm*1000*C | 50AW1300 | 6200 | - | - | ||
0.5mm*1200*C | M50W800 | Ma'anshan Steel | 6200 | - | - | |
0.5mm*1200*C | M50W1300 | 6100 | - | - | ||
0.5mm*1200*C | 50TW600 | Taiyuan Steel | 7350 | -50 | - | |
0.5mm*1200*C | 50W800 | Tianjie | - | - | - | |
0.5mm*1000*C | 50W1300 | - | - | - | ||
HR silicon steel coil | 0.5mm*1000*C | DR510 | Shangxi Steel | - | - | - |
0.5mm*1000*C | DR510 | Tieben Steel | 5800 | - | - | |
Oriented silicon coil | 0.3*980*C | 30Q120 | Wuhan Steel | 25000 | - | - |
0.3*980*C | 30Q130 | 24500 | - | - | ||
0.3*980*C | 30Q140 | 24000 | - | - |
Market price of silicon steel sheet in Wuhan
Unit: Yuan/ton, by weight
product | size | spec. | manufacturer | price | change | remark |
non-oriented silicon steel sheet | 0.5*1000*C | 50WW470 | Wuhan Steel | 7900 | - | - |
0.5*1000*C | 50WW600 | 7400 | -50 | |||
0.5*1000*C | 50WW800 | 6400 | - | |||
0.5*1000*C | 50WW1000 | 6250 | - | |||
0.5*1000*C | 50WW1300 | 6200 | - | |||
oriented silicon steel sheet | 0.3*980*C | 30Q120 | 25000 | - | ||
0.3*980*C | 30Q130 | 24500 | - | |||
0.3*980*C | 30Q140 | 24000 | - |
Market price of silicon steel sheet in Shenyang
Unit: Yuan/ton
product | size | spec | Manufacturer | price | change |
silicon steel sheet | | | | | |
0.5mm*1000*C | 50WW600 | Wuhan Steel | 7500 | - | |
0.5mm*1000*C | 50WW800 | 6500 | - | ||
0.5mm*1000*C | 50WW1300 | 6300 | - | ||
0.5mm*1000*C | 50AW470 | Anshan Steel | 7900 | - | |
0.5mm*1000*C | 50AW600 | 7500 | - | ||
0.5mm*1000*C | 50AW800 | 6500 | - | ||
0.5mm*1000*C | 50AW1300 | 6300 | - |